Browse Table Metadata | DR1
Use the table and column metadata below to help construct your ADQL queries. You can also find more information in the DR1 documentation.
Displaying information for table
dr1.master
MAIN TABLE: Primary table of mean astrometric, photometric and shape measurements per object, with cross-match information to external tables.
(285,159,194 rows,
104 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
object_id | Global unique object ID in the master table. | meta.id;meta.main | long(1) | ✓ | ✓ | |
raj2000 | Mean ICRS Right Ascension of the object | deg | pos.eq.ra;meta.main;stat.mean | double(1) | ✓ | ✓ |
dej2000 | Mean ICRS Declination of the object | deg | pos.eq.dec;meta.main;stat.mean | double(1) | ✓ | ✓ |
e_raj2000 | RMS variation around the mean Right Ascension, in milliarcseconds | mas | stat.stdev;pos.eq.ra | int(1) | ||
e_dej2000 | RMS variation around the mean Declination, in milliarcseconds | mas | stat.stdev;pos.eq.dec | int(1) | ||
smss_j | SkyMapper Southern Survey designation of the form SMSS Jhhmmss.ss+/-ddmmss.s, derived from mean ICRS coordinates | meta.id;meta.main | char(18) | ✓ | ✓ | |
mean_epoch | Mean MJD epoch of the observations | d | time.epoch;stat.mean | double(1) | ✓ | |
rms_epoch | RMS variation around the mean epoch | d | stat.stdev;time.epoch | real(1) | ||
glon | Galactic longitude derived from ICRS coordinates. Not to be used as primary astrometric reference. | deg | pos.galactic.lon | real(1) | ✓ | |
glat | Galactic latitude derived from ICRS coordinates. Not to be used as primary astrometric reference. | deg | pos.galactic.lat | real(1) | ✓ | |
flags | Bitwise OR of Source Extractor flags across all observations | meta.code | smallint(1) | ✓ | ||
nimaflags | Total number of flagged pixels from bad, saturated, and crosstalk pixel masks across all observations | meta.code | int(1) | ✓ | ||
ngood | Number of observations used across all filters | meta.number | smallint(1) | ✓ | ||
ngood_min | Minimum number of observations used in any filter (excluding filters with 0 observations) | meta.number | smallint(1) | ✓ | ||
nch_max | Maximum number of child sources combined into this global object_id in any filter | meta.number | smallint(1) | |||
u_flags | Bitwise OR of Source Extractor flags from u-band measurements in photometry table | meta.code | smallint(1) | |||
u_nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel masks from u-band measurements in photometry table | meta.code | int(1) | |||
u_ngood | Number of u-band observations used | meta.number | smallint(1) | |||
u_nch | Number of u-band child sources combined into this object_id | meta.number | smallint(1) | |||
u_nvisit | Number of u-band observations for which the mean RA/Dec position fell on a CCD | meta.number | smallint(1) | |||
v_flags | Bitwise OR of Source Extractor flags from v-band measurements in photometry table | meta.code | smallint(1) | |||
v_nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel masks from v-band measurements in photometry table | meta.code | int(1) | |||
v_ngood | Number of v-band observations used | meta.number | smallint(1) | |||
v_nch | Number of v-band child sources combined into this object_id | meta.number | smallint(1) | |||
v_nvisit | Number of v-band observations for which the mean RA/Dec position fell on a CCD | meta.number | smallint(1) | |||
g_flags | Bitwise OR of Source Extractor flags from g-band measurements in photometry table | meta.code | smallint(1) | |||
g_nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel masks from g-band measurements in photometry table | meta.code | int(1) | |||
g_ngood | Number of g-band observations used | meta.number | smallint(1) | |||
g_nch | Number of g-band child sources combined into this object_id | meta.number | smallint(1) | |||
g_nvisit | Number of g-band observations for which the mean RA/Dec position fell on a CCD | meta.number | smallint(1) | |||
r_flags | Bitwise OR of Source Extractor flags from r-band measurements in photometry table | meta.code | smallint(1) | |||
r_nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel masks from r-band measurements in photometry table | meta.code | int(1) | |||
r_ngood | Number of r-band observations used | meta.number | smallint(1) | |||
r_nch | Number of r-band child sources combined into this object_id | meta.number | smallint(1) | |||
r_nvisit | Number of r-band observations for which the mean RA/Dec position fell on a CCD | meta.number | smallint(1) | |||
i_flags | Bitwise OR of Source Extractor flags from i-band measurements in photometry table | meta.code | smallint(1) | |||
i_nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel masks from i-band measurements in photometry table | meta.code | int(1) | |||
i_ngood | Number of i-band observations used | meta.number | smallint(1) | |||
i_nch | Number of i-band child sources combined into this object_id | meta.number | smallint(1) | |||
i_nvisit | Number of i-band observations for which the mean RA/Dec position fell on a CCD | meta.number | smallint(1) | |||
z_flags | Bitwise OR of Source Extractor flags from z-band measurements in photometry table | meta.code | smallint(1) | |||
z_nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel masks from z-band measurements in photometry table | meta.code | int(1) | |||
z_ngood | Number of z-band observations used | meta.number | smallint(1) | |||
z_nch | Number of z-band child sources combined into this object_id | meta.number | smallint(1) | |||
z_nvisit | Number of z-band observations for which the mean RA/Dec position fell on a CCD | meta.number | smallint(1) | |||
class_star | Maximum stellarity index from photometry table (between 0=no star and 1=star) | src.class.starGalaxy;stat.mean | real(1) | |||
radius_petro | Mean r-band Petrosian radius | pix | phys.angSize;stat.mean | real(1) | ||
a | Mean r-band semi-major axis length | pix | phys.angSize.smajAxis;stat.mean | real(1) | ||
e_a | Error in mean r-band semi-major axis length | pix | stat.error;phys.angSize.smajAxis | real(1) | ||
b | Mean r-band semi-minor axis length | pix | phys.angSize.sminAxis;stat.mean | real(1) | ||
e_b | Error in mean r-band semi-minor axis length | pix | stat.error;phys.angSize.sminAxis | real(1) | ||
pa | Mean r-band position angle (E of N, -90..+90 deg) | deg | pos.posAng;stat.mean | real(1) | ||
e_pa | Error in mean r-band position angle | deg | stat.error;pos.posAng | real(1) | ||
u_psf | Mean u-band PSF magnitude | mag | phot.mag;stat.mean | real(1) | ✓ | ✓ |
e_u_psf | Error in u-band PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
u_petro | Mean u-band Petrosian magnitude | mag | phot.mag;stat.mean | real(1) | ||
e_u_petro | Error in u-band Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
v_psf | Mean v-band PSF magnitude | mag | phot.mag;stat.mean | real(1) | ✓ | ✓ |
e_v_psf | Error in v-band PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
v_petro | Mean v-band Petrosian magnitude | mag | phot.mag;stat.mean | real(1) | ||
e_v_petro | Error in v-band Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
g_psf | Mean g-band PSF magnitude | mag | phot.mag;stat.mean | real(1) | ✓ | ✓ |
e_g_psf | Error in g-band PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
g_petro | Mean g-band Petrosian magnitude | mag | phot.mag;stat.mean | real(1) | ||
e_g_petro | Error in g-band Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
r_psf | Mean r-band PSF magnitude | mag | phot.mag;stat.mean | real(1) | ✓ | ✓ |
e_r_psf | Error in r-band PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
r_petro | Mean r-band Petrosian magnitude | mag | phot.mag;stat.mean | real(1) | ||
e_r_petro | Error in r-band Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
i_psf | Mean i-band PSF magnitude | mag | phot.mag;stat.mean | real(1) | ✓ | ✓ |
e_i_psf | Error in i-band PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
i_petro | Mean i-band Petrosian magnitude | mag | phot.mag;stat.mean | real(1) | ||
e_i_petro | Error in i-band Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
z_psf | Mean z-band PSF magnitude | mag | phot.mag;stat.mean | real(1) | ✓ | ✓ |
e_z_psf | Error in z-band PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
z_petro | Mean z-band Petrosian magnitude | mag | phot.mag;stat.mean | real(1) | ||
e_z_petro | Error in z-band Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
ebmv_sfd | E(B-V) from Schlegel+1998 extinction maps at the ICRS coordinates | mag | phot.color.excess;phys.absorption | real(1) | ✓ | |
prox | Distance to next-closest DR1 source (=60 if no sources within 15 arcsec) | arcsec | pos.angDistance | real(1) | ||
prox_id | object_id of next-closest DR1 source | meta.id | long(1) | ✓ | ||
edr_id | object_id of closest Early Data Release source | meta.id.cross | long(1) | ✓ | ||
edr_dist | Distance to closest Early Data Release source | arcsec | pos.angDistance | real(1) | ||
twomass_key1 | Unique identifier (pts_key/ext_key) of closest 2MASS source | meta.id.cross | long(1) | ✓ | ||
twomass_dist1 | Distance on sky to closest 2MASS source | arcsec | pos.angDistance | real(1) | ||
twomass_cat1 | 2MASS catalogue of closest match (point source PSC, or extended XSC) | meta.code | char(3) | |||
twomass_key2 | Unique identifier (pts_key/ext_key) of second closest 2MASS source | meta.id.cross | long(1) | ✓ | ||
twomass_dist2 | Distance on sky to second closest 2MASS source | arcsec | pos.angDistance | real(1) | ||
twomass_cat2 | 2MASS catalogue of second closest match (point source PSC, or extended XSC) | meta.code | char(3) | |||
allwise_cntr | Unique identifier (cntr) of closest AllWISE source | meta.id.cross | long(1) | ✓ | ||
allwise_dist | Distance on sky to closest AllWISE source | arcsec | pos.angDistance | real(1) | ||
ucac4_mpos | Unique identifier (mpos) of closest UCAC4 source | meta.id.cross | long(1) | ✓ | ||
ucac4_dist | Distance on sky to closest UCAC4 source | arcsec | pos.angDistance | real(1) | ||
apass_recno | Unique identifier (recno) of closest APASS DR9 source (only useful for this copy of APASS) | meta.id.cross | long(1) | ✓ | ||
apass_dist | Distance on sky to closest APASS DR9 source | arcsec | pos.angDistance | real(1) | ||
gaia_dr1_id | Unique identifier (source_id) of closest Gaia DR1 source | meta.id.cross | long(1) | ✓ | ||
gaia_dr1_dist | Distance on sky to closest Gaia DR1 source | arcsec | pos.angDistance | real(1) | ||
gaia_dr2_id1 | Unique identifier (source_id) of closest Gaia DR2 source | meta.id.cross | long(1) | ✓ | ||
gaia_dr2_dist1 | Distance on sky to closest Gaia DR2 source | arcsec | pos.angDistance | real(1) | ||
gaia_dr2_id2 | Unique identifier (source_id) of second-closest Gaia DR2 source | meta.id.cross | long(1) | ✓ | ||
gaia_dr2_dist2 | Distance on sky to second-closest Gaia DR2 source | arcsec | pos.angDistance | real(1) | ||
ps1_dr1_id | Unique identifier (objID) of closest Pan-STARRS1 DR1 source | meta.id.cross | long(1) | ✓ | ||
ps1_dr1_dist | Distance on sky to closest Pan-STARRS1 DR1 source | arcsec | pos.angDistance | real(1) | ||
galex_bcs_id | Unique identifier (objid) of closest GALEX AIS source (Bianchi et al. 2014) | meta.id.cross | long(1) | ✓ | ||
galex_bcs_dist | Distance on sky to closest GALEX AIS source | arcsec | pos.angDistance | real(1) |
dr1.ccds
Table of CCD-specific exposure information.
(2,124,198 rows,
14 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
image_id | Unique image ID as used by the Science Data Pipeline | NULL | meta.id.part | long(1) | ✓ | ✓ |
ccd | CCD on which the object was detected (1-32) | NULL | meta.id.part | smallint(1) | ✓ | ✓ |
filename | Filename of image | NULL | NULL | text(1) | ||
maskname | Filename of mask | NULL | NULL | text(1) | ||
image | Unique image_id in text format | NULL | NULL | text(1) | ✓ | |
filter | Filter | NULL | NULL | char(2) | ✓ | ✓ |
mjd_obs | MJD of the exposure | NULL | NULL | double(1) | ✓ | ✓ |
fwhm | Median full width at half maximum on the CCD | arcsec | NULL | double(1) | ✓ | |
elong | Median elongation (A/B) on the CCD | NULL | NULL | double(1) | ✓ | |
nsatpix | Number of saturated pixels on the CCD | NULL | NULL | int(1) | ||
sb_mag | Surface brightness estimate on the CCD | ABmag/sq.arcsec | NULL | double(1) | ✓ | |
phot_nstar | Number of objects found on the CCD | NULL | NULL | int(1) | ||
header | Image header | NULL | NULL | text(1) | ||
coverage | CCD RA/Dec coverage array | NULL | NULL | spoly(4,2) | ✓ |
dr1.fs_photometry
Table of individual photometric, astrometric and shape measurements for every detection. Can be joined to the master table using the object_id column.
(2,138,905,197 rows,
82 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
object_id | Global object ID in master table associated with this observation. | NULL | meta.id;meta.main | long(1) | ✓ | ✓ |
object_id_local | Object ID in this (image,CCD) tuple. Not globally unique. | NULL | meta.id.part | long(1) | ✓ | |
image_id | Unique image ID as used by the Science Data Pipeline | NULL | meta.id.part | long(1) | ✓ | |
ccd | CCD on which the object was detected (1-32) | NULL | meta.id.part | smallint(1) | ✓ | |
filter | SkyMapper photometric filter (u,v,g,r,i,z) | NULL | instr.filter | char(2) | ✓ | ✓ |
ra_img | ICRS Right Ascension of the object on this image | deg | pos.eq.ra;meta.main | double(1) | ✓ | ✓ |
decl_img | ICRS Declination of the object on this image | deg | pos.eq.dec;meta.main | double(1) | ✓ | ✓ |
x_img | CCD x-pixel coordinate of the object on this image | pix | pos.cartesian.x | real(1) | ||
y_img | CCD y-pixel coordinate of the object on this image | pix | pos.cartesian.y | real(1) | ||
flags | Flags raised by Source Extractor | NULL | meta.code.qual | smallint(1) | ||
nimaflags | Number of flagged pixels from bad, saturated, and crosstalk pixel mask | NULL | meta.code.qual | int(1) | ||
imaflags | OR-combined flagged pixel types within isophotal radius from bad, saturated, and crosstalk pixel mask | NULL | meta.code.qual | int(1) | ||
background | Mean background level in counts | ct | instr.skyLevel;phot.count | real(1) | ||
flux_max | Peak count above background of the brightest object pixel | ct | phot.count;src | real(1) | ||
mu_max | ZP-corrected peak surface brightness of object above background | mag/arcsec2 | phot.mag.sb;src | real(1) | ||
class_star | Source Extractor stellarity index (between 0=not star and 1=star) | NULL | src.class.starGalaxy | real(1) | ||
a | Length of object semi-major axis in pixels | pix | phys.angSize.smajAxis;src | real(1) | ||
e_a | Error in semi-major axis | pix | stat.error;phys.angSize.smajAxis | real(1) | ||
b | Length of object semi-minor axis in pixels | pix | phys.angSize.sminAxis;src | real(1) | ||
e_b | Error in semi-minor axis | pix | stat.error;phys.angSize.sminAxis | real(1) | ||
pa | Object ellipse position angle on sky (E of N, -90..+90 deg) | deg | pos.posAng;src | real(1) | ||
e_pa | Error in position angle | deg | stat.error;pos.posAng | real(1) | ||
elong | Object elongation (a/b) | NULL | phys.size.axisRatio;src | real(1) | ||
fwhm | Object full width at half maximum on detector | pix | phys.angSize;src | real(1) | ||
radius_petro | Radius of Petrosian ellipse in units of a and b | NULL | phys.angSize | real(1) | ||
radius_kron | Radius of Kron ellipse in units of a and b | NULL | phys.angSize | real(1) | ||
radius_frac20 | Radius of circular aperture enclosing 20 per cent of total (Kron) flux | pix | phys.angSize | real(1) | ||
radius_frac50 | Radius of circular aperture enclosing 50 per cent of total (Kron) flux (i.e. half-light radius) | pix | phys.angSize | real(1) | ||
radius_frac90 | Radius of circular aperture enclosing 90 per cent of total (Kron) flux | pix | phys.angSize | real(1) | ||
chi2_psf | Reduced Chi-squared of PSF fit | NULL | stat.fit.chi2 | real(1) | ||
flux_psf | Total counts under PSF fit | ct | phot.count;src | real(1) | ||
e_flux_psf | Error in PSF counts | ct | stat.error;phot.count | real(1) | ||
mag_psf | ZP-corrected PSF magnitude | mag | phot.mag;src | real(1) | ||
e_mag_psf | Error in PSF magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_petro | Total counts within Petrosian ellipse | ct | phot.count;src | real(1) | ||
e_flux_petro | Error in Petrosian flux | ct | stat.error;phot.count | real(1) | ||
mag_petro | ZP-corrected Petrosian magnitude | mag | phot.mag;src | real(1) | ||
e_mag_petro | Error in Petrosian magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_kron | Total counts within Kron ellipse | ct | phot.count;src | real(1) | ||
e_flux_kron | Error in Kron flux | ct | stat.error;phot.count | real(1) | ||
mag_kron | ZP-corrected Kron magnitude | mag | phot.mag;src | real(1) | ||
e_mag_kron | Error in Kron magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap02 | Total counts within 2 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap02 | Error in 2 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc02 | ZP-corrected magnitude within 2 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc02 | Error in 2 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap03 | Total counts within 3 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap03 | Error in 3 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc03 | ZP-corrected magnitude within 3 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc03 | Error in 3 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap04 | Total counts within 4 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap04 | Error in 4 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc04 | ZP-corrected magnitude within 4 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc04 | Error in 4 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap05 | Total counts within 5 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap05 | Error in 5 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc05 | ZP-corrected magnitude within 5 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc05 | Error in 5 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap06 | Total counts within 6 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap06 | Error in 6 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc06 | ZP-corrected magnitude within 6 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc06 | Error in 6 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap08 | Total counts within 8 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap08 | Error in 8 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc08 | ZP-corrected magnitude within 8 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc08 | Error in 8 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap10 | Total counts within 10 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap10 | Error in 10 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apc10 | ZP-corrected magnitude within 10 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apc10 | Error in 10 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap15 | Total counts within 15 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap15 | Error in 15 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apr15 | ZP-corrected magnitude within 15 arcsec diameter aperture, NOT corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apr15 | Error in 15 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap20 | Total counts within 20 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap20 | Error in 20 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apr20 | ZP-corrected magnitude within 20 arcsec diameter aperture, NOT corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apr20 | Error in 20 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) | ||
flux_ap30 | Total counts within 30 arcsec diameter aperture centred on object | ct | phot.count;src | real(1) | ||
e_flux_ap30 | Error in 30 arcsec aperture flux | ct | stat.error;phot.count | real(1) | ||
mag_apr30 | ZP-corrected magnitude within 30 arcsec diameter aperture, NOT corrected for PSF losses | mag | phot.mag;src | real(1) | ||
e_mag_apr30 | Error in 30 arcsec aperture magnitude | mag | stat.error;phot.mag | real(1) |
dr1.images
Table of exposures and telescope information
(66,840 rows,
16 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
image_id | Unique image ID as used by the Science Data Pipeline | meta.id;meta.main | long(1) | ✓ | ✓ | |
night_mjd | Truncated Modified Julian Date at the start of night | meta.id | int(1) | ✓ | ||
date | Modified Julian Date at the start of the exposure | d | time.epoch;obs.exposure | double(1) | ✓ | ✓ |
ra | Right Ascension of the exposure centre taken from the telescope | deg | pos.eq.ra;meta.main | double(1) | ✓ | ✓ |
decl | Declination of the exposure centre taken from the telescope | deg | pos.eq.dec;meta.main | double(1) | ✓ | ✓ |
field_id | SkyMapper field ID | obs.field | int(1) | ✓ | ✓ | |
exp_time | Exposure time | s | time.duration;obs.exposure | double(1) | ||
airmass | Airmass of the exposure centre taken from the telescope | obs.airmass | double(1) | ✓ | ||
filter | SkyMapper photometric filter (u,v,g,r,i,z) | instr.filter | char(2) | ✓ | ✓ | |
rotator_pos | Angular position of the instrument rotator | deg | pos.posAng;instr.param | double(1) | ||
object | Survey/field/image_type identifier (not unique) | meta.id | text(1) | |||
image_type | Type of image (fs=Fast Survey, ms=Main Survey, std=Standard Field) | meta.code.class | text(1) | |||
fwhm | Average full width at half maximum for the exposure | arcsec | real(1) | ✓ | ||
elong | Average elongation (A/B) for the exposure | real(1) | ✓ | |||
background | Average background counts for the exposure | counts | real(1) | ✓ | ||
zpapprox | Approximate photometric zeropoint for the exposure | ABmag | double(1) | ✓ |
dr1.mosaic
CCD positions within the SkyMapper mosaic
(32 rows,
3 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
ccd | CCD number (1-32) | -- | meta.id;meta.main | integer(1) | ✓ | ✓ |
x0 | Mosaic x-position of CCD pixel (0,0) | pix | pos.cartesian.x | double(1) | ||
y0 | Mosaic y-position of CCD pixel (0,0) | pix | pos.cartesian.y | double(1) |
ext.allwise
NASA Widefield Infrared Survey Explorer (WISE) AllWISE data release
(747,634,026 rows,
298 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
allwise | Unique WISE source designation | -- | meta.id;meta.main | char(20) | ✓ | |
raj2000 | Right ascension (J2000) | deg | pos.eq.ra;meta.main | double(1) | ✓ | ✓ |
dej2000 | Declination (J2000) | deg | pos.eq.dec;meta.main | double(1) | ✓ | ✓ |
sigra | Uncertainty in RA | arcsec | stat.error;pos.eq.ra | double(1) | ||
sigdec | Uncertainty in DEC | arcsec | stat.error;pos.eq.dec | double(1) | ||
sigradec | Cross-term of RA and Dec uncertainties | arcsec | pos.posAng | double(1) | ||
glon | Galactic longitude | deg | pos.galactic.lon | double(1) | ||
glat | Galactic latitude | deg | pos.galactic.lat | double(1) | ||
elon | Ecliptic longitude | deg | pos.ecliptic.lon | double(1) | ||
elat | Ecliptic latitude | deg | pos.ecliptic.lat | double(1) | ||
wx | x-pixel coordinate, all bands | pix | pos.cartesian.x;instr.det | double(1) | ||
wy | y-pixel coordinate, all bands | pix | pos.cartesian.y;instr.det | double(1) | ||
cntr | Unique entry counter (key) number | -- | meta.id;meta.main | long(1) | ✓ | |
source_id | Unique source ID (coadd ID and source number) | -- | meta.id | char(28) | ||
coadd_id | Coadd ID | -- | meta.id | char(20) | ||
src | Source number in coadd | -- | meta.id | int(1) | ||
w1mpro | Instrumental profile-fit photometry magnitude, band 1 | mag | phot.mag;em.IR.3-4um | double(1) | ✓ | |
w1sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 1 | mag | stat.error;phot.mag | double(1) | ||
w1snr | Instrumental profile-fit photometry S/N ratio, band 1 | -- | stat.snr | double(1) | ||
w1rchi2 | Instrumental profile-fit photometry reduced chi^2, band 1 | -- | stat.fit.chi2 | double(1) | ||
w2mpro | Instrumental profile-fit photometry magnitude, band 2 | mag | phot.mag;em.IR.4-8um | double(1) | ✓ | |
w2sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 2 | mag | stat.error;phot.mag | double(1) | ||
w2snr | Instrumental profile-fit photometry S/N ratio, band 2 | -- | stat.snr | double(1) | ||
w2rchi2 | Instrumental profile-fit photometry reduced chi^2, band 2 | -- | stat.fit.chi2 | double(1) | ||
w3mpro | Instrumental profile-fit photometry magnitude, band 3 | mag | phot.mag;em.IR.8-15um | double(1) | ✓ | |
w3sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 3 | mag | stat.error;phot.mag | double(1) | ||
w3snr | Instrumental profile-fit photometry S/N ratio, band 3 | -- | stat.snr | double(1) | ||
w3rchi2 | Instrumental profile-fit photometry reduced chi^2, band 3 | -- | stat.fit.chi2 | double(1) | ||
w4mpro | Instrumental profile-fit photometry magnitude, band 4 | mag | phot.mag;em.IR.15-30um | double(1) | ✓ | |
w4sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 4 | mag | stat.error;phot.mag | double(1) | ||
w4snr | Instrumental profile-fit photometry S/N ratio, band 4 | -- | stat.snr | double(1) | ||
w4rchi2 | Instrumental profile-fit photometry reduced chi^2, band 4 | -- | stat.fit.chi2 | double(1) | ||
rchi2 | Instrumental profile-fit photometry reduced chi squared, total | -- | stat.fit.chi2 | double(1) | ||
nb | Number of blend components used in each fit | -- | meta.number | int(1) | ||
na | Active deblend flag (=1 if actively deblended) | -- | meta.code | int(1) | ||
w1sat | Fraction of pixels affected by saturation, band 1 | -- | instr.saturation | double(1) | ||
w2sat | Fraction of pixels affected by saturation, band 2 | -- | instr.saturation | double(1) | ||
w3sat | Fraction of pixels affected by saturation, band 3 | -- | instr.saturation | double(1) | ||
w4sat | Fraction of pixels affected by saturation, band 4 | -- | instr.saturation | double(1) | ||
satnum | Minimum sample at which saturation occurs in frame stack, 1 char per band | -- | instr.saturation;stat.min | char(4) | ||
ra_pm | Right ascension at epoch MJD=55400.0 (2010.5589) from pff model incl. motion | deg | pos.eq.ra | double(1) | ||
dec_pm | Declination at epoch MJD=55400.0 (2010.5589) from pff model incl. motion | deg | pos.eq.dec | double(1) | ||
sigra_pm | One-sigma uncertainty in RA from pff model incl. motion | arcsec | stat.error;pos.eq.ra | double(1) | ||
sigdec_pm | One-sigma uncertainty in DEC from pff model incl. motion | arcsec | stat.error;pos.eq.dec | double(1) | ||
sigradec_pm | The co-sigma of the equatorial position uncertainties from ppf model incl motion | arcsec | pos.posAng | double(1) | ||
pmra | Apparent motion in RA | mas/yr | pos.pm;pos.eq.ra | int(1) | ||
sigpmra | Uncertainty in the RA motion estimate | mas/yr | stat.error;pos.pm;pos.eq.ra | int(1) | ||
pmdec | Apparent motion in Dec | mas/yr | pos.pm;pos.eq.dec | int(1) | ||
sigpmdec | Uncertainty in the Dec motion estimate | mas/yr | stat.error;pos.pm;pos.eq.dec | int(1) | ||
w1rchi2_pm | Reduced chi^2 of the W1 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
w2rchi2_pm | Reduced chi^2 of the W2 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
w3rchi2_pm | Reduced chi^2 of the W3 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
w4rchi2_pm | Reduced chi^2 of the W4 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
