Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185206094 (SMSS J172840.70-201725.4)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.1696
Dec (deg)-20.2904
Galactic lon. (deg)5.2801
Galactic lat. (deg)7.8630
E(B-V) (SFD98) (mag)0.754
E(B-V) (GNILC) (mag)0.621 ± 0.024
Nearest DR4 source 185206103 (7.7 arcs away)
2nd-nearest DR4 source 185206093 (10.3 arcs away)
3rd-nearest DR4 source 1219145974 (11.7 arcs away)
Times observed41
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.247 ± 0.010 16.397 ± 0.010 15.707 ± 0.010 15.323 ± 0.010
Petrosian mag. 17.226 ± 0.017 16.423 ± 0.018 15.732 ± 0.012 15.386 ± 0.011

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.270 ± 0.056 0,0 5 2
g 20140722114132 17.349 ± 0.057 0,0 5 2
g 20140729111106 17.261 ± 0.046 0,0 5 2
g 20160420172300 17.282 ± 0.069 0,0 5 2
g 20180605125705 17.284 ± 0.076 0,0 5 2
g 20190505165725 17.244 ± 0.023 3,0 100 2
g 20190506165109 17.240 ± 0.028 3,0 100 2
g 20190507143127 17.248 ± 0.044 3,0 100 2
g 20190822094124 17.230 ± 0.037 3,0 100 2
g 20210411182948 17.311 ± 0.081 0,0 5 3
r 20140719114939 16.390 ± 0.044 0,0 5 2
r 20140722114203 16.434 ± 0.042 0,0 5 2
r 20140729111131 16.417 ± 0.036 0,0 5 2
r 20160420172325 16.349 ± 0.038 0,0 5 2
r 20180605125736 16.365 ± 0.046 0,0 5 2
r 20190505165926 16.399 ± 0.032 3,0 100 2
r 20190506165309 16.406 ± 0.031 3,0 100 2
r 20190507143327 16.391 ± 0.045 3,0 100 2
r 20190822094324 16.398 ± 0.038 3,0 100 2
r 20210411183015 16.485 ± 0.049 0,0 5 2
i 20140719115004 15.705 ± 0.037 0,0 10 2
i 20140722114229 15.750 ± 0.039 0,0 10 2
i 20140729111202 15.704 ± 0.035 0,0 10 2
i 20150901084153 15.699 ± 0.032 0,0 100 2
i 20150901084554 15.708 ± 0.031 0,0 100 2
i 20160420172350 15.707 ± 0.031 0,0 10 2
i 20180605125802 15.764 ± 0.040 0,0 10 2
i 20190505170526 15.689 ± 0.032 3,0 100 2
i 20190508164002 15.717 ± 0.035 3,0 100 2
i 20190509140533 15.703 ± 0.051 19,0 100 2
i 20190720124743 15.679 ± 0.068 3,0 100 2
i 20210411183047 15.803 ± 0.041 0,0 10 2
z 20140719115035 15.316 ± 0.036 0,0 20 2
z 20140722114259 15.335 ± 0.035 0,0 20 2
z 20140729111235 15.307 ± 0.031 0,0 20 2
z 20150901084353 15.330 ± 0.031 0,0 100 2
z 20150901084754 15.332 ± 0.032 0,0 100 2
z 20160420172420 15.328 ± 0.035 0,0 20 2
z 20180605125833 15.342 ± 0.034 0,0 20 2
z 20190505170726 15.312 ± 0.034 0,0 100 2
z 20190508164202 15.329 ± 0.028 0,0 100 2
z 20190509140733 15.321 ± 0.056 2,0 100 2
z 20190720124943 15.315 ± 0.066 3,20 100 2
z 20210411183118 15.414 ± 0.036 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.09 1.66
GAIA source ID 4121071221383044992 4121071221368884736
Bp mag. 17.151 --
G mag. 16.289 20.642
Rp mag. 15.369 --
Bp/Rp excess 1.310 --
Parallax (mas) 0.359 ± 0.050 0.273 ± 1.664
PM RA (mas/yr) -1.306 ± 0.070 -22.127 ± 2.582
PM Dec (mas/yr) -2.420 ± 0.047 -22.830 ± 1.567
A.E.N. (mas) 0.0 ± 0.000 3.874 ± 2.517

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.486 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 14.005 ± 0.023
H 13.316 ± 0.02
K 13.198 ± 0.036
W1 13.099 ± 0.017
W2 13.289 ± 0.016
W3 12.49 ± --
W4 8.838 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.