Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185163125 (SMSS J172752.71-200649.6)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.9696
Dec (deg)-20.1138
Galactic lon. (deg)5.3271
Galactic lat. (deg)8.1164
E(B-V) (SFD98) (mag)0.839
E(B-V) (GNILC) (mag)0.614 ± 0.025
Nearest DR4 source 2275867504 (5.2 arcs away)
2nd-nearest DR4 source 185163129 (9.6 arcs away)
3rd-nearest DR4 source 185163087 (9.7 arcs away)
Times observed55
Total bad pixels6
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.968 ± 0.064 17.964 ± 0.036 14.661 ± 0.009 13.587 ± 0.009 12.730 ± 0.007 12.239 ± 0.008
Petrosian mag. 17.972 ± 0.127 17.778 ± 0.055 14.625 ± 0.009 13.567 ± 0.008 12.729 ± 0.007 12.247 ± 0.008

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
u 20140722113951 18.017 ± 0.094 0,0 40 2
u 20140729110926 17.980 ± 0.091 0,0 40 3
u 20190505165326 17.934 ± 0.057 0,0 100 2
u 20190505170125 18.121 ± 0.061 0,0 100 2
v 20140722114052 17.760 ± 0.110 0,0 20 2
v 20190505165526 17.995 ± 0.045 0,0 100 1
v 20190505170325 17.963 ± 0.039 0,0 100 1
v 20190505171125 18.005 ± 0.042 0,0 100 1
v 20210412150202 17.912 ± 0.053 0,0 100 1
g 20140719114908 14.666 ± 0.026 0,0 5 2
g 20140722114132 14.662 ± 0.024 0,0 5 2
g 20140729111106 14.632 ± 0.025 0,0 5 2
g 20160420170043 14.687 ± 0.015 0,9 5 2
g 20160420172300 14.685 ± 0.016 0,0 5 2
g 20180605124544 14.671 ± 0.022 0,0 5 2
g 20190505165725 14.685 ± 0.032 2,0 100 2
g 20190506165109 14.677 ± 0.025 3,0 100 2
g 20190822094124 14.683 ± 0.037 2,0 100 2
g 20200524153348 14.673 ± 0.030 0,0 5 3
g 20210407183532 14.679 ± 0.021 0,0 5 2
r 20140719114939 13.592 ± 0.029 0,0 5 2
r 20140722114203 13.574 ± 0.025 0,0 5 2
r 20140729111131 13.578 ± 0.025 0,0 5 2
r 20160420170109 13.622 ± 0.018 0,0 5 2
r 20160420172325 13.575 ± 0.015 0,1 5 2
r 20190505165926 13.592 ± 0.037 2,0 100 2
r 20190506165309 13.602 ± 0.030 2,0 100 2
r 20190822094324 13.581 ± 0.041 2,0 100 2
r 20200524153415 13.586 ± 0.032 0,0 5 2
r 20210407183558 13.576 ± 0.034 0,1 5 2
i 20140719115004 12.721 ± 0.030 0,0 10 2
i 20140722114229 12.720 ± 0.030 0,0 10 2
i 20140729111202 12.723 ± 0.028 0,0 10 2
i 20150901084153 12.739 ± 0.028 2,2 100 2
i 20150901084554 12.745 ± 0.032 2,1 100 2
i 20160420170134 12.800 ± 0.015 0,7 10 2
i 20160420172350 12.718 ± 0.017 0,0 10 2
i 20180605124636 12.727 ± 0.023 0,0 10 2
i 20190505170526 12.721 ± 0.036 2,1 100 2
i 20190508164002 12.733 ± 0.034 0,0 100 2
i 20190509140533 12.737 ± 0.059 0,0 100 2
i 20190720124743 12.703 ± 0.071 0,0 100 2
i 20200513190610 12.729 ± 0.032 0,0 100 2
i 20200524153441 12.714 ± 0.027 0,0 10 2
i 20210407183626 12.713 ± 0.027 0,0 10 2
z 20140719115035 12.233 ± 0.030 0,0 20 2
z 20140722114259 12.227 ± 0.028 0,0 20 2
z 20140729111235 12.229 ± 0.030 0,0 20 2
z 20150901084353 12.235 ± 0.027 0,0 100 2
z 20150901084754 12.238 ± 0.031 0,0 100 2
z 20160420170204 12.303 ± 0.018 0,0 20 2
z 20160420172420 12.258 ± 0.028 0,0 20 2
z 20180605124707 12.240 ± 0.018 0,0 20 2
z 20190505170726 12.224 ± 0.035 0,0 100 2
z 20190508164202 12.232 ± 0.026 0,0 100 2
z 20190509140733 12.242 ± 0.056 0,0 100 2
z 20190720124943 12.218 ± 0.064 0,0 100 2
z 20200513190811 12.227 ± 0.038 0,0 100 2
z 20200524153511 12.231 ± 0.026 0,0 20 3
z 20210407183658 12.233 ± 0.030 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.05 2.19
GAIA source ID 4121265555695213056 4121265560010251520
Bp mag. 14.485 17.817
G mag. 13.403 18.041
Rp mag. 12.375 15.926
Bp/Rp excess 1.352 3.845
Parallax (mas) 0.241 ± 0.018 0.851 ± 0.157
PM RA (mas/yr) 0.053 ± 0.020 0.236 ± 0.175
PM Dec (mas/yr) -0.965 ± 0.014 -7.393 ± 0.123
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r -- ± --
i -- ± --
z -- ± --
Y -- ± --
J 10.788 ± 0.023
H 9.994 ± 0.026
K 9.697 ± 0.019
W1 9.527 ± 0.011
W2 9.694 ± 0.008
W3 9.642 ± 0.066
W4 8.123 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.