Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185163024 (SMSS J172749.39-200652.4)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.9558
Dec (deg)-20.1146
Galactic lon. (deg)5.3194
Galactic lat. (deg)8.1268
E(B-V) (SFD98) (mag)0.886
E(B-V) (GNILC) (mag)0.628 ± 0.028
Nearest DR4 source 185163055 (5.1 arcs away)
2nd-nearest DR4 source 185163056 (7.9 arcs away)
3rd-nearest DR4 source 185163026 (10.7 arcs away)
Times observed26
Total bad pixels0
Observing flags2

Magnitudes

Filter u v g r i z
PSF mag. 18.973 ± 0.021 18.107 ± 0.018 17.386 ± 0.012 17.013 ± 0.018
Petrosian mag. 18.977 ± 0.052 18.147 ± 0.074 17.561 ± 0.035 17.267 ± 0.053

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 18.985 ± 0.051 0,0 100 2
g 20190506165109 18.987 ± 0.043 0,0 100 2
g 20190822094124 19.029 ± 0.054 0,0 100 2
r 20140722114203 18.161 ± 0.120 0,0 5 2
r 20140729111131 19.079 ± 0.259 512,0 5 2
r 20190505165926 18.139 ± 0.052 0,0 100 2
r 20190506165309 18.134 ± 0.041 0,0 100 2
r 20190822094324 18.120 ± 0.051 2,0 100 2
i 20140719115004 17.739 ± 0.117 16,0 10 2
i 20140722114229 17.414 ± 0.079 0,0 10 2
i 20140729111202 17.712 ± 0.099 0,0 10 2
i 20150901084153 17.427 ± 0.041 0,0 100 2
i 20150901084554 17.362 ± 0.043 0,0 100 2
i 20160420170134 17.505 ± 0.102 0,0 10 2
i 20160420172350 17.552 ± 0.129 0,0 10 2
i 20190505170526 17.393 ± 0.048 0,0 100 2
i 20190508164002 17.492 ± 0.055 0,0 100 2
i 20190509140533 17.412 ± 0.065 2,0 100 2
i 20190720124743 17.393 ± 0.077 0,0 100 2
i 20200513190610 17.454 ± 0.050 0,0 100 2
i 20210407183626 17.548 ± 0.112 512,0 10 2
z 20140719115035 17.263 ± 0.108 16,0 20 2
z 20140722114259 16.999 ± 0.070 0,0 20 2
z 20140729111235 17.282 ± 0.089 0,0 20 2
z 20150901084353 17.115 ± 0.047 1024,0 100 2
z 20150901084754 17.061 ± 0.05 0,0 100 2
z 20160420170204 17.176 ± 0.105 0,0 20 2
z 20160420172420 17.352 ± 0.125 512,0 20 2
z 20190505170726 17.145 ± 0.058 1024,0 100 2
z 20190508164202 17.073 ± 0.054 0,0 100 2
z 20190509140733 17.057 ± 0.068 1024,0 100 2
z 20190720124943 17.028 ± 0.075 0,0 100 2
z 20200513190811 17.144 ± 0.068 0,0 100 2
z 20210407183658 17.225 ± 0.119 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.13 2.92
GAIA source ID 4121265452616745600 4121265456934472192
Bp mag. 18.793 --
G mag. 17.907 20.846
Rp mag. 17.004 --
Bp/Rp excess 1.288 --
Parallax (mas) -0.073 ± 0.134 -- ± --
PM RA (mas/yr) -3.175 ± 0.158 -- ± --
PM Dec (mas/yr) -0.755 ± 0.112 -- ± --
A.E.N. (mas) 0.0 ± 0.0 2.823 ± 1.501

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 18.095 ± 0.003
i -- ± --
z -- ± --
Y -- ± --
J 15.583 ± 0.008
H -- ± --
K 14.857 ± 0.015
W1 15.049 ± 0.035
W2 15.517 ± 0.074
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.