Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185162976 (SMSS J172740.29-200439.6)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.9178
Dec (deg)-20.0777
Galactic lon. (deg)5.3311
Galactic lat. (deg)8.1768
E(B-V) (SFD98) (mag)0.886
E(B-V) (GNILC) (mag)0.664 ± 0.031
Nearest DR4 source 1219100068 (2.1 arcs away)
2nd-nearest DR4 source 185162973 (8.3 arcs away)
3rd-nearest DR4 source 185162981 (8.6 arcs away)
Times observed34
Total bad pixels3
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.576 ± 0.043 16.674 ± 0.051 15.623 ± 0.085 15.123 ± 0.105
Petrosian mag. 17.293 ± 0.033 16.390 ± 0.043 15.624 ± 0.020 15.190 ± 0.020

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.670 ± 0.066 0,0 5 2
g 20140722114132 17.702 ± 0.065 0,0 5 2
g 20140729111106 17.475 ± 0.056 0,0 5 2
g 20160420170043 17.574 ± 0.091 0,0 5 2
g 20190505165725 17.583 ± 0.034 3,0 100 2
g 20190506165109 17.592 ± 0.027 3,0 100 2
g 20190507143127 17.600 ± 0.039 3,0 100 2
g 20190822094124 17.591 ± 0.039 3,0 100 2
r 20140719114939 16.639 ± 0.046 3,0 5 2
r 20140722114203 16.552 ± 0.040 0,0 5 2
r 20140729111131 16.802 ± 0.044 3,0 5 2
r 20160420170109 16.797 ± 0.055 0,0 5 2
r 20190505165926 16.631 ± 0.039 3,0 100 2
r 20190506165309 16.621 ± 0.031 3,0 100 2
r 20190507143327 16.653 ± 0.040 3,0 100 2
r 20190822094324 16.618 ± 0.042 3,0 100 2
r 20200524153415 16.749 ± 0.057 3,0 5 2
r 20210407183558 16.674 ± 0.055 1,0 5 2
i 20140719115004 15.873 ± 0.036 3,0 10 2
i 20140722114229 15.843 ± 0.037 3,0 10 2
i 20140729111202 15.825 ± 0.035 1,0 10 2
i 20150901084153 15.866 ± 0.030 3,0 100 2
i 20150901084554 15.866 ± 0.033 3,0 100 2
i 20160420170134 15.995 ± 0.032 1,3 10 2
i 20190505170526 15.841 ± 0.037 3,0 100 2
i 20190508164002 15.881 ± 0.036 19,0 100 2
i 20190509140533 15.844 ± 0.060 3,0 100 2
i 20210407183626 15.965 ± 0.040 3,0 10 2
z 20140722114259 15.375 ± 0.033 3,0 20 2
z 20140729111235 15.351 ± 0.035 3,0 20 2
z 20150901084353 15.416 ± 0.028 3,0 100 2
z 20150901084754 15.428 ± 0.032 3,0 100 2
z 20160420170204 15.516 ± 0.031 1,0 20 2
z 20190505170726 15.390 ± 0.036 3,0 100 2
z 20190508164202 15.429 ± 0.029 19,0 100 2
z 20210407183658 15.478 ± 0.040 3,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.75 1.3
GAIA source ID 4121277551555561216 4121277551601854592
Bp mag. -- 17.721
G mag. 18.112 16.958
Rp mag. -- 15.784
Bp/Rp excess -- 1.601
Parallax (mas) 0.173 ± 0.162 0.247 ± 0.101
PM RA (mas/yr) -2.507 ± 0.176 -1.452 ± 0.109
PM Dec (mas/yr) -2.013 ± 0.138 -4.654 ± 0.081
A.E.N. (mas) 0.058 ± 0.029 0.454 ± 8.648

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.862 ± 0.001
i -- ± --
z -- ± --
Y -- ± --
J 14.356 ± 0.064
H 13.127 ± --
K 12.993 ± 0.004
W1 12.756 ± 0.012
W2 12.856 ± 0.011
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.