Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185160007 (SMSS J172644.24-200244.9)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.6844
Dec (deg)-20.0459
Galactic lon. (deg)5.2376
Galactic lat. (deg)8.3782
E(B-V) (SFD98) (mag)0.948
E(B-V) (GNILC) (mag)0.767 ± 0.040
Nearest DR4 source 185159999 (4.0 arcs away)
2nd-nearest DR4 source 185160010 (8.7 arcs away)
3rd-nearest DR4 source 185160000 (9.3 arcs away)
Times observed31
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 18.693 ± 0.085 17.979 ± 0.060 17.230 ± 0.029 16.861 ± 0.021
Petrosian mag. 18.291 ± 0.059 17.458 ± 0.160 16.895 ± 0.064 16.638 ± 0.073

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140729111106 18.947 ± 0.170 512,0 5 2
g 20190505165725 18.815 ± 0.042 0,0 100 2
g 20190506165109 18.798 ± 0.036 2,0 100 2
g 20190507143127 18.975 ± 0.042 18,0 100 2
g 20190822094124 18.850 ± 0.042 2,0 100 2
r 20140722114203 18.250 ± 0.128 0,0 5 2
r 20140729111131 18.166 ± 0.115 0,0 5 2
r 20190505165926 17.952 ± 0.043 3,0 100 2
r 20190506165309 17.912 ± 0.038 3,0 100 2
r 20190507143327 17.978 ± 0.043 24,0 100 2
r 20190822094324 17.980 ± 0.043 2,0 100 2
i 20140719115004 17.171 ± 0.071 0,0 10 2
i 20140722114229 17.236 ± 0.068 0,0 10 2
i 20140729111202 17.276 ± 0.069 0,0 10 2
i 20150901084153 17.265 ± 0.040 19,0 100 2
i 20150901084554 17.220 ± 0.040 3,0 100 2
i 20160420170134 17.390 ± 0.092 0,0 10 2
i 20190505170526 17.233 ± 0.043 3,0 100 2
i 20190508164002 17.259 ± 0.043 2,0 100 2
i 20190509140533 17.228 ± 0.060 3,0 100 2
i 20190720124743 17.261 ± 0.072 2,0 100 2
i 20200513190610 17.228 ± 0.043 3,0 100 2
i 20200524153441 17.161 ± 0.084 0,0 10 2
i 20210407183626 17.195 ± 0.087 0,0 10 2
z 20140719115035 16.910 ± 0.079 0,0 20 2
z 20140722114259 16.906 ± 0.064 0,0 20 2
z 20140729111235 16.897 ± 0.065 0,0 20 2
z 20150901084353 16.861 ± 0.043 19,0 100 2
z 20150901084754 16.905 ± 0.046 3,0 100 2
z 20160420170204 16.938 ± 0.086 0,0 20 2
z 20190505170726 16.873 ± 0.049 3,0 100 2
z 20190508164202 16.882 ± 0.043 3,0 100 2
z 20190509140733 16.891 ± 0.063 3,0 100 2
z 20190720124943 16.885 ± 0.069 2,0 100 2
z 20200513190811 16.894 ± 0.056 0,0 100 2
z 20210407183658 16.839 ± 0.090 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.41 3.23
GAIA source ID 4121276413370878464 4121276417694837376
Bp mag. 18.75 21.377
G mag. 17.826 20.363
Rp mag. 16.930 19.212
Bp/Rp excess 1.270 1.500
Parallax (mas) 0.147 ± 0.136 0.339 ± 0.995
PM RA (mas/yr) -2.786 ± 0.164 -2.020 ± 1.522
PM Dec (mas/yr) -3.865 ± 0.117 -0.248 ± 0.952
A.E.N. (mas) 0.226 ± 0.783 0.0 ± 0.000

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 18.019 ± 0.003
i -- ± --
z -- ± --
Y -- ± --
J 15.565 ± 0.008
H -- ± --
K 14.88 ± 0.015
W1 15.51 ± 0.033
W2 15.202 ± 0.055
W3 12.6 ± --
W4 8.966 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.