Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185159950 (SMSS J172640.85-200328.9)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.6702
Dec (deg)-20.0581
Galactic lon. (deg)5.22
Galactic lat. (deg)8.3827
E(B-V) (SFD98) (mag)0.948
E(B-V) (GNILC) (mag)0.757 ± 0.036
Nearest DR4 source 185159951 (8.1 arcs away)
2nd-nearest DR4 source 185159945 (11.8 arcs away)
3rd-nearest DR4 source 185159944 (12.5 arcs away)
Times observed38
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 18.114 ± 0.015 16.909 ± 0.011 15.920 ± 0.008 15.360 ± 0.010
Petrosian mag. 18.118 ± 0.039 16.937 ± 0.015 15.967 ± 0.012 15.43 ± 0.010

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140722114132 18.216 ± 0.094 0,0 5 2
g 20140729111106 18.134 ± 0.086 0,0 5 2
g 20190505165725 18.115 ± 0.033 1,0 100 2
g 20190506165109 18.134 ± 0.027 0,0 100 2
g 20190507143127 18.132 ± 0.042 24,0 100 2
g 20190822094124 18.115 ± 0.032 3,0 100 2
r 20140719114939 16.950 ± 0.055 0,0 5 2
r 20140722114203 16.917 ± 0.050 0,0 5 2
r 20140729111131 16.919 ± 0.045 0,0 5 2
r 20190505165926 16.899 ± 0.036 1,0 100 2
r 20190506165309 16.891 ± 0.031 1,0 100 2
r 20190507143327 16.913 ± 0.041 16,0 100 2
r 20190822094324 16.899 ± 0.037 3,0 100 2
r 20200524153415 16.974 ± 0.065 0,0 5 2
r 20210407183558 16.924 ± 0.061 0,0 5 2
i 20140719115004 15.913 ± 0.036 0,0 10 2
i 20140722114229 15.920 ± 0.035 0,0 10 2
i 20140729111202 15.946 ± 0.034 0,0 10 2
i 20150901084153 15.916 ± 0.032 0,0 100 2
i 20150901084554 15.925 ± 0.032 0,0 100 2
i 20180605124636 15.948 ± 0.041 0,0 10 2
i 20190505170526 15.909 ± 0.036 0,0 100 2
i 20190508164002 15.927 ± 0.033 3,0 100 2
i 20190509140533 15.917 ± 0.056 1,0 100 2
i 20190720124743 15.899 ± 0.068 3,0 100 2
i 20200513190610 15.910 ± 0.032 3,0 100 2
i 20200524153441 15.928 ± 0.041 0,0 10 2
i 20210407183626 15.973 ± 0.040 0,0 10 2
z 20140719115035 15.371 ± 0.036 0,0 20 2
z 20140722114259 15.356 ± 0.031 0,0 20 2
z 20140729111235 15.337 ± 0.033 0,0 20 2
z 20150901084353 15.362 ± 0.031 0,0 100 2
z 20150901084754 15.368 ± 0.033 0,0 100 2
z 20180605124707 15.394 ± 0.033 0,0 20 2
z 20190505170726 15.364 ± 0.036 0,0 100 2
z 20190508164202 15.363 ± 0.027 1,0 100 2
z 20190509140733 15.377 ± 0.055 1,0 100 2
z 20190720124943 15.356 ± 0.062 1,0 100 2
z 20200513190811 15.365 ± 0.037 3,0 100 2
z 20200524153511 15.393 ± 0.038 0,0 20 3
z 20210407183658 15.403 ± 0.038 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.07 2.96
GAIA source ID 4121274940261006336 4121274940217465728
Bp mag. 17.841 20.359
G mag. 16.621 20.379
Rp mag. 15.542 18.806
Bp/Rp excess 1.373 2.532
Parallax (mas) 0.165 ± 0.073 0.861 ± 1.205
PM RA (mas/yr) -2.629 ± 0.083 -4.271 ± 1.896
PM Dec (mas/yr) -4.102 ± 0.057 -3.508 ± 0.969
A.E.N. (mas) 0.086 ± 0.416 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.916 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 13.818 ± 0.019
H 13.03 ± 0.02
K 12.721 ± 0.021
W1 12.559 ± 0.013
W2 12.796 ± 0.011
W3 12.657 ± --
W4 8.815 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.