Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185158533 (SMSS J172642.68-200354.2)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.6779
Dec (deg)-20.0651
Galactic lon. (deg)5.2180
Galactic lat. (deg)8.3729
E(B-V) (SFD98) (mag)0.948
E(B-V) (GNILC) (mag)0.767 ± 0.040
Nearest DR4 source 185158542 (8.0 arcs away)
2nd-nearest DR4 source 185158531 (9.7 arcs away)
3rd-nearest DR4 source 185159947 (12.0 arcs away)
Times observed48
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 18.312 ± 0.090 17.863 ± 0.020 16.251 ± 0.009 15.560 ± 0.009 14.960 ± 0.009 14.644 ± 0.01
Petrosian mag. 18.36 ± 0.161 17.979 ± 0.049 16.253 ± 0.009 15.564 ± 0.015 14.964 ± 0.008 14.656 ± 0.011

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
u 20140729110926 18.145 ± 0.104 0,0 40 3
u 20190505165326 18.388 ± 0.065 0,0 100 2
u 20190505170125 18.210 ± 0.067 0,0 100 2
v 20140722114052 17.869 ± 0.120 0,0 20 2
v 20190505165526 17.854 ± 0.037 0,0 100 1
v 20190505170325 17.900 ± 0.041 0,0 100 1
v 20190505171125 17.882 ± 0.042 0,0 100 1
v 20210409151025 17.790 ± 0.071 0,0 100 2
v 20210412150202 18.274 ± 0.064 24,10 100 1
g 20140719114908 16.262 ± 0.030 0,0 5 2
g 20140722114132 16.25 ± 0.030 0,0 5 2
g 20140729111106 16.240 ± 0.030 0,0 5 2
g 20180605124544 16.292 ± 0.032 0,0 5 2
g 20190505165725 16.258 ± 0.028 0,0 100 2
g 20190506165109 16.255 ± 0.022 0,0 100 2
g 20190507143127 16.252 ± 0.037 0,0 100 2
g 20190822094124 16.253 ± 0.028 0,0 100 2
g 20200524153348 16.259 ± 0.044 0,0 5 3
g 20210407183532 16.270 ± 0.034 0,0 5 2
r 20140719114939 15.566 ± 0.031 0,0 5 2
r 20140722114203 15.585 ± 0.032 0,0 5 2
r 20140729111131 15.568 ± 0.026 0,0 5 2
r 20190505165926 15.547 ± 0.034 0,0 100 2
r 20190506165309 15.544 ± 0.030 0,0 100 2
r 20190507143327 15.558 ± 0.039 0,0 100 2
r 20190822094324 15.547 ± 0.035 0,0 100 2
r 20200524153415 15.562 ± 0.030 0,0 5 2
r 20210407183558 15.565 ± 0.031 0,0 5 2
i 20140719115004 14.949 ± 0.030 0,0 10 2
i 20140722114229 14.967 ± 0.030 0,0 10 2
i 20140729111202 14.953 ± 0.028 0,0 10 2
i 20150901084153 14.967 ± 0.031 0,0 100 2
i 20150901084554 14.957 ± 0.031 0,0 100 2
i 20180605124636 14.980 ± 0.030 0,0 10 2
i 20190505170526 14.950 ± 0.035 0,0 100 2
i 20190508164002 14.965 ± 0.032 24,0 100 2
i 20190509140533 14.951 ± 0.055 0,0 100 2
i 20190720124743 14.948 ± 0.067 0,0 100 2
i 20200513190610 14.960 ± 0.030 0,0 100 2
i 20200524153441 14.975 ± 0.032 0,0 10 2
i 20210407183626 14.974 ± 0.030 0,0 10 2
z 20140719115035 14.653 ± 0.032 0,0 20 2
z 20140722114259 14.637 ± 0.028 0,0 20 2
z 20140729111235 14.647 ± 0.03 0,0 20 2
z 20150901084353 14.637 ± 0.030 0,0 100 2
z 20150901084754 14.643 ± 0.032 0,0 100 2
z 20180605124707 14.659 ± 0.026 0,0 20 2
z 20190505170726 14.637 ± 0.036 0,0 100 2
z 20190508164202 14.634 ± 0.026 16,0 100 2
z 20190509140733 14.642 ± 0.054 0,0 100 2
z 20190720124943 14.637 ± 0.062 0,0 100 2
z 20200513190811 14.632 ± 0.036 0,0 100 2
z 20200524153511 14.651 ± 0.031 0,0 20 3
z 20210407183658 14.668 ± 0.032 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.01 2.46
GAIA source ID 4121274871541520000 4121274871500457088
Bp mag. 16.199 --
G mag. 15.486 20.204
Rp mag. 14.646 --
Bp/Rp excess 1.289 --
Parallax (mas) 0.429 ± 0.042 1.515 ± 0.864
PM RA (mas/yr) 1.719 ± 0.046 -1.482 ± 1.211
PM Dec (mas/yr) -1.313 ± 0.031 -3.320 ± 0.784
A.E.N. (mas) 0.0 ± 0.0 2.364 ± 2.840

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 15.681 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 13.5 ± 0.024
H 13.06 ± 0.032
K 12.87 ± 0.029
W1 12.738 ± 0.015
W2 12.784 ± 0.013
W3 12.607 ± --
W4 8.747 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.