Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185157800 (SMSS J172641.62-200918.0)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.673
Dec (deg)-20.155
Galactic lon. (deg)5.139
Galactic lat. (deg)8.327
E(B-V) (SFD98) (mag)0.827
E(B-V) (GNILC) (mag)0.681 ± 0.037
Nearest DR4 source 185157792 (7.2 arcs away)
2nd-nearest DR4 source 185157803 (7.6 arcs away)
3rd-nearest DR4 source 185157801 (7.9 arcs away)
Times observed32
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 19.110 ± 0.019 18.175 ± 0.020 17.408 ± 0.013 16.983 ± 0.013
Petrosian mag. 19.071 ± 0.036 18.159 ± 0.028 17.382 ± 0.030 17.005 ± 0.030

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 19.083 ± 0.049 0,0 100 2
g 20190506165109 19.016 ± 0.041 0,0 100 2
g 20190507143127 19.114 ± 0.058 0,0 100 2
g 20190822094124 19.11 ± 0.049 3,0 100 2
r 20140722114203 18.087 ± 0.111 0,0 5 2
r 20140729111131 18.055 ± 0.104 0,0 5 2
r 20190505165926 18.138 ± 0.047 1,0 100 2
r 20190506165309 18.097 ± 0.040 1,0 100 2
r 20190507143327 18.161 ± 0.050 1,0 100 2
r 20190822094324 18.174 ± 0.046 3,0 100 2
i 20140719115004 17.422 ± 0.085 0,0 10 2
i 20140722114229 17.407 ± 0.077 0,0 10 2
i 20140729111202 17.418 ± 0.076 0,0 10 2
i 20150901084153 17.399 ± 0.042 0,0 100 2
i 20150901084554 17.311 ± 0.041 0,0 100 2
i 20190505170526 17.343 ± 0.044 1,0 100 2
i 20190508164002 17.385 ± 0.050 3,0 100 2
i 20190509140533 17.356 ± 0.061 1,0 100 2
i 20190720124743 17.355 ± 0.073 3,0 100 2
i 20200513190610 17.354 ± 0.045 1,0 100 2
i 20210407183626 17.373 ± 0.099 0,0 10 2
z 20140719115035 16.986 ± 0.083 0,0 20 2
z 20140722114259 17.022 ± 0.069 0,0 20 2
z 20140729111235 16.870 ± 0.064 0,0 20 2
z 20150901084353 16.991 ± 0.045 0,0 100 2
z 20150901084754 16.954 ± 0.047 0,0 100 2
z 20190505170726 16.911 ± 0.049 0,0 100 2
z 20190508164202 16.972 ± 0.05 0,0 100 2
z 20190509140733 16.931 ± 0.064 0,0 100 2
z 20190720124943 16.898 ± 0.069 1,0 100 2
z 20200513190811 17.038 ± 0.061 1,0 100 2
z 20210407183658 16.909 ± 0.095 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.34 1.69
GAIA source ID 4121273183555343872 4121273187872725504
Bp mag. 19.069 21.042
G mag. 18.113 19.553
Rp mag. 17.125 18.889
Bp/Rp excess 1.347 0.960
Parallax (mas) 0.115 ± 0.189 -0.091 ± 0.531
PM RA (mas/yr) -0.381 ± 0.210 -2.978 ± 0.568
PM Dec (mas/yr) 0.822 ± 0.146 -2.378 ± 0.400
A.E.N. (mas) 0.199 ± 0.401 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 18.040 ± 0.003
i -- ± --
z -- ± --
Y -- ± --
J 15.598 ± 0.008
H -- ± --
K 14.786 ± 0.014
W1 14.787 ± 0.019
W2 14.897 ± 0.035
W3 12.068 ± --
W4 8.382 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.