Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185157796 (SMSS J172640.05-200908.0)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.667
Dec (deg)-20.152
Galactic lon. (deg)5.138
Galactic lat. (deg)8.334
E(B-V) (SFD98) (mag)0.827
E(B-V) (GNILC) (mag)0.681 ± 0.037
Nearest DR4 source 185157797 (8.1 arcs away)
2nd-nearest DR4 source 185157794 (10.4 arcs away)
3rd-nearest DR4 source 1219093959 (10.4 arcs away)
Times observed43
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 17.632 ± 0.012 16.619 ± 0.012 15.766 ± 0.009 15.299 ± 0.011
Petrosian mag. 17.643 ± 0.020 16.635 ± 0.025 15.762 ± 0.011 15.299 ± 0.010

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.649 ± 0.066 0,0 5 2
g 20140722114132 17.701 ± 0.064 0,0 5 2
g 20140729111106 17.538 ± 0.056 0,0 5 2
g 20180605124544 17.593 ± 0.086 0,0 5 2
g 20190505165725 17.625 ± 0.03 0,0 100 2
g 20190506165109 17.620 ± 0.024 0,0 100 2
g 20190507143127 17.657 ± 0.039 0,0 100 2
g 20190822094124 17.639 ± 0.030 0,0 100 2
g 20210407183532 17.633 ± 0.084 0,0 5 2
r 20140719114939 16.712 ± 0.048 0,0 5 2
r 20140722114203 16.599 ± 0.043 0,0 5 2
r 20140729111131 16.638 ± 0.039 0,0 5 2
r 20190505165926 16.616 ± 0.035 0,0 100 2
r 20190506165309 16.599 ± 0.030 0,0 100 2
r 20190507143327 16.616 ± 0.040 0,0 100 2
r 20190822094324 16.611 ± 0.036 0,0 100 2
r 20200524153415 16.643 ± 0.052 0,0 5 2
r 20210407183558 16.554 ± 0.048 0,0 5 2
i 20140719115004 15.756 ± 0.034 0,0 10 2
i 20140722114229 15.727 ± 0.034 0,0 10 2
i 20140729111202 15.755 ± 0.032 0,0 10 2
i 20150901084153 15.771 ± 0.031 0,0 100 2
i 20150901084554 15.772 ± 0.032 0,0 100 2
i 20180605124636 15.778 ± 0.038 0,0 10 2
i 20190505170526 15.771 ± 0.035 0,0 100 2
i 20190508164002 15.765 ± 0.036 0,0 100 2
i 20190509140533 15.770 ± 0.055 0,0 100 2
i 20190720124743 15.762 ± 0.067 0,0 100 2
i 20200513190610 15.774 ± 0.031 0,0 100 2
i 20200524153441 15.785 ± 0.039 0,0 10 2
i 20210407183626 15.748 ± 0.036 0,0 10 2
z 20140719115035 15.257 ± 0.035 0,0 20 2
z 20140722114259 15.301 ± 0.031 0,0 20 2
z 20140729111235 15.281 ± 0.032 0,0 20 2
z 20150901084353 15.294 ± 0.031 0,0 100 2
z 20150901084754 15.297 ± 0.033 0,0 100 2
z 20180605124707 15.282 ± 0.032 0,0 20 2
z 20190505170726 15.296 ± 0.036 0,0 100 2
z 20190508164202 15.312 ± 0.031 0,0 100 2
z 20190509140733 15.312 ± 0.054 0,0 100 2
z 20190720124943 15.292 ± 0.062 0,0 100 2
z 20200513190811 15.293 ± 0.037 0,0 100 2
z 20200524153511 15.276 ± 0.037 0,0 20 3
z 20210407183658 15.314 ± 0.038 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.29 3.55
GAIA source ID 4121273187914414080 4121273187870026112
Bp mag. 17.451 19.835
G mag. 16.402 19.378
Rp mag. 15.392 17.999
Bp/Rp excess 1.343 1.975
Parallax (mas) 0.163 ± 0.065 5.026 ± 0.838
PM RA (mas/yr) 1.387 ± 0.073 -10.002 ± 0.889
PM Dec (mas/yr) -6.933 ± 0.052 -1.950 ± 0.616
A.E.N. (mas) 0.0 ± 0.0 4.447 ± 41.548

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.651 ± 0.003
i -- ± --
z -- ± --
Y -- ± --
J 13.858 ± 0.023
H 13.097 ± 0.022
K 12.892 ± 0.026
W1 12.703 ± 0.013
W2 12.905 ± 0.011
W3 12.127 ± --
W4 8.545 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.