Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185157795 (SMSS J172640.99-200919.1)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.671
Dec (deg)-20.155
Galactic lon. (deg)5.138
Galactic lat. (deg)8.329
E(B-V) (SFD98) (mag)0.827
E(B-V) (GNILC) (mag)0.681 ± 0.037
Nearest DR4 source 185157790 (6.8 arcs away)
2nd-nearest DR4 source 185157794 (7.0 arcs away)
3rd-nearest DR4 source 185157800 (9.1 arcs away)
Times observed35
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 18.793 ± 0.015 17.850 ± 0.019 17.134 ± 0.013 16.752 ± 0.014
Petrosian mag. 18.892 ± 0.034 17.906 ± 0.026 17.184 ± 0.026 16.857 ± 0.039

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140729111106 18.903 ± 0.165 0,0 5 2
g 20190505165725 18.788 ± 0.042 0,0 100 2
g 20190506165109 18.756 ± 0.035 0,0 100 2
g 20190507143127 18.770 ± 0.049 0,0 100 2
g 20190822094124 18.79 ± 0.041 0,0 100 2
r 20140722114203 17.836 ± 0.091 0,0 5 2
r 20140729111131 17.984 ± 0.099 0,0 5 2
r 20190505165926 17.834 ± 0.042 0,0 100 2
r 20190506165309 17.845 ± 0.037 0,0 100 2
r 20190507143327 17.816 ± 0.046 0,0 100 2
r 20190822094324 17.847 ± 0.041 0,0 100 2
i 20140719115004 17.172 ± 0.071 0,0 10 2
i 20140722114229 17.164 ± 0.065 0,0 10 2
i 20140729111202 17.101 ± 0.061 0,0 10 2
i 20150901084153 17.094 ± 0.038 0,0 100 2
i 20150901084554 17.111 ± 0.038 0,0 100 2
i 20190505170526 17.098 ± 0.041 0,0 100 2
i 20190508164002 17.115 ± 0.045 0,0 100 2
i 20190509140533 17.076 ± 0.058 1,0 100 2
i 20190720124743 17.079 ± 0.071 0,0 100 2
i 20200513190610 17.136 ± 0.041 0,0 100 2
i 20200524153441 17.080 ± 0.079 0,0 10 2
i 20210407183626 17.043 ± 0.077 0,0 10 2
z 20140719115035 16.737 ± 0.069 0,0 20 2
z 20140722114259 16.683 ± 0.055 0,0 20 2
z 20140729111235 16.73 ± 0.058 0,0 20 2
z 20150901084353 16.738 ± 0.041 0,0 100 2
z 20150901084754 16.656 ± 0.041 0,0 100 2
z 20180605124707 16.855 ± 0.087 0,0 20 2
z 20190505170726 16.673 ± 0.045 0,0 100 2
z 20190508164202 16.707 ± 0.043 0,0 100 2
z 20190509140733 16.714 ± 0.061 0,0 100 2
z 20190720124943 16.681 ± 0.067 0,0 100 2
z 20200513190811 16.825 ± 0.054 0,0 100 2
z 20210407183658 17.030 ± 0.105 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.43 0.61
GAIA source ID 4121273187914412928 4121273187872730880
Bp mag. 18.713 --
G mag. 18.180 18.766
Rp mag. 16.789 --
Bp/Rp excess 1.959 --
Parallax (mas) 0.379 ± 0.195 -0.859 ± 0.389
PM RA (mas/yr) -0.657 ± 0.212 -2.206 ± 0.395
PM Dec (mas/yr) -6.661 ± 0.149 -4.897 ± 0.258
A.E.N. (mas) 0.139 ± 0.179 0.688 ± 2.089

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 17.750 ± 0.005
i -- ± --
z -- ± --
Y -- ± --
J 15.395 ± 0.006
H -- ± --
K 14.609 ± 0.012
W1 14.24 ± 0.016
W2 14.36 ± 0.02
W3 11.96 ± --
W4 8.522 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.