Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185157071 (SMSS J172638.45-200917.7)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.660
Dec (deg)-20.155
Galactic lon. (deg)5.133
Galactic lat. (deg)8.338
E(B-V) (SFD98) (mag)0.827
E(B-V) (GNILC) (mag)0.681 ± 0.037
Nearest DR4 source 185157072 (5.8 arcs away)
2nd-nearest DR4 source 185157064 (7.7 arcs away)
3rd-nearest DR4 source 1219093956 (8.1 arcs away)
Times observed45
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 17.859 ± 0.017 16.840 ± 0.013 16.025 ± 0.009 15.565 ± 0.01
Petrosian mag. 17.647 ± 0.03 16.679 ± 0.029 15.934 ± 0.019 15.525 ± 0.021

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.949 ± 0.083 0,0 5 2
g 20140722114132 17.834 ± 0.069 0,0 5 2
g 20140729111106 17.987 ± 0.077 0,0 5 2
g 20160420170043 17.721 ± 0.103 0,3 5 2
g 20190505165725 17.859 ± 0.031 0,0 100 2
g 20190506165109 17.826 ± 0.025 0,0 100 2
g 20190507143127 17.848 ± 0.040 0,0 100 2
g 20190822094124 17.847 ± 0.031 0,0 100 2
r 20140719114939 16.861 ± 0.052 0,0 5 2
r 20140722114203 16.850 ± 0.048 0,0 5 2
r 20140729111131 16.879 ± 0.044 0,0 5 2
r 20160420170109 16.783 ± 0.054 0,0 5 2
r 20190505165926 16.837 ± 0.035 0,0 100 2
r 20190506165309 16.831 ± 0.031 0,0 100 2
r 20190507143327 16.853 ± 0.041 0,0 100 2
r 20190822094324 16.843 ± 0.036 0,0 100 2
r 20200524153415 16.796 ± 0.057 0,0 5 2
r 20210407183558 16.845 ± 0.058 0,0 5 2
i 20140719115004 16.004 ± 0.037 0,0 10 2
i 20140722114229 16.034 ± 0.036 0,0 10 2
i 20140729111202 16.013 ± 0.034 0,0 10 2
i 20150901084153 16.011 ± 0.032 0,0 100 2
i 20150901084554 16.005 ± 0.032 0,0 100 2
i 20160420170134 16.039 ± 0.036 0,0 10 2
i 20180605124636 16.066 ± 0.044 0,0 10 2
i 20190505170526 15.993 ± 0.036 0,0 100 2
i 20190508164002 16.028 ± 0.037 0,0 100 2
i 20190509140533 16.015 ± 0.055 0,0 100 2
i 20190720124743 16.011 ± 0.068 0,0 100 2
i 20200513190610 16.029 ± 0.032 0,0 100 2
i 20200524153441 16.017 ± 0.042 0,0 10 2
i 20210407183626 16.042 ± 0.041 0,0 10 2
z 20140719115035 15.595 ± 0.038 0,0 20 2
z 20140722114259 15.541 ± 0.033 0,0 20 2
z 20140729111235 15.568 ± 0.034 0,0 20 2
z 20150901084353 15.545 ± 0.031 0,0 100 2
z 20150901084754 15.544 ± 0.033 0,0 100 2
z 20160420170204 15.590 ± 0.034 0,0 20 2
z 20180605124707 15.575 ± 0.036 0,0 20 2
z 20190505170726 15.539 ± 0.037 0,0 100 2
z 20190508164202 15.538 ± 0.032 0,0 100 2
z 20190509140733 15.555 ± 0.055 0,0 100 2
z 20190720124943 15.552 ± 0.062 0,0 100 2
z 20200513190811 15.581 ± 0.038 0,0 100 2
z 20200524153511 15.573 ± 0.041 0,0 20 3
z 20210407183658 15.584 ± 0.041 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.23 1.75
GAIA source ID 4121273153554537728 4121273153554675968
Bp mag. 17.690 --
G mag. 16.674 20.884
Rp mag. 15.665 --
Bp/Rp excess 1.351 --
Parallax (mas) 0.151 ± 0.077 -- ± --
PM RA (mas/yr) -5.029 ± 0.083 -- ± --
PM Dec (mas/yr) -6.567 ± 0.058 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.867 ± 0.003
i -- ± --
z -- ± --
Y -- ± --
J 14.142 ± 0.028
H 13.419 ± 0.032
K 13.141 ± 0.037
W1 12.975 ± 0.014
W2 13.192 ± 0.012
W3 11.88 ± 0.284
W4 8.604 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.