Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185152422 (SMSS J172718.88-201848.9)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8286
Dec (deg)-20.3136
Galactic lon. (deg)5.0851
Galactic lat. (deg)8.1189
E(B-V) (SFD98) (mag)0.818
E(B-V) (GNILC) (mag)0.581 ± 0.030
Nearest DR4 source 185152423 (4.4 arcs away)
2nd-nearest DR4 source 185152424 (11.2 arcs away)
3rd-nearest DR4 source 185152421 (12.5 arcs away)
Times observed41
Total bad pixels3
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 18.854 ± 0.057 16.456 ± 0.021 15.583 ± 0.022 14.933 ± 0.023 14.598 ± 0.024
Petrosian mag. 18.943 ± 0.116 16.299 ± 0.035 15.467 ± 0.031 14.806 ± 0.026 14.492 ± 0.026

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
v 20190505170325 18.916 ± 0.078 0,0 100 1
v 20190505171125 18.817 ± 0.086 0,0 100 1
g 20140719114908 16.467 ± 0.032 0,0 5 2
g 20140722114132 16.434 ± 0.032 0,0 5 2
g 20140729111106 16.426 ± 0.033 0,0 5 2
g 20160420170043 16.499 ± 0.037 0,3 5 2
g 20180605124544 16.484 ± 0.036 0,0 5 2
g 20190506165109 16.510 ± 0.025 1,0 100 2
g 20190507143127 16.525 ± 0.037 1,0 100 2
g 20200524153348 16.505 ± 0.048 0,1 5 3
g 20210407183532 16.455 ± 0.035 0,0 5 2
r 20140719114939 15.627 ± 0.031 0,0 5 2
r 20140722114203 15.580 ± 0.029 0,0 5 2
r 20140729111131 15.596 ± 0.029 2,0 5 2
r 20160420170109 15.571 ± 0.026 0,0 5 2
r 20190506165309 15.674 ± 0.030 1,0 100 2
r 20190507143327 15.674 ± 0.039 3,0 100 2
r 20200524153415 15.606 ± 0.039 0,0 5 2
r 20210407183558 15.598 ± 0.039 0,0 5 2
i 20140719115004 14.978 ± 0.030 0,0 10 2
i 20140722114229 14.947 ± 0.032 0,0 10 2
i 20140729111202 14.949 ± 0.030 3,0 10 2
i 20150901084153 15.046 ± 0.029 1,0 100 2
i 20150901084554 15.048 ± 0.032 1,0 100 2
i 20160420170134 14.971 ± 0.019 0,0 10 2
i 20180605124636 14.973 ± 0.028 0,0 10 2
i 20190505170526 15.212 ± 0.035 16,0 100 2
i 20190508164002 15.033 ± 0.035 3,0 100 2
i 20190509140533 15.008 ± 0.047 3,0 100 2
i 20200513190610 15.083 ± 0.029 1,0 100 2
i 20200524153441 15.018 ± 0.031 0,0 10 2
i 20210407183626 14.944 ± 0.031 0,0 10 2
z 20140719115035 14.622 ± 0.031 0,0 20 2
z 20140722114259 14.604 ± 0.030 0,0 20 2
z 20140729111235 14.592 ± 0.032 2,0 20 2
z 20150901084353 14.630 ± 0.027 2,0 100 2
z 20150901084754 14.707 ± 0.031 1,0 100 2
z 20160420170204 14.642 ± 0.022 0,0 20 2
z 20180605124707 14.644 ± 0.023 0,0 20 2
z 20190508164202 14.698 ± 0.030 1,0 100 2
z 20190509140733 14.633 ± 0.050 0,0 100 2
z 20200513190811 14.679 ± 0.032 1,0 100 2
z 20200524153511 14.670 ± 0.031 0,0 20 3
z 20210407183658 14.619 ± 0.033 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.37 1.89
GAIA source ID 4121255557008017792 4121255561321175680
Bp mag. 16.341 --
G mag. 15.555 18.560
Rp mag. 14.641 --
Bp/Rp excess 1.328 --
Parallax (mas) 1.364 ± 0.050 0.397 ± 0.286
PM RA (mas/yr) 0.036 ± 0.052 -3.657 ± 0.292
PM Dec (mas/yr) 1.959 ± 0.037 -2.422 ± 0.215
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.000

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r -- ± --
i -- ± --
z -- ± --
Y -- ± --
J 13.313 ± 0.026
H 12.724 ± 0.029
K 12.555 ± 0.033
W1 12.356 ± 0.012
W2 12.474 ± 0.011
W3 12.036 ± --
W4 8.841 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.