Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185151939 (SMSS J172717.05-201950.4)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8211
Dec (deg)-20.3306
Galactic lon. (deg)5.0668
Galactic lat. (deg)8.1156
E(B-V) (SFD98) (mag)0.818
E(B-V) (GNILC) (mag)0.581 ± 0.030
Nearest DR4 source 185151940 (4.8 arcs away)
2nd-nearest DR4 source 185151937 (9.4 arcs away)
3rd-nearest DR4 source 185151941 (10.9 arcs away)
Times observed30
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 18.642 ± 0.040 17.846 ± 0.028 17.285 ± 0.022 16.974 ± 0.021
Petrosian mag. 18.539 ± 0.052 17.820 ± 0.033 17.160 ± 0.044 16.909 ± 0.042

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140729111106 18.674 ± 0.138 0,0 5 2
g 20190505165725 18.663 ± 0.039 0,0 100 2
g 20190506165109 18.595 ± 0.035 1,0 100 2
g 20190507143127 18.591 ± 0.046 1,0 100 2
r 20140722114203 17.855 ± 0.094 0,0 5 2
r 20140729111131 17.737 ± 0.082 0,0 5 2
r 20160420170109 17.950 ± 0.138 512,0 5 2
r 20190505165926 17.865 ± 0.042 0,0 100 2
r 20190506165309 17.817 ± 0.037 1,0 100 2
r 20190507143327 17.857 ± 0.046 1,0 100 2
i 20140719115004 17.309 ± 0.079 0,0 10 2
i 20140722114229 17.293 ± 0.073 0,0 10 2
i 20140729111202 17.251 ± 0.070 0,0 10 2
i 20150901084153 17.210 ± 0.038 1,0 100 2
i 20150901084554 17.215 ± 0.041 0,0 100 2
i 20160420170134 17.540 ± 0.105 0,0 10 2
i 20190505170526 17.192 ± 0.042 0,0 100 2
i 20190508164002 17.273 ± 0.048 1,0 100 2
i 20190509140533 17.189 ± 0.053 1,0 100 2
i 20190720124743 17.225 ± 0.071 17,0 100 2
i 20200513190610 17.322 ± 0.046 0,0 100 2
i 20200524153441 17.268 ± 0.084 0,0 10 2
i 20210407183626 17.396 ± 0.098 16,0 10 2
z 20140719115035 16.913 ± 0.079 0,0 20 2
z 20140722114259 17.000 ± 0.070 0,0 20 2
z 20140729111235 16.888 ± 0.067 0,0 20 2
z 20150901084353 16.890 ± 0.042 0,0 100 2
z 20150901084754 16.913 ± 0.046 0,0 100 2
z 20160420170204 16.996 ± 0.090 0,0 20 2
z 20190505170726 16.869 ± 0.049 0,0 100 2
z 20190508164202 16.943 ± 0.049 0,0 100 2
z 20190509140733 16.917 ± 0.061 0,0 100 2
z 20190720124943 16.984 ± 0.070 16,0 100 2
z 20200513190811 16.954 ± 0.059 0,0 100 2
z 20210407183658 17.032 ± 0.101 528,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.54 1.27
GAIA source ID 4121255453930073216 4121255458241825408
Bp mag. 18.504 --
G mag. 17.998 19.009
Rp mag. 16.970 --
Bp/Rp excess 1.539 --
Parallax (mas) 0.657 ± 0.201 -0.150 ± 0.423
PM RA (mas/yr) -2.222 ± 0.216 -8.875 ± 0.419
PM Dec (mas/yr) -1.471 ± 0.150 -9.015 ± 0.321
A.E.N. (mas) 0.387 ± 1.830 0.762 ± 2.031

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 17.717 ± 0.004
i -- ± --
z -- ± --
Y -- ± --
J 15.894 ± 0.010
H -- ± --
K 15.287 ± 0.022
W1 15.082 ± 0.017
W2 15.701 ± 0.062
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.