Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185134527 (SMSS J172606.69-201654.6)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.5279
Dec (deg)-20.2819
Galactic lon. (deg)4.9567
Galactic lat. (deg)8.3727
E(B-V) (SFD98) (mag)0.752
E(B-V) (GNILC) (mag)0.581 ± 0.029
Nearest DR4 source 185134526 (4.7 arcs away)
2nd-nearest DR4 source 185134578 (6.9 arcs away)
3rd-nearest DR4 source 185134530 (9.8 arcs away)
Times observed38
Total bad pixels1
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 16.721 ± 0.023 15.731 ± 0.014 14.889 ± 0.012 14.426 ± 0.014
Petrosian mag. 16.504 ± 0.036 15.588 ± 0.044 14.820 ± 0.038 14.353 ± 0.043

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 16.755 ± 0.042 0,0 5 2
g 20140722114132 16.765 ± 0.036 0,0 5 2
g 20140729111106 16.759 ± 0.036 0,0 5 2
g 20160420170043 16.780 ± 0.049 0,0 5 2
g 20180605124544 16.726 ± 0.043 0,0 5 2
g 20190505165725 16.746 ± 0.028 19,0 100 2
g 20190506165109 16.778 ± 0.022 3,0 100 2
g 20190507143127 16.743 ± 0.033 3,0 100 2
g 20190822094124 16.736 ± 0.027 3,0 100 2
g 20200524153348 16.853 ± 0.063 0,0 5 3
g 20210407183532 16.762 ± 0.045 0,0 5 2
r 20140719114939 15.733 ± 0.034 2,0 5 2
r 20140722114203 15.725 ± 0.033 3,0 5 2
r 20140729111131 15.737 ± 0.027 2,0 5 2
r 20160420170109 15.766 ± 0.031 2,0 5 2
r 20190505165926 15.781 ± 0.034 19,0 100 2
r 20190506165309 15.765 ± 0.030 3,0 100 2
r 20190507143327 15.754 ± 0.039 3,0 100 2
r 20190822094324 15.755 ± 0.035 3,0 100 2
r 20200524153415 15.761 ± 0.033 2,1 5 2
r 20210407183558 15.757 ± 0.033 0,0 5 2
i 20140719115004 14.934 ± 0.031 2,0 10 2
i 20140722114229 14.883 ± 0.030 3,0 10 2
i 20140729111202 14.906 ± 0.027 3,0 10 2
i 20150901084153 14.894 ± 0.031 3,0 100 2
i 20150901084554 14.895 ± 0.031 3,0 100 2
i 20160420170134 14.900 ± 0.025 3,6 10 2
i 20180605124636 14.930 ± 0.030 2,0 10 2
i 20190505170526 14.853 ± 0.035 27,19 100 2
i 20190508164002 14.923 ± 0.031 3,0 100 2
i 20190720124743 14.914 ± 0.067 3,0 100 2
i 20200524153441 14.929 ± 0.032 2,0 10 2
i 20210407183626 14.919 ± 0.029 2,0 10 2
z 20140719115035 14.473 ± 0.030 2,0 20 2
z 20140722114259 14.434 ± 0.028 3,0 20 2
z 20140729111235 14.431 ± 0.030 3,0 20 2
z 20150901084353 14.426 ± 0.030 3,0 100 2
z 20150901084754 14.458 ± 0.032 3,0 100 2
z 20160420170204 14.437 ± 0.024 3,0 20 2
z 20180605124707 14.473 ± 0.026 2,0 20 2
z 20190505170726 14.416 ± 0.035 19,5 100 2
z 20190508164202 14.468 ± 0.027 3,0 100 2
z 20190720124943 14.470 ± 0.061 3,0 100 2
z 20200524153511 14.608 ± 0.032 0,0 20 3
z 20210407183658 14.492 ± 0.032 2,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.4 1.44
GAIA source ID 4121247246309038976 4121247246257634304
Bp mag. 16.583 --
G mag. 15.560 20.466
Rp mag. 14.549 --
Bp/Rp excess 1.350 --
Parallax (mas) 0.086 ± 0.037 -- ± --
PM RA (mas/yr) -0.329 ± 0.043 -- ± --
PM Dec (mas/yr) -6.483 ± 0.029 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 17.091 ± 0.004
r 15.770 ± 0.002
i 15.053 ± 0.003
z 14.669 ± 0.003
Y -- ± --
J 12.99 ± 0.04
H 12.223 ± 0.043
K 11.978 ± 0.038
W1 11.882 ± 0.019
W2 11.974 ± 0.016
W3 11.873 ± 0.325
W4 8.28 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.