Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179900778 (SMSS J172819.96-203523.5)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.0832
Dec (deg)-20.5899
Galactic lon. (deg)4.9818
Galactic lat. (deg)7.7686
E(B-V) (SFD98) (mag)0.862
E(B-V) (GNILC) (mag)0.697 ± 0.034
Nearest DR4 source 1212980049 (7.5 arcs away)
2nd-nearest DR4 source 179900780 (7.7 arcs away)
3rd-nearest DR4 source 179900777 (7.8 arcs away)
Times observed40
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.697 ± 0.013 16.558 ± 0.011 15.627 ± 0.009 15.105 ± 0.011
Petrosian mag. 17.781 ± 0.014 16.612 ± 0.015 15.696 ± 0.012 15.186 ± 0.011

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.795 ± 0.081 0,0 5 2
g 20140722114132 17.713 ± 0.070 0,0 5 2
g 20160420172300 17.793 ± 0.099 0,0 5 2
g 20190505165725 17.712 ± 0.029 3,0 100 2
g 20190506165109 17.710 ± 0.024 3,0 100 2
g 20190507143127 17.682 ± 0.045 3,0 100 2
g 20190822094124 17.711 ± 0.028 3,0 100 2
g 20210407183532 17.801 ± 0.091 16,0 5 2
r 20140719114939 16.57 ± 0.045 0,0 5 2
r 20140722114203 16.617 ± 0.041 0,0 5 2
r 20160420172325 16.582 ± 0.042 0,0 5 2
r 20180605125736 16.667 ± 0.054 0,0 5 2
r 20190505165926 16.546 ± 0.030 3,0 100 2
r 20190506165309 16.541 ± 0.029 3,0 100 2
r 20190507143327 16.534 ± 0.045 3,0 100 2
r 20190822094324 16.550 ± 0.029 3,0 100 2
r 20200524153415 16.626 ± 0.056 0,0 5 2
r 20210407183558 16.605 ± 0.049 16,0 5 2
r 20210411183015 16.583 ± 0.050 0,0 5 2
i 20140719115004 15.616 ± 0.031 1,0 10 2
i 20140722114229 15.629 ± 0.035 0,0 10 2
i 20150901084153 15.629 ± 0.029 3,0 100 2
i 20160420172350 15.634 ± 0.030 0,0 10 2
i 20180605125802 15.706 ± 0.040 0,0 10 2
i 20190505170526 15.617 ± 0.030 3,0 100 2
i 20190508164002 15.633 ± 0.035 3,0 100 2
i 20190509140533 15.637 ± 0.050 3,0 100 2
i 20190720124743 15.623 ± 0.061 3,0 100 2
i 20200513190610 15.637 ± 0.032 3,0 100 2
i 20200524153441 15.612 ± 0.037 1,0 10 2
i 20210407183626 15.680 ± 0.036 16,0 10 2
i 20210411183047 15.673 ± 0.043 3,0 10 2
z 20140719115035 15.111 ± 0.032 1,0 20 2
z 20140722114259 15.081 ± 0.029 0,0 20 2
z 20150901084353 15.103 ± 0.026 3,0 100 2
z 20160420172420 15.122 ± 0.026 0,0 20 2
z 20180605125833 15.133 ± 0.034 0,0 20 2
z 20190505170726 15.109 ± 0.029 3,0 100 2
z 20190508164202 15.096 ± 0.028 3,0 100 2
z 20190509140733 15.117 ± 0.052 3,0 100 2
z 20190720124943 15.080 ± 0.057 3,0 100 2
z 20200513190811 15.116 ± 0.035 3,0 100 2
z 20200524153511 15.132 ± 0.036 3,0 20 3
z 20210407183658 15.132 ± 0.032 16,0 20 2
z 20210411183118 15.158 ± 0.034 3,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.07 1.56
GAIA source ID 4121022327469487616 4121022327432163200
Bp mag. 17.453 --
G mag. 16.307 20.730
Rp mag. 15.254 --
Bp/Rp excess 1.362 --
Parallax (mas) 0.026 ± 0.068 -- ± --
PM RA (mas/yr) -2.490 ± 0.073 -- ± --
PM Dec (mas/yr) -5.520 ± 0.059 -- ± --
A.E.N. (mas) 0.0 ± 0.0 5.438 ± 26.285

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.562 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 13.533 ± 0.026
H 12.764 ± 0.024
K 12.543 ± 0.027
W1 12.321 ± 0.013
W2 12.469 ± 0.01
W3 12.123 ± 0.462
W4 8.85 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.