Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179900777 (SMSS J172819.54-203528.7)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.0814
Dec (deg)-20.5912
Galactic lon. (deg)4.9797
Galactic lat. (deg)7.7692
E(B-V) (SFD98) (mag)0.862
E(B-V) (GNILC) (mag)0.742 ± 0.036
Nearest DR4 source 179900776 (3.7 arcs away)
2nd-nearest DR4 source 179900778 (7.8 arcs away)
3rd-nearest DR4 source 179900774 (8.0 arcs away)
Times observed43
Total bad pixels2
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.876 ± 0.018 16.930 ± 0.019 16.060 ± 0.016 15.618 ± 0.018
Petrosian mag. 17.725 ± 0.071 16.665 ± 0.057 15.957 ± 0.028 15.517 ± 0.037

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.861 ± 0.084 0,0 5 2
g 20140722114132 17.881 ± 0.079 0,0 5 2
g 20160420172300 17.978 ± 0.116 0,0 5 2
g 20190505165725 17.872 ± 0.030 3,0 100 2
g 20190506165109 17.879 ± 0.024 3,0 100 2
g 20190507143127 17.878 ± 0.046 3,0 100 2
g 20190822094124 17.855 ± 0.029 3,0 100 2
g 20210407183532 17.828 ± 0.093 0,0 5 2
r 20140719114939 16.886 ± 0.055 0,0 5 2
r 20140722114203 16.940 ± 0.050 0,0 5 2
r 20160420172325 16.870 ± 0.053 0,2 5 2
r 20180605125736 17.017 ± 0.071 0,0 5 2
r 20190505165926 16.866 ± 0.031 3,0 100 2
r 20190506165309 16.902 ± 0.029 3,0 100 2
r 20190507143327 16.899 ± 0.046 3,0 100 2
r 20190822094324 16.888 ± 0.030 3,0 100 2
r 20200524153415 16.976 ± 0.069 0,0 5 2
r 20210407183558 16.995 ± 0.062 0,0 5 2
r 20210411183015 17.007 ± 0.068 0,0 5 2
i 20140719115004 16.075 ± 0.037 0,0 10 2
i 20140722114229 16.091 ± 0.040 2,0 10 2
i 20150901084153 16.076 ± 0.030 3,0 100 2
i 20160420172350 16.072 ± 0.037 2,0 10 2
i 20180605125802 16.119 ± 0.048 0,0 10 2
i 20190505170526 16.077 ± 0.031 1,0 100 2
i 20190508164002 16.057 ± 0.036 3,0 100 2
i 20190509140533 16.100 ± 0.051 3,0 100 2
i 20190720124743 16.048 ± 0.061 3,0 100 2
i 20200513190610 16.094 ± 0.033 3,0 100 2
i 20200524153441 16.087 ± 0.043 0,0 10 2
i 20210407183626 16.071 ± 0.041 16,0 10 2
i 20210411183047 16.090 ± 0.049 3,0 10 2
z 20140719115035 15.661 ± 0.037 0,0 20 2
z 20140722114259 15.639 ± 0.034 3,0 20 2
z 20150901084353 15.621 ± 0.027 1,0 100 2
z 20160420172420 15.632 ± 0.032 2,0 20 2
z 20180605125833 15.750 ± 0.045 0,0 20 2
z 20190505170726 15.625 ± 0.031 1,0 100 2
z 20190508164202 15.613 ± 0.030 3,0 100 2
z 20190509140733 15.651 ± 0.053 3,0 100 2
z 20190720124943 15.592 ± 0.058 3,0 100 2
z 20200513190811 15.582 ± 0.037 3,0 100 2
z 20200524153511 15.585 ± 0.043 3,0 20 3
z 20210407183658 15.670 ± 0.039 0,0 20 2
z 20210411183118 15.697 ± 0.041 3,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.46 3.73
GAIA source ID 4121022323106307456 4121034074140840576
Bp mag. 17.691 19.136
G mag. 16.685 18.181
Rp mag. 15.707 17.074
Bp/Rp excess 1.323 1.468
Parallax (mas) 0.276 ± 0.083 0.182 ± 0.193
PM RA (mas/yr) -5.888 ± 0.092 -4.971 ± 0.212
PM Dec (mas/yr) -11.353 ± 0.074 -7.847 ± 0.168
A.E.N. (mas) 0.133 ± 0.911 0.0 ± 0.000

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.945 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 14.188 ± 0.041
H 13.433 ± 0.037
K 13.293 ± 0.036
W1 13.042 ± 0.012
W2 13.099 ± 0.011
W3 11.926 ± --
W4 8.139 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.