Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179900718 (SMSS J172816.84-203528.8)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.0702
Dec (deg)-20.5914
Galactic lon. (deg)4.9739
Galactic lat. (deg)7.7780
E(B-V) (SFD98) (mag)0.862
E(B-V) (GNILC) (mag)0.697 ± 0.034
Nearest DR4 source 179900720 (7.4 arcs away)
2nd-nearest DR4 source 179900721 (8.4 arcs away)
3rd-nearest DR4 source 1212979985 (10.3 arcs away)
Times observed42
Total bad pixels3
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.829 ± 0.014 16.670 ± 0.012 15.759 ± 0.010 15.227 ± 0.011
Petrosian mag. 17.834 ± 0.016 16.657 ± 0.013 15.756 ± 0.013 15.249 ± 0.012

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 18.076 ± 0.101 512,0 5 2
g 20140722114132 17.801 ± 0.074 0,0 5 2
g 20160420172300 17.747 ± 0.095 0,0 5 2
g 20190505165725 17.851 ± 0.030 0,0 100 2
g 20190506165109 17.839 ± 0.024 0,0 100 2
g 20190507143127 17.850 ± 0.046 0,0 100 2
g 20190822094124 17.851 ± 0.029 2,0 100 2
g 20210407183532 17.741 ± 0.086 0,0 5 2
r 20140719114939 16.717 ± 0.049 0,0 5 2
r 20140722114203 16.654 ± 0.042 0,0 5 2
r 20160420172325 16.728 ± 0.047 0,0 5 2
r 20180605125736 16.654 ± 0.053 0,0 5 2
r 20190505165926 16.648 ± 0.030 3,0 100 2
r 20190506165309 16.672 ± 0.029 3,0 100 2
r 20190507143327 16.652 ± 0.046 2,0 100 2
r 20190822094324 16.660 ± 0.029 3,0 100 2
r 20200524153415 16.753 ± 0.06 0,0 5 2
r 20210407183558 16.668 ± 0.051 0,0 5 2
r 20210411183015 16.723 ± 0.055 0,0 5 2
i 20140719115004 15.737 ± 0.032 0,0 10 2
i 20140722114229 15.775 ± 0.036 0,0 10 2
i 20150901084153 15.755 ± 0.029 2,0 100 2
i 20160420172350 15.762 ± 0.032 0,3 10 2
i 20180605125802 15.771 ± 0.041 0,0 10 2
i 20190505170526 15.750 ± 0.031 2,0 100 2
i 20190508164002 15.754 ± 0.035 2,0 100 2
i 20190509140533 15.754 ± 0.050 3,0 100 2
i 20190720124743 15.734 ± 0.061 3,0 100 2
i 20200513190610 15.768 ± 0.032 0,0 100 2
i 20200524153441 15.750 ± 0.038 0,0 10 2
i 20210407183626 15.763 ± 0.036 16,0 10 2
i 20210411183047 15.807 ± 0.044 0,0 10 2
z 20140719115035 15.205 ± 0.032 0,0 20 2
z 20140722114259 15.242 ± 0.030 0,0 20 2
z 20150901084353 15.235 ± 0.026 0,0 100 2
z 20160420172420 15.245 ± 0.027 0,0 20 2
z 20180605125833 15.297 ± 0.036 0,0 20 2
z 20190505170726 15.218 ± 0.029 0,0 100 2
z 20190508164202 15.211 ± 0.028 0,0 100 2
z 20190509140733 15.214 ± 0.053 0,0 100 2
z 20190720124943 15.198 ± 0.058 2,0 100 2
z 20200513190811 15.218 ± 0.035 0,0 100 2
z 20200524153511 15.267 ± 0.038 0,0 20 3
z 20210407183658 15.220 ± 0.033 0,0 20 2
z 20210411183118 15.278 ± 0.035 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.19 2.59
GAIA source ID 4121034044140290816 4121034044103034240
Bp mag. 17.631 --
G mag. 16.465 20.126
Rp mag. 15.398 --
Bp/Rp excess 1.373 --
Parallax (mas) 0.307 ± 0.073 -0.457 ± 1.467
PM RA (mas/yr) -3.714 ± 0.071 -3.801 ± 1.176
PM Dec (mas/yr) -6.635 ± 0.056 -3.724 ± 0.925
A.E.N. (mas) 0.0 ± 0.0 2.219 ± 1.829

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.686 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 13.705 ± 0.024
H 12.901 ± 0.033
K 12.663 ± 0.027
W1 12.429 ± 0.013
W2 12.662 ± 0.011
W3 11.956 ± 0.35
W4 8.217 ± 0.318
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.