Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179900704 (SMSS J172814.92-203528.1)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.0622
Dec (deg)-20.5912
Galactic lon. (deg)4.9700
Galactic lat. (deg)7.7844
E(B-V) (SFD98) (mag)0.862
E(B-V) (GNILC) (mag)0.706 ± 0.035
Nearest DR4 source 179900703 (6.2 arcs away)
2nd-nearest DR4 source 179900717 (7.0 arcs away)
3rd-nearest DR4 source 1212979967 (7.6 arcs away)
Times observed40
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.713 ± 0.014 16.735 ± 0.012 15.940 ± 0.009 15.507 ± 0.010
Petrosian mag. 17.609 ± 0.041 16.650 ± 0.028 15.902 ± 0.044 15.528 ± 0.014

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.751 ± 0.078 0,0 5 2
g 20140722114132 17.957 ± 0.084 0,0 5 2
g 20160420172300 17.798 ± 0.100 0,0 5 2
g 20180605124544 17.754 ± 0.084 16,0 5 2
g 20190505165725 17.714 ± 0.029 3,0 100 2
g 20190507143127 17.706 ± 0.045 3,0 100 2
g 20190822094124 17.720 ± 0.028 3,0 100 2
g 20210407183532 17.689 ± 0.084 16,0 5 2
r 20140719114939 16.795 ± 0.052 0,0 5 2
r 20140722114203 16.766 ± 0.045 0,0 5 2
r 20160420172325 16.754 ± 0.048 0,0 5 2
r 20180605125736 16.719 ± 0.056 0,0 5 2
r 20190505165926 16.725 ± 0.030 3,0 100 2
r 20190507143327 16.751 ± 0.046 3,0 100 2
r 20190822094324 16.725 ± 0.030 3,0 100 2
r 20200524153415 16.775 ± 0.061 2,0 5 2
r 20210407183558 16.659 ± 0.050 0,0 5 2
r 20210411183015 16.794 ± 0.058 3,0 5 2
i 20140719115004 15.966 ± 0.035 3,0 10 2
i 20140722114229 15.941 ± 0.038 1,0 10 2
i 20150901084153 15.949 ± 0.029 3,0 100 2
i 20160420172350 15.926 ± 0.034 0,0 10 2
i 20180605124636 16.012 ± 0.042 16,0 10 2
i 20180605125802 15.918 ± 0.043 3,0 10 2
i 20190505170526 15.935 ± 0.031 3,0 100 2
i 20190508164002 15.934 ± 0.036 3,0 100 2
i 20190509140533 15.940 ± 0.050 3,0 100 2
i 20190720124743 15.925 ± 0.061 3,0 100 2
i 20200513190610 15.946 ± 0.032 3,0 100 2
i 20200524153441 15.927 ± 0.041 3,0 10 2
i 20210407183626 15.970 ± 0.039 19,0 10 2
i 20210411183047 16.019 ± 0.048 2,0 10 2
z 20140719115035 15.509 ± 0.035 3,0 20 2
z 20140722114259 15.508 ± 0.032 1,0 20 2
z 20150901084353 15.519 ± 0.027 3,0 100 2
z 20160420172420 15.514 ± 0.031 0,0 20 2
z 20180605124707 15.598 ± 0.039 16,0 20 2
z 20180605125833 15.565 ± 0.041 1,0 20 2
z 20190505170726 15.506 ± 0.030 3,0 100 2
z 20190508164202 15.492 ± 0.029 3,0 100 2
z 20190509140733 15.493 ± 0.053 3,0 100 2
z 20190720124943 15.484 ± 0.058 3,0 100 2
z 20200513190811 15.485 ± 0.036 3,0 100 2
z 20200524153511 15.843 ± 0.049 2,0 20 3
z 20210407183658 15.519 ± 0.036 3,0 20 2
z 20210411183118 15.583 ± 0.039 3,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.12 0.83
GAIA source ID 4121034039777091072 4121034044103109888
Bp mag. 17.568 --
G mag. 16.651 19.683
Rp mag. 15.600 --
Bp/Rp excess 1.421 --
Parallax (mas) -2.157 ± 0.142 -- ± --
PM RA (mas/yr) -2.616 ± 0.131 -- ± --
PM Dec (mas/yr) -7.709 ± 0.109 -- ± --
A.E.N. (mas) 0.692 ± 25.567 0.429 ± 0.091

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 16.788 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 14.106 ± 0.063
H 13.331 ± 0.073
K 13.086 ± 0.052
W1 13.113 ± 0.024
W2 13.152 ± 0.021
W3 12.102 ± --
W4 8.332 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.