Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179900634 (SMSS J172817.51-203557.8)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.0730
Dec (deg)-20.5994
Galactic lon. (deg)4.9685
Galactic lat. (deg)7.7714
E(B-V) (SFD98) (mag)0.862
E(B-V) (GNILC) (mag)0.742 ± 0.036
Nearest DR4 source 179900628 (11.7 arcs away)
2nd-nearest DR4 source 179900635 (13.4 arcs away)
3rd-nearest DR4 source 179900630 (14.2 arcs away)
Times observed49
Total bad pixels4
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.954 ± 0.057 17.803 ± 0.031 15.057 ± 0.008 14.066 ± 0.009 13.270 ± 0.008 12.829 ± 0.009
Petrosian mag. 18.190 ± 0.103 17.853 ± 0.104 15.070 ± 0.008 14.085 ± 0.008 13.293 ± 0.008 12.861 ± 0.009

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
u 20160420172119 -- ± -- 512,0 40 2
u 20190505165326 17.891 ± 0.059 0,0 100 2
u 20190505170125 18.001 ± 0.065 0,0 100 2
v 20140722114052 17.605 ± 0.115 0,0 20 2
v 20190505165526 17.836 ± 0.042 0,0 100 1
v 20190505170325 17.820 ± 0.040 0,0 100 1
v 20210412150202 17.946 ± 0.074 0,0 100 1
g 20140719114908 15.047 ± 0.024 0,0 5 2
g 20140722114132 15.080 ± 0.023 0,0 5 2
g 20160420172300 15.048 ± 0.021 0,0 5 2
g 20180605125705 15.067 ± 0.024 0,0 5 2
g 20190505165725 15.045 ± 0.026 3,0 100 2
g 20190506165109 15.052 ± 0.021 3,0 100 2
g 20190507143127 15.042 ± 0.043 3,0 100 2
g 20190822094124 15.057 ± 0.026 3,0 100 2
g 20200524153348 15.064 ± 0.030 0,21 5 3
g 20210407183532 15.069 ± 0.027 0,0 5 2
g 20210411182948 15.055 ± 0.021 0,0 5 3
r 20140719114939 14.076 ± 0.026 0,0 5 2
r 20140722114203 14.069 ± 0.023 0,0 5 2
r 20160420172325 14.075 ± 0.016 0,0 5 2
r 20180605125736 14.062 ± 0.020 0,0 5 2
r 20190505165926 14.054 ± 0.029 3,0 100 2
r 20190506165309 14.058 ± 0.028 3,0 100 2
r 20190507143327 14.057 ± 0.045 3,1 100 2
r 20190822094324 14.063 ± 0.028 3,0 100 2
r 20200524153415 14.025 ± 0.034 0,23 5 2
r 20210407183558 14.058 ± 0.027 0,0 5 2
r 20210411183015 14.063 ± 0.021 0,0 5 2
i 20140719115004 13.265 ± 0.024 0,0 10 2
i 20140722114229 13.262 ± 0.03 0,0 10 2
i 20150901084153 13.277 ± 0.028 2,0 100 2
i 20160420172350 13.257 ± 0.021 0,0 10 2
i 20180605125802 13.267 ± 0.030 0,0 10 2
i 20190505170526 13.267 ± 0.030 3,0 100 2
i 20190508164002 13.269 ± 0.034 3,3 100 2
i 20190509140533 13.272 ± 0.050 3,0 100 2
i 20190720124743 13.255 ± 0.060 3,0 100 2
i 20200513190610 13.273 ± 0.030 3,0 100 2
i 20200524153441 13.337 ± 0.03 3,23 10 2
i 20210407183626 13.256 ± 0.028 0,0 10 2
i 20210411183047 13.282 ± 0.034 3,0 10 2
z 20140719115035 12.819 ± 0.027 0,0 20 2
z 20140722114259 12.823 ± 0.026 0,0 20 2
z 20150901084353 12.832 ± 0.025 2,0 100 2
z 20160420172420 12.835 ± 0.021 0,0 20 2
z 20180605125833 12.836 ± 0.027 0,0 20 2
z 20190505170726 12.819 ± 0.028 2,0 100 2
z 20190508164202 12.818 ± 0.026 3,0 100 2
z 20190509140733 12.828 ± 0.052 3,0 100 2
z 20190720124943 12.814 ± 0.057 3,0 100 2
z 20200513190811 12.821 ± 0.033 3,0 100 2
z 20200524153511 12.840 ± 0.029 3,26 20 3
z 20210407183658 12.829 ± 0.026 0,0 20 2
z 20210411183118 12.860 ± 0.027 3,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.12 2.97
GAIA source ID 4121022288746562304 4121022293072404864
Bp mag. 14.898 19.316
G mag. 13.909 19.142
Rp mag. 12.929 17.588
Bp/Rp excess 1.330 2.380
Parallax (mas) 0.656 ± 0.024 -0.663 ± 0.416
PM RA (mas/yr) 7.513 ± 0.025 -2.144 ± 0.419
PM Dec (mas/yr) -5.413 ± 0.019 -6.335 ± 0.313
A.E.N. (mas) 0.0 ± 0.0 0.937 ± 2.066

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r -- ± --
i -- ± --
z -- ± --
Y -- ± --
J 11.406 ± 0.019
H 10.696 ± 0.02
K 10.47 ± 0.017
W1 10.328 ± 0.013
W2 10.398 ± 0.01
W3 10.43 ± 0.101
W4 8.227 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.