Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179857676 (SMSS J172645.10-202242.5)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.6879
Dec (deg)-20.3785
Galactic lon. (deg)4.9575
Galactic lat. (deg)8.1943
E(B-V) (SFD98) (mag)0.760
E(B-V) (GNILC) (mag)0.577 ± 0.031
Nearest DR4 source 179857677 (5.8 arcs away)
2nd-nearest DR4 source 2268093037 (6.4 arcs away)
3rd-nearest DR4 source 179857674 (7.7 arcs away)
Times observed39
Total bad pixels4
Observing flags2

Magnitudes

Filter u v g r i z
PSF mag. 16.078 ± 0.009 14.860 ± 0.009 13.710 ± 0.009 13.108 ± 0.010
Petrosian mag. 15.981 ± 0.021 14.813 ± 0.023 13.694 ± 0.008 13.107 ± 0.009

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 16.063 ± 0.027 0,0 5 2
g 20140722114132 16.104 ± 0.028 16,0 5 2
g 20140729111106 16.055 ± 0.028 0,0 5 2
g 20160420170043 16.104 ± 0.028 0,0 5 2
g 20180605124544 16.106 ± 0.029 0,0 5 2
g 20190505165725 16.085 ± 0.027 0,0 100 2
g 20190506165109 16.094 ± 0.021 2,1 100 2
g 20190507143127 16.086 ± 0.037 0,0 100 2
g 20190822094124 16.080 ± 0.027 0,0 100 2
g 20210407183532 16.094 ± 0.032 0,0 5 2
r 20140719114939 14.848 ± 0.027 0,0 5 2
r 20140722114203 14.842 ± 0.030 16,0 5 2
r 20140729111131 14.872 ± 0.023 0,0 5 2
r 20160420170109 14.863 ± 0.021 0,2 5 2
r 20190505165926 14.868 ± 0.034 0,0 100 2
r 20190506165309 14.858 ± 0.029 0,1 100 2
r 20190507143327 14.874 ± 0.039 0,0 100 2
r 20190822094324 14.865 ± 0.035 0,0 100 2
r 20210407183558 14.864 ± 0.027 0,0 5 2
i 20140719115004 13.700 ± 0.027 0,0 10 2
i 20140722114229 13.704 ± 0.028 16,0 10 2
i 20140729111202 13.694 ± 0.026 0,0 10 2
i 20150901084153 17.912 ± 0.052 27,20 100 2
i 20150901084554 13.718 ± 0.031 0,0 100 2
i 20160420170134 13.723 ± 0.015 0,0 10 2
i 20180605124636 13.700 ± 0.027 0,0 10 2
i 20190505170526 13.714 ± 0.035 0,0 100 2
i 20190508164002 13.712 ± 0.035 0,0 100 2
i 20190509140533 13.719 ± 0.046 0,0 100 2
i 20190720124743 13.698 ± 0.066 0,0 100 2
i 20200513190610 13.720 ± 0.027 0,0 100 2
i 20210407183626 13.725 ± 0.027 0,0 10 2
z 20140719115035 13.100 ± 0.029 0,0 20 2
z 20140722114259 13.097 ± 0.026 16,0 20 2
z 20140729111235 13.096 ± 0.028 0,0 20 2
z 20150901084353 16.883 ± 0.042 25,29 100 2
z 20150901084754 13.104 ± 0.031 0,0 100 2
z 20160420170204 13.119 ± 0.018 0,0 20 2
z 20180605124707 13.104 ± 0.024 0,0 20 2
z 20190505170726 13.110 ± 0.035 0,0 100 2
z 20190508164202 13.098 ± 0.030 0,0 100 2
z 20190509140733 13.116 ± 0.049 0,0 100 2
z 20190720124943 13.100 ± 0.061 0,0 100 2
z 20200513190811 13.111 ± 0.031 0,0 100 2
z 20210407183658 13.122 ± 0.030 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.1 1.28
GAIA source ID 4121230891012536576 4121230891012537088
Bp mag. 15.829 --
G mag. 14.502 19.815
Rp mag. 13.355 --
Bp/Rp excess 1.424 --
Parallax (mas) 0.098 ± 0.047 0.614 ± 0.849
PM RA (mas/yr) -5.396 ± 0.052 -4.916 ± 1.545
PM Dec (mas/yr) -8.534 ± 0.037 -5.507 ± 0.965
A.E.N. (mas) 0.305 ± 37.723 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 16.547 ± 0.004
r 14.829 ± 0.004
i 13.862 ± 0.002
z 13.330 ± 0.003
Y -- ± --
J 11.455 ± 0.018
H 10.486 ± 0.02
K 10.203 ± 0.017
W1 10.102 ± 0.013
W2 10.23 ± 0.009
W3 10.158 ± 0.07
W4 8.447 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.