Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179857555 (SMSS J172643.65-202305.4)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.6819
Dec (deg)-20.3848
Galactic lon. (deg)4.9491
Galactic lat. (deg)8.1955
E(B-V) (SFD98) (mag)0.760
E(B-V) (GNILC) (mag)0.577 ± 0.031
Nearest DR4 source 2268092898 (3.8 arcs away)
2nd-nearest DR4 source 179857542 (10.4 arcs away)
3rd-nearest DR4 source 179857557 (11.9 arcs away)
Times observed53
Total bad pixels2
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 16.461 ± 0.035 15.961 ± 0.016 14.476 ± 0.034 13.830 ± 0.053 13.278 ± 0.055 12.969 ± 0.057
Petrosian mag. 16.448 ± 0.041 15.932 ± 0.026 14.456 ± 0.007 13.848 ± 0.009 13.337 ± 0.008 13.056 ± 0.009

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
u 20140719114728 16.435 ± 0.047 0,0 40 3
u 20140722113951 16.569 ± 0.045 0,0 40 2
u 20140729110926 16.355 ± 0.037 0,0 40 3
u 20180605124402 16.427 ± 0.040 0,0 40 2
u 20190505165326 16.448 ± 0.022 0,0 100 2
u 20190505170125 16.446 ± 0.027 0,0 100 2
u 20210407183350 16.458 ± 0.050 0,0 40 3
v 20140719114828 15.957 ± 0.036 0,0 20 2
v 20140722114052 15.953 ± 0.038 0,0 20 2
v 20140729111025 16.045 ± 0.083 0,0 20 2
v 20180605124503 16.027 ± 0.049 0,0 20 3
v 20190505165526 15.974 ± 0.016 0,0 100 1
v 20190505170325 15.980 ± 0.017 0,0 100 1
v 20190505171125 15.998 ± 0.020 0,0 100 1
v 20210407183450 15.854 ± 0.057 0,0 20 2
v 20210409151025 15.968 ± 0.019 0,0 100 2
v 20210412150202 15.995 ± 0.017 0,0 100 1
g 20140719114908 14.571 ± 0.021 0,0 5 2
g 20140722114132 14.634 ± 0.023 0,0 5 2
g 20140729111106 14.584 ± 0.023 0,0 5 2
g 20180605124544 14.634 ± 0.017 0,0 5 2
g 20190505165725 14.591 ± 0.027 3,0 100 2
g 20190506165109 14.611 ± 0.021 3,1 100 2
g 20190507143127 14.608 ± 0.037 3,0 100 2
g 20190822094124 14.595 ± 0.027 3,0 100 2
g 20210407183532 14.611 ± 0.022 0,0 5 2
r 20140719114939 14.018 ± 0.026 2,0 5 2
r 20140722114203 13.997 ± 0.029 0,0 5 2
r 20140729111131 13.969 ± 0.022 0,0 5 2
r 20190505165926 14.013 ± 0.034 3,0 100 2
r 20190506165309 14.000 ± 0.029 3,1 100 2
r 20190507143327 14.035 ± 0.039 3,0 100 2
r 20190822094324 14.019 ± 0.035 3,0 100 2
r 20210407183558 14.013 ± 0.025 0,0 5 2
i 20140719115004 13.526 ± 0.027 2,0 10 2
i 20140722114229 13.503 ± 0.028 2,0 10 2
i 20140729111202 13.465 ± 0.025 0,0 10 2
i 20150901084153 13.534 ± 0.031 2,0 100 2
i 20150901084554 13.535 ± 0.031 2,0 100 2
i 20180605124636 13.555 ± 0.027 2,0 10 2
i 20190505170526 13.510 ± 0.035 2,0 100 2
i 20190508164002 13.542 ± 0.035 3,0 100 2
i 20190509140533 13.564 ± 0.046 3,5 100 2
i 20190720124743 13.542 ± 0.066 3,0 100 2
i 20200513190610 13.551 ± 0.027 3,0 100 2
i 20210407183626 13.546 ± 0.026 0,0 10 2
z 20140719115035 13.255 ± 0.030 2,0 20 2
z 20140722114259 13.206 ± 0.027 2,0 20 2
z 20140729111235 13.186 ± 0.028 2,0 20 2
z 20150901084353 13.248 ± 0.030 2,0 100 2
z 20150901084754 13.242 ± 0.031 2,0 100 2
z 20180605124707 13.271 ± 0.024 2,0 20 2
z 20190505170726 13.234 ± 0.035 2,0 100 2
z 20190508164202 13.246 ± 0.030 3,0 100 2
z 20190509140733 13.294 ± 0.049 3,0 100 2
z 20190720124943 13.267 ± 0.061 3,0 100 2
z 20200513190811 13.277 ± 0.031 3,0 100 2
z 20210407183658 13.267 ± 0.030 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.72 2.22
GAIA source ID 4121230886715690880 4121230891071763712
Bp mag. 14.716 15.985
G mag. 14.196 15.122
Rp mag. 13.491 14.126
Bp/Rp excess 1.255 1.381
Parallax (mas) 1.021 ± 0.024 0.618 ± 0.036
PM RA (mas/yr) -4.228 ± 0.028 1.572 ± 0.039
PM Dec (mas/yr) -7.619 ± 0.019 -4.514 ± 0.027
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.000

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV 20.810 ± 0.258
u -- ± --
g -- ± --
r 14.309 ± 0.007
i 13.974 ± 0.002
z 13.845 ± 0.003
Y -- ± --
J 12.145 ± 0.001
H 12.235 ± 0.031
K 11.431 ± 0.002
W1 12.138 ± 0.021
W2 12.15 ± 0.015
W3 10.977 ± 0.143
W4 8.816 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.