Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179851303 (SMSS J172728.54-203646.2)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.869
Dec (deg)-20.613
Galactic lon. (deg)4.852
Galactic lat. (deg)7.924
E(B-V) (SFD98) (mag)0.764
E(B-V) (GNILC) (mag)0.616 ± 0.030
Nearest DR4 source 179851308 (7.0 arcs away)
2nd-nearest DR4 source 179851302 (8.5 arcs away)
3rd-nearest DR4 source 179851304 (9.0 arcs away)
Times observed34
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 18.733 ± 0.043 17.773 ± 0.043 17.100 ± 0.022 16.708 ± 0.022
Petrosian mag. 18.364 ± 0.053 17.465 ± 0.042 16.767 ± 0.034 16.374 ± 0.056

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 18.733 ± 0.038 0,0 100 2
g 20190506165109 18.744 ± 0.036 1,0 100 2
g 20190507143127 18.802 ± 0.050 0,0 100 2
g 20190822094124 18.749 ± 0.037 0,0 100 2
r 20140719114939 17.735 ± 0.092 0,0 5 2
r 20140722114203 17.831 ± 0.090 0,0 5 2
r 20160420170109 17.857 ± 0.123 0,0 5 2
r 20190505165926 17.872 ± 0.037 1,0 100 2
r 20190506165309 17.861 ± 0.034 1,0 100 2
r 20190507143327 17.806 ± 0.045 1,0 100 2
r 20190822094324 17.823 ± 0.035 1,0 100 2
i 20140719115004 17.028 ± 0.061 0,0 10 2
i 20140722114229 17.100 ± 0.062 0,0 10 2
i 20150901084153 17.081 ± 0.036 1,0 100 2
i 20160420170134 17.187 ± 0.076 0,0 10 2
i 20180605124636 17.119 ± 0.081 0,0 10 2
i 20190505170526 17.088 ± 0.037 1,0 100 2
i 20190508164002 17.094 ± 0.045 0,0 100 2
i 20190509140533 17.110 ± 0.054 1,0 100 2
i 20190720124743 17.068 ± 0.064 1,0 100 2
i 20200513190610 17.102 ± 0.043 0,0 100 2
i 20200524153441 17.118 ± 0.080 0,0 10 2
i 20210407183626 17.201 ± 0.082 0,0 10 2
z 20140719115035 16.739 ± 0.068 0,0 20 2
z 20140722114259 16.698 ± 0.056 0,0 20 2
z 20150901084353 16.655 ± 0.040 0,0 100 2
z 20160420170204 16.648 ± 0.062 0,0 20 2
z 20180605124707 16.854 ± 0.080 0,0 20 2
z 20190505170726 16.677 ± 0.040 0,0 100 2
z 20190508164202 16.712 ± 0.044 0,0 100 2
z 20190509140733 16.722 ± 0.06 0,0 100 2
z 20190720124943 16.663 ± 0.063 0,0 100 2
z 20200513190811 16.627 ± 0.051 0,0 100 2
z 20200524153511 16.673 ± 0.083 0,0 20 3
z 20210407183658 16.764 ± 0.077 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.26 1.64
GAIA source ID 4121036105724875776 4121036105688891392
Bp mag. 18.704 --
G mag. 17.903 19.228
Rp mag. 16.764 --
Bp/Rp excess 1.549 --
Parallax (mas) -0.050 ± 0.131 -0.402 ± 0.313
PM RA (mas/yr) -2.715 ± 0.145 -6.195 ± 0.359
PM Dec (mas/yr) -3.989 ± 0.105 -6.849 ± 0.249
A.E.N. (mas) 0.0 ± 0.0 0.250 ± 0.159

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 18.892 ± 0.009
r 17.797 ± 0.002
i 17.187 ± 0.005
z 16.835 ± 0.005
Y -- ± --
J 15.330 ± 0.006
H -- ± --
K 14.405 ± 0.009
W1 14.108 ± 0.013
W2 14.356 ± 0.023
W3 12.353 ± --
W4 8.713 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.