Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179849927 (SMSS J172748.71-204255.5)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.954
Dec (deg)-20.715
Galactic lon. (deg)4.809
Galactic lat. (deg)7.802
E(B-V) (SFD98) (mag)0.873
E(B-V) (GNILC) (mag)0.700 ± 0.030
Nearest DR4 source 179849918 (6.1 arcs away)
2nd-nearest DR4 source 179849928 (10.1 arcs away)
3rd-nearest DR4 source 2268084536 (10.2 arcs away)
Times observed13
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 19.143 ± 0.228 18.152 ± 0.213 17.881 ± 0.106 17.532 ± 0.117
Petrosian mag. 19.547 ± 0.145 18.187 ± 0.06 17.735 ± 0.076 17.452 ± 0.097

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 19.671 ± 0.068 259,0 100 2
g 20190505165725 19.629 ± 0.066 259,0 100 2
g 20190506165109 19.674 ± 0.065 259,0 100 2
g 20190506165109 19.63 ± 0.063 259,0 100 2
g 20190822094124 19.565 ± 0.061 1,0 100 2
r 20190505165926 18.697 ± 0.057 1,0 100 2
r 20190506165309 19.035 ± 0.070 259,0 100 2
r 20190506165309 18.697 ± 0.054 259,0 100 2
r 20190822094324 18.701 ± 0.054 1,0 100 2
i 20140729111202 18.054 ± 0.124 0,0 10 2
i 20150901084153 18.465 ± 0.082 259,0 100 2
i 20150901084153 17.937 ± 0.056 259,0 100 2
i 20150901084554 18.466 ± 0.074 259,0 100 2
i 20150901084554 18.048 ± 0.055 259,0 100 2
i 20190505170526 18.554 ± 0.086 259,0 100 2
i 20190505170526 18.063 ± 0.060 259,0 100 2
i 20190508164002 18.166 ± 0.073 1,0 100 2
i 20190509140533 18.048 ± 0.074 0,0 100 2
i 20190720124743 18.104 ± 0.082 1,0 100 2
i 20200513190610 18.145 ± 0.084 1,0 100 2
z 20140722114259 17.696 ± 0.122 0,0 20 2
z 20140729111235 17.565 ± 0.109 0,0 20 2
z 20150901084353 18.410 ± 0.130 1283,0 100 2
z 20150901084353 17.845 ± 0.081 258,0 100 2
z 20150901084754 17.997 ± 0.089 259,0 100 2
z 20150901084754 17.714 ± 0.072 258,0 100 2
z 20190505170726 18.470 ± 0.147 257,0 100 2
z 20190505170726 17.727 ± 0.079 256,0 100 2
z 20190508164202 17.764 ± 0.085 0,0 100 2
z 20190509140733 17.727 ± 0.092 1,0 100 2
z 20190720124943 17.850 ± 0.097 1,0 100 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 1.59 1.72
GAIA source ID 4121019578652911232 4121019578652912512
Bp mag. 20.010 --
G mag. 19.279 19.676
Rp mag. 18.383 --
Bp/Rp excess 1.331 --
Parallax (mas) 0.348 ± 0.356 -0.057 ± 0.453
PM RA (mas/yr) -3.897 ± 0.381 -3.871 ± 0.472
PM Dec (mas/yr) -8.204 ± 0.273 -8.253 ± 0.343
A.E.N. (mas) 1.076 ± 2.482 0.536 ± 0.353

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 18.859 ± 0.007
i -- ± --
z -- ± --
Y -- ± --
J 19.231 ± 0.209
H -- ± --
K -- ± --
W1 15.683 ± 0.025
W2 16.544 ± 0.155
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.