Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179843917 (SMSS J172614.54-204036.9)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.561
Dec (deg)-20.677
Galactic lon. (deg)4.639
Galactic lat. (deg)8.131
E(B-V) (SFD98) (mag)0.94
E(B-V) (GNILC) (mag)0.701 ± 0.067
Nearest DR4 source 179843916 (5.6 arcs away)
2nd-nearest DR4 source 179843919 (6.4 arcs away)
3rd-nearest DR4 source 179843918 (8.2 arcs away)
Times observed42
Total bad pixels7
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 16.948 ± 0.015 15.861 ± 0.012 14.922 ± 0.009 14.408 ± 0.010
Petrosian mag. 16.858 ± 0.029 15.798 ± 0.022 14.889 ± 0.008 14.400 ± 0.010

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 16.97 ± 0.043 3,0 5 2
g 20140722114132 17.019 ± 0.043 0,0 5 2
g 20140729111106 17.054 ± 0.039 0,0 5 2
g 20160420170043 17.033 ± 0.056 0,0 5 2
g 20180605124544 16.864 ± 0.049 0,0 5 2
g 20190505165725 16.945 ± 0.021 3,0 100 2
g 20190506165109 16.951 ± 0.024 3,0 100 2
g 20190507143127 16.968 ± 0.025 19,0 100 2
g 20190822094124 16.951 ± 0.023 3,1 100 2
g 20200524153348 17.078 ± 0.068 3,0 5 3
g 20210407183532 16.930 ± 0.047 0,0 5 2
r 20140719114939 15.826 ± 0.032 3,0 5 2
r 20140722114203 15.929 ± 0.030 3,0 5 2
r 20140729111131 15.874 ± 0.029 2,0 5 2
r 20160420170109 15.895 ± 0.035 1,0 5 2
r 20190505165926 15.858 ± 0.026 3,0 100 2
r 20190506165309 15.852 ± 0.025 3,0 100 2
r 20190507143327 15.865 ± 0.029 19,0 100 2
r 20190822094324 15.855 ± 0.027 3,1 100 2
r 20200524153415 15.858 ± 0.036 3,0 5 2
r 20210407183558 15.821 ± 0.033 3,0 5 2
i 20140719115004 14.927 ± 0.025 3,0 10 2
i 20140722114229 14.927 ± 0.029 3,0 10 2
i 20140729111202 14.910 ± 0.025 3,0 10 2
i 20150901084153 14.936 ± 0.028 3,0 100 2
i 20150901084554 14.935 ± 0.029 3,0 100 2
i 20160420170134 14.904 ± 0.027 3,4 10 2
i 20180605124636 14.925 ± 0.031 3,0 10 2
i 20190505170526 14.935 ± 0.029 3,0 100 2
i 20190509140533 14.976 ± 0.045 3,0 100 2
i 20190720124743 14.925 ± 0.057 3,1 100 2
i 20200513190610 14.927 ± 0.027 3,0 100 2
i 20200524153441 14.924 ± 0.032 3,0 10 2
i 20210407183626 14.948 ± 0.032 3,0 10 2
z 20140719115035 14.385 ± 0.025 3,0 20 2
z 20140722114259 14.418 ± 0.029 3,0 20 2
z 20140729111235 14.413 ± 0.024 3,0 20 2
z 20150901084353 14.426 ± 0.025 3,0 100 2
z 20150901084754 14.423 ± 0.027 3,0 100 2
z 20160420170204 14.429 ± 0.025 3,0 20 2
z 20180605124707 14.379 ± 0.032 3,0 20 2
z 20190505170726 14.411 ± 0.028 3,0 100 2
z 20190509140733 14.433 ± 0.047 3,0 100 2
z 20190720124943 14.410 ± 0.055 3,0 100 2
z 20210407183658 14.420 ± 0.029 3,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.11 2.78
GAIA source ID 4121216386905182720 4121216391206747392
Bp mag. 16.775 --
G mag. 15.631 20.055
Rp mag. 14.584 --
Bp/Rp excess 1.356 --
Parallax (mas) 0.091 ± 0.038 -- ± --
PM RA (mas/yr) -1.135 ± 0.049 -- ± --
PM Dec (mas/yr) -7.166 ± 0.032 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.000

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 17.358 ± 0.003
r 15.876 ± 0.002
i 15.114 ± 0.002
z 14.654 ± 0.002
Y -- ± --
J 12.923 ± 0.026
H 12.034 ± 0.03
K 11.831 ± 0.023
W1 11.669 ± 0.016
W2 11.795 ± 0.012
W3 11.735 ± --
W4 8.555 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.