Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179843802 (SMSS J172635.37-204305.3)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.647
Dec (deg)-20.718
Galactic lon. (deg)4.649
Galactic lat. (deg)8.041
E(B-V) (SFD98) (mag)0.94
E(B-V) (GNILC) (mag)0.745 ± 0.043
Nearest DR4 source 179843722 (8.2 arcs away)
2nd-nearest DR4 source 179843804 (8.4 arcs away)
3rd-nearest DR4 source 179843805 (10.1 arcs away)
Times observed33
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 19.319 ± 0.022 18.270 ± 0.024 17.392 ± 0.012 16.896 ± 0.012
Petrosian mag. 19.351 ± 0.054 18.243 ± 0.036 17.417 ± 0.025 16.996 ± 0.024

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 19.306 ± 0.048 0,0 100 2
g 20190506165109 19.346 ± 0.052 0,0 100 2
g 20190822094124 19.271 ± 0.048 0,0 100 2
r 20140722114203 18.055 ± 0.109 0,0 5 2
r 20140729111131 18.213 ± 0.115 0,0 5 2
r 20190505165926 18.244 ± 0.041 0,0 100 2
r 20190506165309 18.249 ± 0.040 0,0 100 2
r 20190822094324 18.288 ± 0.041 0,0 100 2
i 20140719115004 17.319 ± 0.076 0,0 10 2
i 20140722114229 17.354 ± 0.075 0,0 10 2
i 20140729111202 17.287 ± 0.068 0,0 10 2
i 20150901084153 17.366 ± 0.040 0,0 100 2
i 20150901084554 17.349 ± 0.038 0,0 100 2
i 20160420170134 17.477 ± 0.097 0,0 10 2
i 20190505170526 17.370 ± 0.039 0,0 100 2
i 20190508164002 17.397 ± 0.041 0,0 100 2
i 20190509140533 17.450 ± 0.056 0,0 100 2
i 20190720124743 17.391 ± 0.064 0,0 100 2
i 20200513190610 17.411 ± 0.050 0,0 100 2
i 20200524153441 17.387 ± 0.095 0,0 10 2
i 20210407183626 17.310 ± 0.089 0,0 10 2
z 20140719115035 16.908 ± 0.078 0,0 20 2
z 20140722114259 16.863 ± 0.064 0,0 20 2
z 20140729111235 16.856 ± 0.060 0,0 20 2
z 20150901084353 16.909 ± 0.041 0,0 100 2
z 20150901084754 16.869 ± 0.041 0,0 100 2
z 20160420170204 17.055 ± 0.084 0,0 20 2
z 20190505170726 16.901 ± 0.044 0,0 100 2
z 20190508164202 16.852 ± 0.041 0,0 100 2
z 20190509140733 16.902 ± 0.060 0,0 100 2
z 20190720124943 16.876 ± 0.064 0,0 100 2
z 20200513190811 17.048 ± 0.065 0,0 100 2
z 20210407183658 16.871 ± 0.084 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.24 2.17
GAIA source ID 4121028507858002432 4121028512190802304
Bp mag. 19.178 21.206
G mag. 18.087 20.196
Rp mag. 17.065 19.504
Bp/Rp excess 1.345 1.083
Parallax (mas) -0.001 ± 0.130 -0.914 ± 0.559
PM RA (mas/yr) -5.047 ± 0.167 0.577 ± 0.694
PM Dec (mas/yr) -2.416 ± 0.111 0.117 ± 0.483
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 19.657 ± 0.008
r 18.295 ± 0.003
i 17.546 ± 0.005
z 17.119 ± 0.005
Y -- ± --
J 15.397 ± 0.007
H -- ± --
K 14.497 ± 0.010
W1 14.428 ± 0.015
W2 14.79 ± 0.041
W3 12.404 ± --
W4 8.676 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.