Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179843719 (SMSS J172634.22-204327.0)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.643
Dec (deg)-20.724
Galactic lon. (deg)4.641
Galactic lat. (deg)8.041
E(B-V) (SFD98) (mag)0.94
E(B-V) (GNILC) (mag)0.745 ± 0.043
Nearest DR4 source 2268077759 (6.6 arcs away)
2nd-nearest DR4 source 179843718 (10.6 arcs away)
3rd-nearest DR4 source 179843720 (12.8 arcs away)
Times observed55
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 17.605 ± 0.041 17.052 ± 0.025 15.314 ± 0.008 14.536 ± 0.009 13.866 ± 0.008 13.511 ± 0.009
Petrosian mag. 17.757 ± 0.081 17.048 ± 0.062 15.316 ± 0.009 14.559 ± 0.009 13.883 ± 0.008 13.529 ± 0.008

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
u 20140719114728 17.374 ± 0.083 0,0 40 3
u 20140722113951 17.636 ± 0.084 0,0 40 2
u 20140729110926 17.537 ± 0.073 0,0 40 3
u 20160420165902 17.606 ± 0.110 0,0 40 2
u 20190505165326 17.594 ± 0.049 0,0 100 2
u 20190505170125 17.699 ± 0.054 0,0 100 2
v 20140719114828 16.887 ± 0.079 0,0 20 2
v 20140722114052 17.206 ± 0.076 0,0 20 2
v 20140729111025 17.346 ± 0.082 0,0 20 2
v 20160420170002 17.216 ± 0.097 0,0 20 2
v 20190505165526 16.997 ± 0.026 0,0 100 1
v 20190505170325 17.080 ± 0.029 0,0 100 1
v 20190505171125 17.057 ± 0.029 0,0 100 1
v 20210409151025 17.024 ± 0.045 0,0 100 2
g 20140719114908 15.313 ± 0.024 0,0 5 2
g 20140722114132 15.308 ± 0.026 0,0 5 2
g 20140729111106 15.308 ± 0.019 0,0 5 2
g 20160420170043 15.343 ± 0.025 0,0 5 2
g 20180605124544 15.308 ± 0.026 0,0 5 2
g 20190505165725 15.298 ± 0.020 0,0 100 2
g 20190506165109 15.303 ± 0.024 0,0 100 2
g 20190822094124 15.300 ± 0.022 0,0 100 2
g 20200524153348 15.323 ± 0.031 0,0 5 3
g 20210407183532 15.322 ± 0.026 0,0 5 2
r 20140719114939 14.520 ± 0.022 0,0 5 2
r 20140722114203 14.542 ± 0.024 0,0 5 2
r 20140729111131 14.525 ± 0.024 0,0 5 2
r 20160420170109 14.527 ± 0.027 0,0 5 2
r 20190505165926 14.534 ± 0.026 0,0 100 2
r 20190506165309 14.532 ± 0.025 0,0 100 2
r 20190822094324 14.525 ± 0.027 0,0 100 2
r 20200524153415 14.524 ± 0.028 0,0 5 2
r 20210407183558 14.527 ± 0.025 0,0 5 2
i 20140719115004 13.839 ± 0.024 0,0 10 2
i 20140722114229 13.867 ± 0.028 0,0 10 2
i 20140729111202 13.849 ± 0.024 0,0 10 2
i 20150901084153 13.868 ± 0.028 0,0 100 2
i 20150901084554 13.863 ± 0.029 0,0 100 2
i 20160420170134 13.868 ± 0.025 0,0 10 2
i 20180605124636 13.861 ± 0.029 0,41 10 2
i 20190505170526 13.868 ± 0.029 0,0 100 2
i 20190508164002 13.856 ± 0.026 0,0 100 2
i 20190509140533 13.894 ± 0.045 0,0 100 2
i 20190720124743 13.861 ± 0.057 0,5 100 2
i 20200513190610 13.872 ± 0.026 0,0 100 2
i 20200524153441 13.845 ± 0.03 0,0 10 2
i 20210407183626 13.854 ± 0.029 0,0 10 2
z 20140719115035 13.481 ± 0.024 0,0 20 2
z 20140722114259 13.508 ± 0.028 0,0 20 2
z 20140729111235 13.514 ± 0.023 0,0 20 2
z 20150901084353 13.529 ± 0.025 0,0 100 2
z 20150901084754 13.514 ± 0.027 0,0 100 2
z 20160420170204 13.512 ± 0.023 0,0 20 2
z 20180605124707 13.479 ± 0.031 0,0 20 2
z 20190505170726 13.506 ± 0.028 0,0 100 2
z 20190508164202 13.499 ± 0.024 0,0 100 2
z 20190509140733 13.532 ± 0.047 0,0 100 2
z 20190720124943 13.508 ± 0.055 0,0 100 2
z 20200513190811 13.527 ± 0.030 0,0 100 2
z 20200524153511 13.483 ± 0.032 0,0 20 3
z 20210407183658 13.485 ± 0.027 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.05 4.43
GAIA source ID 4121028477863647616 4121028477834506624
Bp mag. 15.231 21.229
G mag. 14.423 20.516
Rp mag. 13.532 19.335
Bp/Rp excess 1.301 1.625
Parallax (mas) 1.412 ± 0.023 -0.200 ± 1.211
PM RA (mas/yr) -2.204 ± 0.029 -1.523 ± 1.429
PM Dec (mas/yr) 0.179 ± 0.019 -4.810 ± 0.992
A.E.N. (mas) 0.0 ± 0.0 2.002 ± 1.331

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 15.579 ± 0.003
r 14.597 ± 0.003
i 14.032 ± 0.002
z -- ± --
Y -- ± --
J 12.339 ± 0.021
H 11.892 ± 0.022
K 11.712 ± 0.021
W1 11.577 ± 0.013
W2 11.633 ± 0.012
W3 11.811 ± 0.289
W4 8.791 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.