Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179829517 (SMSS J172557.60-204309.3)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.4900
Dec (deg)-20.7193
Galactic lon. (deg)4.5669
Galactic lat. (deg)8.1635
E(B-V) (SFD98) (mag)0.876
E(B-V) (GNILC) (mag)0.721 ± 0.051
Nearest DR4 source 179829500 (8.7 arcs away)
2nd-nearest DR4 source 179829523 (9.4 arcs away)
3rd-nearest DR4 source 179829525 (14.5 arcs away)
Times observed52
Total bad pixels3
Observing flags2

Magnitudes

Filter u v g r i z
PSF mag. 17.277 ± 0.041 16.871 ± 0.015 15.381 ± 0.008 14.715 ± 0.009 14.163 ± 0.009 13.878 ± 0.010
Petrosian mag. 17.257 ± 0.118 16.836 ± 0.036 15.394 ± 0.008 14.724 ± 0.009 14.187 ± 0.008 13.913 ± 0.010

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
u 20140719114728 17.335 ± 0.084 0,0 40 3
u 20140722113951 17.389 ± 0.072 0,0 40 2
u 20140729110926 17.218 ± 0.056 0,0 40 3
u 20160420165902 17.391 ± 0.091 0,0 40 2
u 20180605124402 17.149 ± 0.093 0,0 40 2
u 20190505165326 17.236 ± 0.044 0,0 100 2
u 20190505170125 17.386 ± 0.045 0,0 100 2
v 20140719114828 16.903 ± 0.086 0,0 20 2
v 20140722114052 16.887 ± 0.060 0,0 20 2
v 20140729111025 16.893 ± 0.059 0,0 20 2
v 20160420170002 16.847 ± 0.072 0,0 20 2
v 20190505165526 16.868 ± 0.026 0,0 100 1
v 20190505170325 16.914 ± 0.027 0,0 100 1
v 20190505171125 16.833 ± 0.020 0,0 100 1
v 20200524153306 16.870 ± 0.082 0,0 20 3
v 20210409151025 16.927 ± 0.043 0,0 100 2
g 20140719114908 15.378 ± 0.025 0,0 5 2
g 20140722114132 15.371 ± 0.026 0,0 5 2
g 20140729111106 15.382 ± 0.019 0,0 5 2
g 20160420170043 15.386 ± 0.025 0,0 5 2
g 20180605124544 15.357 ± 0.027 0,0 5 2
g 20190505165725 15.380 ± 0.023 0,0 100 2
g 20190506165109 15.368 ± 0.024 0,0 100 2
g 20190507143127 15.385 ± 0.024 0,0 100 2
g 20190822094124 15.361 ± 0.032 0,0 100 2
g 20200524153348 15.360 ± 0.031 0,0 5 3
r 20140719114939 14.683 ± 0.026 0,0 5 2
r 20140722114203 14.708 ± 0.024 0,0 5 2
r 20140729111131 14.701 ± 0.024 0,0 5 2
r 20160420170109 14.722 ± 0.027 0,0 5 2
r 20190505165926 14.720 ± 0.031 0,0 100 2
r 20190506165309 14.720 ± 0.025 0,0 100 2
r 20190507143327 14.728 ± 0.029 0,0 100 2
r 20190822094324 14.711 ± 0.030 0,0 100 2
r 20200524153415 14.716 ± 0.028 0,0 5 2
i 20140719115004 14.158 ± 0.023 0,0 10 2
i 20140722114229 14.148 ± 0.028 0,0 10 2
i 20140729111202 14.151 ± 0.024 0,0 10 2
i 20150901084153 14.158 ± 0.028 2,0 100 2
i 20150901084554 14.167 ± 0.029 0,87 100 2
i 20160420170134 14.149 ± 0.025 0,13 10 2
i 20180605124636 14.143 ± 0.029 0,3 10 2
i 20190505170526 14.161 ± 0.027 2,0 100 2
i 20190508164002 14.175 ± 0.029 0,0 100 2
i 20190509140533 14.206 ± 0.034 0,0 100 2
i 20190720124743 14.173 ± 0.051 0,0 100 2
i 20200513190610 14.157 ± 0.020 0,0 100 2
i 20200524153441 14.144 ± 0.031 0,0 10 2
z 20140719115035 13.867 ± 0.024 0,0 20 2
z 20140722114259 13.870 ± 0.028 0,0 20 2
z 20140729111235 13.864 ± 0.023 0,0 20 2
z 20150901084353 13.881 ± 0.025 0,0 100 2
z 20150901084754 13.882 ± 0.027 0,5 100 2
z 20160420170204 13.872 ± 0.024 0,5 20 2
z 20180605124707 13.860 ± 0.031 0,0 20 2
z 20190505170726 13.864 ± 0.028 0,0 100 2
z 20190508164202 13.878 ± 0.026 0,0 100 2
z 20190509140733 13.913 ± 0.039 0,0 100 2
z 20190720124943 13.882 ± 0.049 0,0 100 2
z 20200513190811 13.872 ± 0.022 0,0 100 2
z 20200524153511 13.857 ± 0.033 0,0 20 3

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.05 1.19
GAIA source ID 4121122997142386816 4121123001505264896
Bp mag. 15.331 --
G mag. 14.658 19.404
Rp mag. 13.844 --
Bp/Rp excess 1.281 --
Parallax (mas) 1.406 ± 0.026 -- ± --
PM RA (mas/yr) -2.429 ± 0.031 -- ± --
PM Dec (mas/yr) -1.799 ± 0.021 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.447 ± 0.169

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 15.605 ± 0.003
r 14.792 ± 0.003
i 14.343 ± 0.002
z 14.101 ± 0.003
Y -- ± --
J 12.738 ± 0.018
H 12.359 ± 0.02
K 12.244 ± 0.023
W1 12.105 ± 0.012
W2 12.157 ± 0.01
W3 12.139 ± --
W4 8.883 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.