Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179821074 (SMSS J172718.28-204950.3)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8262
Dec (deg)-20.8307
Galactic lon. (deg)4.6458
Galactic lat. (deg)7.8393
E(B-V) (SFD98) (mag)0.983
E(B-V) (GNILC) (mag)0.903 ± 0.044
Nearest DR4 source 179821067 (4.1 arcs away)
2nd-nearest DR4 source 179821076 (9.7 arcs away)
3rd-nearest DR4 source 179821075 (10.8 arcs away)
Times observed36
Total bad pixels4
Observing flags2

Magnitudes

Filter u v g r i z
PSF mag. 17.912 ± 0.019 16.900 ± 0.016 15.978 ± 0.013 15.477 ± 0.013
Petrosian mag. 17.932 ± 0.031 16.925 ± 0.023 15.979 ± 0.020 15.495 ± 0.018

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.984 ± 0.084 0,0 5 2
g 20140722114132 17.927 ± 0.079 512,0 5 2
g 20140729111106 17.953 ± 0.075 0,0 5 2
g 20160420170043 17.824 ± 0.111 0,1 5 2
g 20190505165725 18.587 ± 0.032 16,0 100 2
g 20190506165109 17.936 ± 0.027 0,0 100 2
g 20190507143127 17.943 ± 0.025 0,0 100 2
g 20210407183532 17.864 ± 0.093 0,0 5 2
r 20140719114939 16.911 ± 0.05 0,0 5 2
r 20140722114203 16.934 ± 0.048 0,0 5 2
r 20140729111131 16.904 ± 0.045 0,0 5 2
r 20160420170109 16.966 ± 0.061 0,1 5 2
r 20190505165926 17.978 ± 0.037 16,0 100 2
r 20190506165309 16.924 ± 0.027 0,0 100 2
r 20190507143327 16.928 ± 0.035 0,0 100 2
r 20200524153415 17.017 ± 0.070 0,0 5 2
r 20210407183558 16.856 ± 0.057 0,0 5 2
i 20140719115004 15.959 ± 0.034 0,0 10 2
i 20140722114229 15.988 ± 0.035 0,0 10 2
i 20140729111202 15.979 ± 0.034 0,0 10 2
i 20150901084153 15.999 ± 0.030 0,0 100 2
i 20150901084554 16.001 ± 0.028 0,0 100 2
i 20160420170134 16.015 ± 0.034 0,1 10 2
i 20180605124636 15.973 ± 0.041 0,0 10 2
i 20190505170526 15.995 ± 0.029 16,0 100 2
i 20190508164002 16.006 ± 0.028 0,0 100 2
i 20190509140533 16.065 ± 0.047 0,0 100 2
i 20200524153441 15.947 ± 0.041 0,0 10 2
i 20210407183626 15.963 ± 0.039 0,0 10 2
z 20140719115035 15.501 ± 0.033 0,0 20 2
z 20140722114259 15.496 ± 0.032 0,0 20 2
z 20140729111235 15.418 ± 0.032 2,0 20 2
z 20150901084353 15.497 ± 0.032 0,0 100 2
z 20150901084754 15.487 ± 0.029 0,0 100 2
z 20160420170204 15.503 ± 0.031 0,1 20 2
z 20180605124707 15.469 ± 0.037 0,0 20 2
z 20190505170726 15.579 ± 0.030 16,0 100 2
z 20190508164202 15.477 ± 0.026 0,0 100 2
z 20190509140733 15.545 ± 0.049 0,0 100 2
z 20200513183957 15.504 ± 0.032 0,0 100 2
z 20200524153511 15.500 ± 0.041 0,0 20 3
z 20210407183658 15.477 ± 0.036 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.3 3.21
GAIA source ID 4121011327988005632 4121011332320149760
Bp mag. 17.752 --
G mag. 16.657 20.737
Rp mag. 15.613 --
Bp/Rp excess 1.366 --
Parallax (mas) 0.103 ± 0.058 -- ± --
PM RA (mas/yr) -5.530 ± 0.069 -- ± --
PM Dec (mas/yr) -12.109 ± 0.048 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 18.245 ± 0.004
r 16.943 ± 0.002
i 16.138 ± 0.002
z 15.704 ± 0.002
Y -- ± --
J 14.0 ± 0.023
H 13.249 ± 0.033
K 13.047 ± 0.03
W1 12.802 ± 0.013
W2 12.968 ± 0.011
W3 11.94 ± --
W4 8.85 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.