Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179821063 (SMSS J172715.70-204936.5)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8154
Dec (deg)-20.8268
Galactic lon. (deg)4.6436
Galactic lat. (deg)7.8499
E(B-V) (SFD98) (mag)0.983
E(B-V) (GNILC) (mag)0.861 ± 0.037
Nearest DR4 source 179821071 (6.7 arcs away)
2nd-nearest DR4 source 179821061 (9.9 arcs away)
3rd-nearest DR4 source 179821062 (13.9 arcs away)
Times observed33
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 18.695 ± 0.035 17.808 ± 0.032 17.091 ± 0.020 16.718 ± 0.018
Petrosian mag. 18.821 ± 0.071 17.883 ± 0.059 17.165 ± 0.035 16.856 ± 0.041

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140729111106 18.545 ± 0.119 512,0 5 2
g 20190505165725 18.702 ± 0.033 0,0 100 2
g 20190506165109 18.656 ± 0.034 0,0 100 2
g 20190507143127 18.666 ± 0.032 0,0 100 2
r 20140722114203 17.691 ± 0.080 0,0 5 2
r 20140729111131 17.650 ± 0.073 0,0 5 2
r 20160420170109 17.776 ± 0.115 0,0 5 2
r 20190505165926 17.819 ± 0.034 0,0 100 2
r 20190506165309 17.782 ± 0.033 0,0 100 2
r 20190507143327 17.806 ± 0.038 0,0 100 2
i 20140719115004 17.065 ± 0.063 0,0 10 2
i 20140722114229 17.062 ± 0.060 0,0 10 2
i 20140729111202 16.958 ± 0.054 0,0 10 2
i 20150901084153 17.033 ± 0.036 0,0 100 2
i 20150901084554 17.031 ± 0.033 0,0 100 2
i 20160420170134 17.052 ± 0.069 0,0 10 2
i 20180605124636 17.103 ± 0.079 0,0 10 2
i 20190505170526 17.037 ± 0.035 0,0 100 2
i 20190508164002 17.108 ± 0.036 0,0 100 2
i 20190509140533 17.120 ± 0.052 0,0 100 2
i 20190720124743 17.074 ± 0.060 0,0 100 2
i 20200524153441 17.071 ± 0.077 0,0 10 2
z 20140719115035 16.779 ± 0.071 0,0 20 2
z 20140722114259 16.604 ± 0.053 0,0 20 2
z 20140729111235 16.606 ± 0.053 0,0 20 2
z 20150901084353 16.610 ± 0.039 0,0 100 2
z 20150901084754 16.620 ± 0.037 0,0 100 2
z 20160420170204 16.658 ± 0.062 0,0 20 2
z 20180605124707 16.657 ± 0.069 0,0 20 2
z 20190505170726 16.647 ± 0.039 0,0 100 2
z 20190508164202 16.656 ± 0.037 0,0 100 2
z 20190509140733 16.692 ± 0.057 0,0 100 2
z 20190720124943 16.700 ± 0.062 0,0 100 2
z 20200513183957 16.73 ± 0.048 0,0 100 2
z 20200524153511 16.588 ± 0.077 0,0 20 3

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.62 1.49
GAIA source ID 4121023079019209088 4121023083350732544
Bp mag. 18.775 19.667
G mag. 17.896 18.685
Rp mag. 16.921 17.820
Bp/Rp excess 1.355 1.227
Parallax (mas) 0.439 ± 0.111 0.025 ± 0.188
PM RA (mas/yr) 0.590 ± 0.143 -3.062 ± 0.241
PM Dec (mas/yr) -3.622 ± 0.103 -3.948 ± 0.167
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 18.807 ± 0.011
r 17.681 ± 0.007
i -- ± --
z 16.773 ± 0.012
Y -- ± --
J 15.490 ± 0.007
H -- ± --
K 14.793 ± 0.013
W1 14.574 ± 0.028
W2 14.802 ± 0.065
W3 12.503 ± --
W4 8.782 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.