Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179821062 (SMSS J172714.87-204930.0)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8117
Dec (deg)-20.8251
Galactic lon. (deg)4.6431
Galactic lat. (deg)7.8537
E(B-V) (SFD98) (mag)0.940
E(B-V) (GNILC) (mag)0.861 ± 0.037
Nearest DR4 source 179821162 (10.9 arcs away)
2nd-nearest DR4 source 179821060 (11.7 arcs away)
3rd-nearest DR4 source 179821164 (11.8 arcs away)
Times observed33
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 19.084 ± 0.104 17.949 ± 0.076 17.186 ± 0.028 16.653 ± 0.034
Petrosian mag. 18.993 ± 0.100 17.718 ± 0.053 16.715 ± 0.050 16.185 ± 0.066

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 19.242 ± 0.046 0,0 100 2
g 20190506165109 19.277 ± 0.049 0,0 100 2
g 20190507143127 19.189 ± 0.044 0,0 100 2
g 20190822094124 18.866 ± 0.037 17,0 100 2
r 20140722114203 17.991 ± 0.102 0,0 5 2
r 20140729111131 18.125 ± 0.107 0,0 5 2
r 20160420170109 18.024 ± 0.143 0,0 5 2
r 20190505165926 18.171 ± 0.040 0,0 100 2
r 20190506165309 18.185 ± 0.040 0,0 100 2
r 20190507143327 18.203 ± 0.043 0,0 100 2
r 20190822094324 18.189 ± 0.039 16,0 100 2
i 20140719115004 17.228 ± 0.071 0,0 10 2
i 20140722114229 17.164 ± 0.065 0,0 10 2
i 20140729111202 17.182 ± 0.064 0,0 10 2
i 20150901084153 17.16 ± 0.037 1,0 100 2
i 20150901084554 17.247 ± 0.036 0,0 100 2
i 20160420170134 17.136 ± 0.074 0,0 10 2
i 20180605124636 17.22 ± 0.087 0,0 10 2
i 20190505170526 17.207 ± 0.037 0,0 100 2
i 20190508164002 17.216 ± 0.037 1,0 100 2
i 20190509140533 17.239 ± 0.053 0,0 100 2
i 20190720124743 17.227 ± 0.062 0,0 100 2
i 20200524153441 17.262 ± 0.089 0,0 10 2
z 20140719115035 16.678 ± 0.066 0,0 20 2
z 20140722114259 16.568 ± 0.052 0,0 20 2
z 20140729111235 16.599 ± 0.053 0,0 20 2
z 20150901084353 16.670 ± 0.040 0,0 100 2
z 20150901084754 16.586 ± 0.037 1,0 100 2
z 20160420170204 16.629 ± 0.061 0,0 20 2
z 20180605124707 16.704 ± 0.072 0,0 20 2
z 20190505170726 16.643 ± 0.039 0,0 100 2
z 20190508164202 16.681 ± 0.038 1,0 100 2
z 20190509140733 16.744 ± 0.058 0,0 100 2
z 20190720124943 16.679 ± 0.062 0,0 100 2
z 20200513183957 16.734 ± 0.048 0,0 100 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 1.33 1.5
GAIA source ID 4121023079019210624 4121023083350748800
Bp mag. 19.061 20.181
G mag. 17.899 19.301
Rp mag. 16.851 18.234
Bp/Rp excess 1.354 1.448
Parallax (mas) 0.160 ± 0.116 0.152 ± 0.279
PM RA (mas/yr) -1.648 ± 0.146 -2.764 ± 0.352
PM Dec (mas/yr) -6.393 ± 0.101 -5.666 ± 0.247
A.E.N. (mas) 0.0 ± 0.000 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 19.629 ± 0.007
r 18.189 ± 0.003
i 17.397 ± 0.004
z 16.923 ± 0.004
Y -- ± --
J 15.111 ± 0.005
H 14.432 ± 0.046
K 14.161 ± 0.008
W1 13.943 ± 0.014
W2 14.109 ± 0.02
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.