Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179821045 (SMSS J172718.10-205020.3)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8255
Dec (deg)-20.8390
Galactic lon. (deg)4.6384
Galactic lat. (deg)7.8354
E(B-V) (SFD98) (mag)0.983
E(B-V) (GNILC) (mag)0.971 ± 0.050
Nearest DR4 source 179821043 (9.1 arcs away)
Times observed32
Total bad pixels0
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 18.424 ± 0.019 17.178 ± 0.012 16.134 ± 0.009 15.507 ± 0.010
Petrosian mag. 18.452 ± 0.033 17.233 ± 0.023 16.205 ± 0.013 15.591 ± 0.015

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140722114132 18.372 ± 0.109 0,0 5 2
g 20140729111106 18.47 ± 0.112 0,0 5 2
g 20190505165725 18.476 ± 0.030 16,0 100 2
g 20190506165109 18.427 ± 0.031 0,0 100 2
g 20190507143127 18.456 ± 0.030 0,0 100 2
r 20140719114939 17.155 ± 0.059 0,0 5 2
r 20140722114203 17.192 ± 0.056 0,0 5 2
r 20140729111131 17.149 ± 0.052 0,0 5 2
r 20160420170109 17.201 ± 0.072 0,0 5 2
r 20190505165926 17.244 ± 0.029 16,0 100 2
r 20190506165309 17.191 ± 0.028 0,0 100 2
r 20190507143327 17.188 ± 0.035 0,0 100 2
r 20200524153415 17.224 ± 0.079 0,0 5 2
r 20210407183558 17.304 ± 0.078 0,0 5 2
i 20140719115004 16.12 ± 0.036 0,0 10 2
i 20140722114229 16.170 ± 0.037 0,0 10 2
i 20140729111202 16.125 ± 0.036 0,0 10 2
i 20150901084153 16.139 ± 0.030 0,0 100 2
i 20150901084554 16.132 ± 0.028 0,0 100 2
i 20160420170134 16.113 ± 0.036 0,0 10 2
i 20180605124636 16.098 ± 0.043 0,0 10 2
i 20190505170526 16.122 ± 0.030 16,0 100 2
i 20190508164002 16.159 ± 0.028 0,0 100 2
i 20200524153441 16.137 ± 0.044 0,0 10 2
i 20210407183626 16.115 ± 0.042 0,0 10 2
z 20140719115035 15.528 ± 0.033 0,0 20 2
z 20140722114259 15.489 ± 0.032 0,0 20 2
z 20140729111235 15.489 ± 0.033 0,0 20 2
z 20150901084353 15.508 ± 0.032 0,0 100 2
z 20150901084754 15.505 ± 0.029 0,0 100 2
z 20160420170204 15.568 ± 0.032 0,0 20 2
z 20180605124707 15.505 ± 0.038 0,0 20 2
z 20190419151018 16.506 ± 0.039 24,47 100 2
z 20190505170726 15.510 ± 0.030 16,0 100 2
z 20190508164202 15.510 ± 0.026 0,0 100 2
z 20200513183957 15.545 ± 0.032 0,0 100 2
z 20200524153511 15.473 ± 0.041 0,2 20 3
z 20210407183658 15.464 ± 0.036 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.08 4.12
GAIA source ID 4121011327988476288 4121011332320120192
Bp mag. 18.180 21.127
G mag. 16.860 20.290
Rp mag. 15.751 19.412
Bp/Rp excess 1.384 1.280
Parallax (mas) 0.151 ± 0.066 1.060 ± 0.676
PM RA (mas/yr) -5.061 ± 0.079 -4.083 ± 0.807
PM Dec (mas/yr) -3.530 ± 0.055 -4.622 ± 0.608
A.E.N. (mas) 0.110 ± 0.585 0.754 ± 0.264

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 18.851 ± 0.005
r 17.188 ± 0.002
i 16.299 ± 0.003
z 15.766 ± 0.002
Y -- ± --
J 13.892 ± 0.021
H 13.055 ± 0.024
K 12.723 ± 0.023
W1 12.569 ± 0.012
W2 12.726 ± 0.011
W3 11.478 ± 0.221
W4 8.479 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.