Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179821019 (SMSS J172714.96-205047.7)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8124
Dec (deg)-20.8466
Galactic lon. (deg)4.6253
Galactic lat. (deg)7.8415
E(B-V) (SFD98) (mag)0.940
E(B-V) (GNILC) (mag)0.929 ± 0.041
Nearest DR4 source 179821022 (5.8 arcs away)
2nd-nearest DR4 source 179821020 (8.2 arcs away)
3rd-nearest DR4 source 179821017 (12.4 arcs away)
Times observed39
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 17.221 ± 0.017 16.171 ± 0.014 15.243 ± 0.011 14.724 ± 0.013
Petrosian mag. 17.153 ± 0.021 16.104 ± 0.019 15.163 ± 0.015 14.641 ± 0.010

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.221 ± 0.049 0,0 5 2
g 20140722114132 17.245 ± 0.052 0,0 5 2
g 20140729111106 17.250 ± 0.047 0,0 5 2
g 20160420170043 17.163 ± 0.063 0,0 5 2
g 20180605124544 17.198 ± 0.055 0,0 5 2
g 20190505165725 17.298 ± 0.022 2,0 100 2
g 20190506165109 17.288 ± 0.024 0,0 100 2
g 20190507143127 17.276 ± 0.023 2,0 100 2
g 20190822094124 17.299 ± 0.023 16,0 100 2
g 20200524153348 17.263 ± 0.079 0,0 5 3
r 20140719114939 16.203 ± 0.034 0,0 5 2
r 20140722114203 16.193 ± 0.034 0,0 5 2
r 20140729111131 16.118 ± 0.032 0,0 5 2
r 20160420170109 16.177 ± 0.037 0,0 5 2
r 20190505165926 16.227 ± 0.026 2,0 100 2
r 20190506165309 16.228 ± 0.026 2,5 100 2
r 20190507143327 16.203 ± 0.034 3,0 100 2
r 20190822094324 16.189 ± 0.027 16,0 100 2
r 20200524153415 16.186 ± 0.046 0,0 5 2
i 20140719115004 15.248 ± 0.028 0,0 10 2
i 20140722114229 15.267 ± 0.030 0,0 10 2
i 20140729111202 15.225 ± 0.029 2,0 10 2
i 20150901084153 15.282 ± 0.029 2,0 100 2
i 20150901084554 15.271 ± 0.027 2,0 100 2
i 20160420170134 15.240 ± 0.025 0,0 10 2
i 20180605124636 15.247 ± 0.034 0,0 10 2
i 20190419150817 15.268 ± 0.030 2,0 100 2
i 20190505170526 15.279 ± 0.029 2,0 100 2
i 20190508164002 15.265 ± 0.026 3,0 100 2
i 20190720124743 15.254 ± 0.056 3,0 100 2
i 20200524153441 15.230 ± 0.034 0,0 10 2
z 20140719115035 14.717 ± 0.027 0,0 20 2
z 20140722114259 14.730 ± 0.028 0,0 20 2
z 20140729111235 14.727 ± 0.029 0,0 20 2
z 20150901084353 14.741 ± 0.031 0,0 100 2
z 20150901084754 14.74 ± 0.028 2,0 100 2
z 20160420170204 14.734 ± 0.024 0,0 20 2
z 20180605124707 14.700 ± 0.032 0,0 20 2
z 20190419151018 14.741 ± 0.028 2,0 100 2
z 20190505170726 14.743 ± 0.028 2,0 100 2
z 20190508164202 14.721 ± 0.025 2,0 100 2
z 20190720124943 14.725 ± 0.055 2,0 100 2
z 20200513183957 14.728 ± 0.030 2,0 100 2
z 20200524153511 14.687 ± 0.034 2,0 20 3

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.32 2.49
GAIA source ID 4121011297994233472 4121011297994233088
Bp mag. 17.086 --
G mag. 15.947 19.944
Rp mag. 14.889 --
Bp/Rp excess 1.369 --
Parallax (mas) 0.107 ± 0.043 0.517 ± 0.864
PM RA (mas/yr) -0.747 ± 0.050 -6.123 ± 1.234
PM Dec (mas/yr) -7.573 ± 0.035 1.218 ± 0.855
A.E.N. (mas) 0.0 ± 0.0 4.691 ± 20.550

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 17.554 ± 0.004
r 16.184 ± 0.002
i 15.387 ± 0.003
z 14.939 ± 0.002
Y -- ± --
J 13.19 ± 0.023
H 12.414 ± 0.022
K 12.195 ± 0.023
W1 11.856 ± 0.011
W2 12.029 ± 0.011
W3 12.053 ± 0.387
W4 8.695 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.