Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179819782 (SMSS J172714.72-205130.2)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.8113
Dec (deg)-20.8584
Galactic lon. (deg)4.6148
Galactic lat. (deg)7.8358
E(B-V) (SFD98) (mag)0.940
E(B-V) (GNILC) (mag)0.929 ± 0.041
Nearest DR4 source 179819784 (6.3 arcs away)
2nd-nearest DR4 source 179819785 (9.5 arcs away)
3rd-nearest DR4 source 179819780 (10.0 arcs away)
Times observed32
Total bad pixels3
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 19.262 ± 0.015 18.118 ± 0.015 17.104 ± 0.010 16.563 ± 0.011
Petrosian mag. 19.298 ± 0.071 18.129 ± 0.033 17.173 ± 0.021 16.667 ± 0.032

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190505165725 19.267 ± 0.047 0,0 100 2
g 20190506165109 19.256 ± 0.048 0,0 100 2
g 20190507143127 19.291 ± 0.047 0,0 100 2
g 20190822094124 19.230 ± 0.047 16,0 100 2
r 20140722114203 18.149 ± 0.117 0,0 5 2
r 20140729111131 17.973 ± 0.094 0,0 5 2
r 20160420170109 18.169 ± 0.163 512,0 5 2
r 20190505165926 18.116 ± 0.039 0,0 100 2
r 20190506165309 18.125 ± 0.038 0,0 100 2
r 20190507143327 18.122 ± 0.042 0,0 100 2
r 20190822094324 18.092 ± 0.038 16,0 100 2
i 20140719115004 17.084 ± 0.064 0,0 10 2
i 20140722114229 17.066 ± 0.060 0,0 10 2
i 20140729111202 17.068 ± 0.059 0,0 10 2
i 20150901084153 17.096 ± 0.036 0,0 100 2
i 20150901084554 17.133 ± 0.034 0,0 100 2
i 20160420170134 17.039 ± 0.068 0,3 10 2
i 20180605124636 17.061 ± 0.077 0,0 10 2
i 20190419150817 17.143 ± 0.044 0,0 100 2
i 20190505170526 17.119 ± 0.036 0,0 100 2
i 20190508164002 17.130 ± 0.036 0,0 100 2
i 20190720124743 17.096 ± 0.060 0,0 100 2
i 20200524153441 17.101 ± 0.079 0,0 10 2
z 20140719115035 16.728 ± 0.069 0,0 20 2
z 20140722114259 16.544 ± 0.051 0,0 20 2
z 20140729111235 16.579 ± 0.053 0,0 20 2
z 20150901084353 16.532 ± 0.038 0,0 100 2
z 20150901084754 16.506 ± 0.036 0,0 100 2
z 20160420170204 16.559 ± 0.058 0,0 20 2
z 20180605124707 16.548 ± 0.064 0,0 20 2
z 20190419151018 16.600 ± 0.042 0,0 100 2
z 20190505170726 16.523 ± 0.037 0,0 100 2
z 20190508164202 16.578 ± 0.036 0,0 100 2
z 20190720124943 16.556 ± 0.060 0,0 100 2
z 20200513183957 16.623 ± 0.045 0,0 100 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.12 3.65
GAIA source ID 4121011121830228480 4121011126167819520
Bp mag. 19.02 21.478
G mag. 17.838 20.822
Rp mag. 16.716 20.408
Bp/Rp excess 1.427 1.013
Parallax (mas) 0.345 ± 0.113 -- ± --
PM RA (mas/yr) 1.156 ± 0.135 -- ± --
PM Dec (mas/yr) -0.565 ± 0.096 -- ± --
A.E.N. (mas) 0.0 ± 0.000 2.753 ± 0.771

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 19.524 ± 0.009
r 18.026 ± 0.003
i 17.234 ± 0.007
z 16.747 ± 0.006
Y -- ± --
J 14.938 ± 0.005
H 14.198 ± 0.024
K 13.984 ± 0.048
W1 -- ± --
W2 -- ± --
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.