Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179818261 (SMSS J172651.09-204806.7)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.713
Dec (deg)-20.802
Galactic lon. (deg)4.612
Galactic lat. (deg)7.944
E(B-V) (SFD98) (mag)0.866
E(B-V) (GNILC) (mag)0.806 ± 0.051
Nearest DR4 source 179818253 (8.8 arcs away)
2nd-nearest DR4 source 179818265 (10.2 arcs away)
3rd-nearest DR4 source 179818267 (10.5 arcs away)
Times observed43
Total bad pixels3
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 17.853 ± 0.010 16.720 ± 0.012 15.833 ± 0.010 15.311 ± 0.012
Petrosian mag. 17.944 ± 0.016 16.772 ± 0.022 15.833 ± 0.018 15.325 ± 0.015

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140719114908 17.846 ± 0.076 0,0 5 2
g 20140722114132 17.887 ± 0.076 0,0 5 2
g 20140729111106 17.818 ± 0.066 0,0 5 2
g 20160420170043 17.823 ± 0.108 0,0 5 2
g 20190505165725 17.865 ± 0.024 0,0 100 2
g 20190506165109 17.853 ± 0.027 0,0 100 2
g 20190507143127 17.869 ± 0.025 0,0 100 2
g 20190822094124 17.857 ± 0.025 1,0 100 2
g 20210407183532 18.137 ± 0.116 512,0 5 2
r 20140719114939 16.713 ± 0.044 0,0 5 2
r 20140722114203 16.731 ± 0.043 0,0 5 2
r 20140729111131 16.672 ± 0.040 0,0 5 2
r 20160420170109 16.673 ± 0.050 0,0 5 2
r 20190505165926 16.738 ± 0.027 0,0 100 2
r 20190506165309 16.748 ± 0.027 0,0 100 2
r 20190507143327 16.741 ± 0.034 1,0 100 2
r 20190822094324 16.723 ± 0.028 1,0 100 2
r 20200524153415 16.772 ± 0.055 0,0 5 2
r 20210407183558 16.778 ± 0.052 0,0 5 2
i 20140719115004 15.816 ± 0.032 0,0 10 2
i 20140722114229 15.828 ± 0.033 0,0 10 2
i 20140729111202 15.847 ± 0.031 0,0 10 2
i 20150901084153 15.841 ± 0.030 0,0 100 2
i 20150901084554 15.825 ± 0.030 0,0 100 2
i 20160420170134 15.871 ± 0.032 0,0 10 2
i 20180605124636 15.830 ± 0.039 0,0 10 2
i 20190505170526 15.835 ± 0.029 0,0 100 2
i 20190508164002 15.831 ± 0.027 1,0 100 2
i 20190509140533 15.879 ± 0.046 0,0 100 2
i 20190720124743 15.817 ± 0.057 0,0 100 2
i 20200524153441 15.835 ± 0.039 0,0 10 2
i 20210407183626 15.823 ± 0.038 0,0 10 2
z 20140719115035 15.329 ± 0.031 0,0 20 2
z 20140722114259 15.289 ± 0.031 0,0 20 2
z 20140729111235 15.332 ± 0.028 0,0 20 2
z 20150901084353 15.309 ± 0.031 0,0 100 2
z 20150901084754 15.320 ± 0.028 0,0 100 2
z 20160420170204 15.317 ± 0.029 0,3 20 2
z 20180605124707 15.298 ± 0.037 0,0 20 2
z 20190505170726 15.311 ± 0.029 0,0 100 2
z 20190508164202 15.303 ± 0.026 0,0 100 2
z 20190509140733 15.380 ± 0.048 0,0 100 2
z 20190720124943 15.319 ± 0.056 0,0 100 2
z 20200524153511 15.287 ± 0.040 0,0 20 3
z 20210407183658 15.292 ± 0.034 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.15 1.62
GAIA source ID 4121023903652276352 4121023907985039744
Bp mag. 17.649 --
G mag. 16.534 21.247
Rp mag. 15.472 --
Bp/Rp excess 1.379 --
Parallax (mas) 0.143 ± 0.057 -- ± --
PM RA (mas/yr) -4.177 ± 0.071 -- ± --
PM Dec (mas/yr) -3.833 ± 0.048 -- ± --
A.E.N. (mas) 0.0 ± 0.0 29.205 ± 27.624

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 18.234 ± 0.003
r 16.748 ± 0.002
i 15.979 ± 0.002
z 15.538 ± 0.002
Y -- ± --
J 13.809 ± 0.026
H 13.031 ± 0.022
K 12.868 ± 0.037
W1 12.636 ± 0.014
W2 12.857 ± 0.012
W3 12.119 ± --
W4 8.614 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.