Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179805549 (SMSS J172604.27-205218.4)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.518
Dec (deg)-20.872
Galactic lon. (deg)4.452
Galactic lat. (deg)8.058
E(B-V) (SFD98) (mag)0.916
E(B-V) (GNILC) (mag)0.991 ± 0.066
Nearest DR4 source 179805570 (6.9 arcs away)
2nd-nearest DR4 source 179805569 (7.6 arcs away)
3rd-nearest DR4 source 179805551 (10.7 arcs away)
Times observed28
Total bad pixels2
Observing flags0

Magnitudes

Filter u v g r i z
PSF mag. 19.081 ± 0.023 18.039 ± 0.019 17.059 ± 0.018 16.534 ± 0.016
Petrosian mag. 19.095 ± 0.055 18.070 ± 0.028 17.157 ± 0.027 16.662 ± 0.023

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190506165109 19.060 ± 0.043 0,0 100 2
g 20190507143127 19.118 ± 0.045 0,0 100 2
g 20190822094124 19.121 ± 0.044 0,0 100 2
r 20140722114203 18.194 ± 0.124 0,0 5 2
r 20140729111131 17.889 ± 0.088 0,0 5 2
r 20160420170109 17.862 ± 0.124 0,0 5 2
r 20190506165309 18.037 ± 0.036 0,0 100 2
r 20190507143327 18.055 ± 0.038 0,0 100 2
r 20190822094324 18.067 ± 0.037 0,0 100 2
i 20140719115004 17.139 ± 0.067 0,0 10 2
i 20140722114229 17.171 ± 0.066 0,0 10 2
i 20140729111202 16.980 ± 0.054 0,0 10 2
i 20150901084153 17.086 ± 0.035 0,0 100 2
i 20150901084554 17.106 ± 0.035 0,0 100 2
i 20160420170134 16.978 ± 0.065 0,0 10 2
i 20180605124636 17.025 ± 0.080 0,0 10 2
i 20190508164002 17.097 ± 0.038 0,0 100 2
i 20200524153441 17.153 ± 0.079 0,0 10 2
i 20210407183626 17.072 ± 0.075 0,0 10 2
z 20140719115035 16.579 ± 0.061 0,0 20 2
z 20140722114259 16.499 ± 0.050 0,0 20 2
z 20140729111235 16.554 ± 0.049 0,0 20 2
z 20150901084353 16.571 ± 0.035 0,0 100 2
z 20150901084754 16.552 ± 0.035 0,0 100 2
z 20160420170204 16.615 ± 0.059 0,2 20 2
z 20180605124707 16.594 ± 0.070 0,0 20 2
z 20190508164202 16.588 ± 0.038 0,0 100 2
z 20190720124943 16.611 ± 0.060 24,12 100 2
z 20200524153511 16.543 ± 0.074 0,0 20 3
z 20210407183658 16.618 ± 0.069 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.06 4.62
GAIA source ID 4120931067990076800 4120931067973598080
Bp mag. 18.923 21.238
G mag. 17.712 20.147
Rp mag. 16.678 19.274
Bp/Rp excess 1.328 1.205
Parallax (mas) 0.033 ± 0.110 1.201 ± 0.554
PM RA (mas/yr) -1.925 ± 0.136 -3.125 ± 0.677
PM Dec (mas/yr) -3.421 ± 0.094 -0.434 ± 0.465
A.E.N. (mas) 0.138 ± 0.387 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 19.481 ± 0.007
r 18.015 ± 0.002
i 17.219 ± 0.004
z 16.751 ± 0.004
Y -- ± --
J 14.961 ± 0.005
H 14.269 ± 0.04
K 13.95 ± 0.05
W1 14.014 ± 0.015
W2 14.184 ± 0.02
W3 12.085 ± --
W4 8.846 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.