Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179805323 (SMSS J172550.08-205124.2)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.459
Dec (deg)-20.857
Galactic lon. (deg)4.434
Galactic lat. (deg)8.113
E(B-V) (SFD98) (mag)0.916
E(B-V) (GNILC) (mag)0.871 ± 0.049
Nearest DR4 source 179805324 (6.7 arcs away)
2nd-nearest DR4 source 179805322 (8.0 arcs away)
3rd-nearest DR4 source 179805407 (8.5 arcs away)
Times observed33
Total bad pixels5
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 18.911 ± 0.024 17.72 ± 0.014 16.779 ± 0.012 16.239 ± 0.012
Petrosian mag. 19.095 ± 0.039 17.824 ± 0.032 16.926 ± 0.018 16.438 ± 0.019

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140729111106 18.830 ± 0.153 512,0 5 2
g 20190505165725 18.929 ± 0.043 0,0 100 2
g 20190506165109 18.954 ± 0.041 0,0 100 2
g 20190507143127 18.922 ± 0.040 0,0 100 2
g 20190822094124 18.925 ± 0.049 0,0 100 2
r 20140719114939 17.838 ± 0.106 0,0 5 2
r 20140722114203 17.908 ± 0.098 512,0 5 2
r 20140729111131 17.727 ± 0.079 0,0 5 2
r 20160420170109 17.679 ± 0.106 0,0 5 2
r 20190505165926 17.746 ± 0.039 0,0 100 2
r 20190506165309 17.749 ± 0.032 0,0 100 2
r 20190507143327 17.722 ± 0.034 1,0 100 2
r 20190822094324 17.749 ± 0.038 3,0 100 2
i 20140719115004 16.861 ± 0.055 0,0 10 2
i 20140722114229 16.830 ± 0.053 0,0 10 2
i 20140729111202 16.860 ± 0.051 0,0 10 2
i 20150901084153 16.791 ± 0.032 0,0 100 2
i 20150901084554 16.772 ± 0.033 0,0 100 2
i 20160420170134 16.781 ± 0.057 0,0 10 2
i 20180605124636 16.821 ± 0.069 0,3 10 2
i 20190505170526 16.795 ± 0.032 0,0 100 2
i 20190508164002 16.829 ± 0.035 3,0 100 2
i 20190720124743 16.800 ± 0.054 3,0 100 2
i 20210407183626 16.920 ± 0.071 0,0 10 2
z 20140719115035 16.267 ± 0.049 0,0 20 2
z 20140722114259 16.260 ± 0.044 0,0 20 2
z 20140729111235 16.289 ± 0.041 0,0 20 2
z 20150901084353 16.259 ± 0.031 0,0 100 2
z 20150901084754 16.281 ± 0.032 0,0 100 2
z 20160420170204 16.248 ± 0.046 0,0 20 2
z 20180605124707 16.288 ± 0.057 0,2 20 2
z 20190505170726 16.272 ± 0.034 0,0 100 2
z 20190508164202 16.275 ± 0.033 0,0 100 2
z 20190720124943 16.250 ± 0.052 1,0 100 2
z 20210407183658 16.313 ± 0.060 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.04 5.32
GAIA source ID 4120932025713922048 4120932030050796160
Bp mag. 18.613 --
G mag. 17.438 20.862
Rp mag. 16.373 --
Bp/Rp excess 1.369 --
Parallax (mas) 0.142 ± 0.107 -- ± --
PM RA (mas/yr) -5.314 ± 0.132 -- ± --
PM Dec (mas/yr) -1.972 ± 0.082 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 19.310 ± 0.007
r 17.706 ± 0.002
i 16.922 ± 0.004
z 16.447 ± 0.003
Y -- ± --
J 14.76 ± 0.023
H 13.955 ± 0.021
K 13.661 ± 0.036
W1 13.463 ± 0.034
W2 13.625 ± 0.049
W3 12.309 ± --
W4 8.286 ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.