Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179771623 (SMSS J172916.30-211723.8)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)262.3179
Dec (deg)-21.2899
Galactic lon. (deg)4.5087
Galactic lat. (deg)7.2045
E(B-V) (SFD98) (mag)1.004
E(B-V) (GNILC) (mag)0.794 ± 0.040
Nearest DR4 source 179771621 (9.5 arcs away)
2nd-nearest DR4 source 179771617 (9.8 arcs away)
3rd-nearest DR4 source 179771625 (10.9 arcs away)
Times observed26
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 18.085 ± 0.030 17.290 ± 0.019 16.625 ± 0.016 16.261 ± 0.015
Petrosian mag. 18.145 ± 0.035 17.342 ± 0.046 16.752 ± 0.036 16.376 ± 0.028

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140722114521 17.953 ± 0.075 0,0 5 2
g 20140729111843 17.945 ± 0.070 512,0 5 2
g 20160420172300 18.021 ± 0.118 512,0 5 2
g 20190427174639 18.059 ± 0.035 0,0 100 3
g 20190429143720 18.062 ± 0.034 0,0 100 3
g 20190505143218 18.103 ± 0.038 0,0 100 2
g 20210731112106 18.089 ± 0.040 0,0 100 2
r 20140719120442 17.291 ± 0.072 0,0 5 2
r 20140722114545 17.306 ± 0.059 0,0 5 2
r 20140729111915 17.317 ± 0.058 0,0 5 2
r 20160420172325 17.175 ± 0.067 0,0 5 2
r 20180605125736 17.268 ± 0.080 0,0 5 2
r 20190427174841 17.271 ± 0.035 1,0 100 3
r 20190429143921 17.252 ± 0.037 0,0 100 3
r 20190505143418 17.293 ± 0.035 1,0 100 3
r 20210731112308 17.271 ± 0.040 1,0 100 2
i 20140719120507 16.613 ± 0.049 0,0 10 2
i 20140722114611 16.644 ± 0.046 0,0 10 2
i 20140729111940 16.622 ± 0.047 0,0 10 2
i 20160420172350 16.556 ± 0.048 0,0 10 2
i 20170728084257 16.583 ± 0.043 0,0 100 2
i 20180605125802 16.545 ± 0.065 0,0 10 2
i 20190419150817 16.601 ± 0.038 0,0 100 2
i 20190720123536 16.604 ± 0.041 17,0 100 2
i 20210411183047 16.785 ± 0.080 0,0 10 2
z 20140719120539 16.279 ± 0.051 0,0 20 2
z 20140722114641 16.277 ± 0.043 0,0 20 2
z 20140729112010 16.215 ± 0.041 0,0 20 2
z 20160420172420 16.183 ± 0.045 0,0 20 2
z 20180605125833 16.215 ± 0.055 0,0 20 2
z 20190419151018 16.250 ± 0.041 0,0 100 2
z 20190427175645 16.249 ± 0.047 0,0 100 2
z 20190720123157 16.799 ± 0.050 16,0 100 2
z 20190720123735 16.489 ± 0.045 17,0 100 2
z 20200513183957 16.272 ± 0.041 0,0 100 2
z 20210411183118 16.260 ± 0.063 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.21 1.53
GAIA source ID 4120935362964862592 4120935397260093696
Bp mag. 18.004 --
G mag. 17.204 20.752
Rp mag. 16.307 --
Bp/Rp excess 1.309 --
Parallax (mas) 0.196 ± 0.088 -- ± --
PM RA (mas/yr) -2.803 ± 0.102 -- ± --
PM Dec (mas/yr) -5.462 ± 0.068 -- ± --
A.E.N. (mas) 0.0 ± 0.0 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 18.178 ± 0.004
r 17.260 ± 0.002
i 16.708 ± 0.004
z 16.376 ± 0.004
Y -- ± --
J 14.984 ± 0.026
H 14.444 ± 0.02
K 14.309 ± 0.009
W1 14.34 ± 0.012
W2 14.443 ± 0.022
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.