Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 179726775 (SMSS J172753.31-211239.6)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.9721
Dec (deg)-21.2112
Galactic lon. (deg)4.3988
Galactic lat. (deg)7.5178
E(B-V) (SFD98) (mag)0.982
E(B-V) (GNILC) (mag)0.817 ± 0.043
Nearest DR4 source 179726771 (5.5 arcs away)
2nd-nearest DR4 source 179726778 (8.0 arcs away)
3rd-nearest DR4 source 179726776 (12.5 arcs away)
Times observed28
Total bad pixels0
Observing flags1

Magnitudes

Filter u v g r i z
PSF mag. 18.956 ± 0.113 18.045 ± 0.053 17.237 ± 0.038 16.776 ± 0.024
Petrosian mag. 19.031 ± 0.102 17.816 ± 0.080 17.188 ± 0.067 16.661 ± 0.060

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20190427174639 19.245 ± 0.058 1,0 100 3
g 20190429143720 19.076 ± 0.060 0,0 100 3
g 20190507143127 19.172 ± 0.052 1,0 100 2
g 20200224175610 19.116 ± 0.060 0,0 100 2
r 20140722114545 18.105 ± 0.111 0,0 5 2
r 20140729111915 18.045 ± 0.101 8192,0 5 2
r 20140731105859 18.100 ± 0.106 8192,0 5 2
r 20160420172325 18.180 ± 0.153 0,0 5 2
r 20190413153513 18.221 ± 0.043 1,0 100 2
r 20190427174841 18.056 ± 0.044 3,0 100 3
r 20190429143921 18.122 ± 0.045 0,0 100 3
r 20190507143327 18.190 ± 0.046 0,0 100 2
r 20190725113734 18.210 ± 0.039 0,0 100 2
r 20210619110859 18.098 ± 0.065 0,0 100 3
i 20140719120507 17.359 ± 0.084 0,0 10 2
i 20140722114611 17.388 ± 0.075 0,0 10 2
i 20140729111940 17.519 ± 0.084 8192,0 10 2
i 20140731105925 17.249 ± 0.068 8192,0 10 2
i 20150819090035 17.464 ± 0.046 8195,0 100 2
i 20160420170134 17.448 ± 0.090 0,0 10 2
i 20160420172350 17.276 ± 0.079 0,0 10 2
i 20170728084257 17.458 ± 0.050 0,0 100 2
i 20190419150817 17.312 ± 0.048 1,0 100 2
i 20190508164002 17.361 ± 0.042 0,0 100 2
i 20190720131554 17.337 ± 0.049 0,0 100 2
i 20200229174421 17.454 ± 0.050 0,0 100 2
i 20210407183626 17.260 ± 0.089 0,0 10 2
z 20140719120539 16.872 ± 0.074 0,0 20 2
z 20140722114641 16.885 ± 0.064 0,0 20 2
z 20140729112010 16.963 ± 0.066 8192,0 20 2
z 20140731105955 16.982 ± 0.075 8192,0 20 2
z 20150819090236 16.958 ± 0.049 8192,0 100 2
z 20160420170204 16.742 ± 0.062 0,0 20 2
z 20160420172420 16.744 ± 0.063 0,0 20 2
z 20180605124707 16.854 ± 0.076 0,0 20 2
z 20190419151018 16.825 ± 0.047 0,0 100 2
z 20190427175645 16.873 ± 0.05 0,0 100 2
z 20190508164202 16.880 ± 0.044 1,0 100 2
z 20190720131754 16.860 ± 0.049 0,0 100 2
z 20200513183957 16.778 ± 0.049 0,0 100 2
z 20210407183658 16.788 ± 0.083 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.61 1.29
GAIA source ID 4120858775058721920 4120858775093306112
Bp mag. 18.851 --
G mag. 18.193 20.362
Rp mag. 16.837 --
Bp/Rp excess 1.863 --
Parallax (mas) 0.178 ± 0.276 -- ± --
PM RA (mas/yr) -1.036 ± 0.366 -- ± --
PM Dec (mas/yr) -2.074 ± 0.259 -- ± --
A.E.N. (mas) 1.917 ± 24.730 0.0 ± 0.0

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g 19.312 ± 0.008
r 18.079 ± 0.003
i 17.424 ± 0.008
z -- ± --
Y -- ± --
J 15.246 ± 0.006
H -- ± --
K 14.413 ± 0.009
W1 14.29 ± 0.042
W2 14.475 ± 0.032
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.