edr.master
MAIN TABLE: Primary table of mean astrometric, photometric and shape measurements per object, with cross-match information to external tables.
(48,833,849 rows,
60 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
smss_j | SkyMapper Southern Survey designation of the form SMSS Jhhmmss.ss+/-ddmmss.s, derived from mean ICRS coordinates | -- | meta.id;meta.main | char(18) | ✓ | |
raj2000 | Mean ICRS Right Ascension of the object | deg | pos.eq.ra;meta.main;stat.mean | double(1) | ✓ | ✓ |
dej2000 | Mean ICRS Declination of the object | deg | pos.eq.dec;meta.main;stat.mean | double(1) | ✓ | ✓ |
e_raj2000 | RMS variation around the mean Right Ascension | mas | stat.stdev;pos.eq.ra | double(1) | ||
e_dej2000 | RMS variation around the mean Declination | mas | stat.stdev;pos.eq.dec | double(1) | ||
mean_epoch | Mean MJD epoch of the observations | d | time.epoch;stat.mean | double(1) | ||
rms_epoch | RMS variation around the mean epoch | d | stat.stdev;time.epoch | double(1) | ||
glon | Galactic longitude derived from ICRS coordinates. Not to be used as primary astrometric reference. | deg | pos.galactic.lon | double(1) | ✓ | |
glat | Galactic latitude derived from ICRS coordinates. Not to be used as primary astrometric reference. | deg | pos.galactic.lat | double(1) | ✓ | |
flags | Bitwise OR of Source Extractor flags from photometry table | -- | meta.code | int(1) | ||
class_star | Maximum stellarity index from photometry table (between 0=no star and 1=star) | -- | src.class.starGalaxy;stat.mean | double(1) | ✓ | |
nobs | Number of observations used per filter (u,v,g,r,i,z). NB: not all observations will have a defined PSF or Petrosian magnitude. | -- | meta.number | int(6) | ✓ | |
object_id | Global unique object ID in the master table. Not currently conserved between data releases. | -- | meta.id;meta.main | long(1) | ✓ | ✓ |
radius_petro | Mean r-band Petrosian radius | pix | phys.angSize;stat.mean | double(1) | ||
a | Mean r-band semi-major axis length | pix | phys.angSize.smajAxis;stat.mean | double(1) | ||
e_a | Error in mean r-band semi-major axis length | pix | stat.error;phys.angSize.smajAxis | double(1) | ||
b | Mean r-band semi-minor axis length | pix | phys.angSize.sminAxis;stat.mean | double(1) | ||
e_b | Error in mean r-band semi-minor axis length | pix | stat.error;phys.angSize.sminAxis | double(1) | ||
pa | Mean r-band position angle (E of N, -90..+90 deg) | deg | pos.posAng;stat.mean | double(1) | ||
e_pa | Error in mean r-band position angle | deg | stat.error;pos.posAng | double(1) | ||
u_psf | Mean u-band PSF magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_u_psf | Error in u-band PSF magnitude | mag | stat.error;phot.mag | double(1) | ||
u_petro | Mean u-band Petrosian magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_u_petro | Error in u-band Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ||
v_psf | Mean v-band PSF magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_v_psf | Error in v-band PSF magnitude | mag | stat.error;phot.mag | double(1) | ||
v_petro | Mean v-band Petrosian magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_v_petro | Error in v-band Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ||
g_psf | Mean g-band PSF magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_g_psf | Error in g-band PSF magnitude | mag | stat.error;phot.mag | double(1) | ||
g_petro | Mean g-band Petrosian magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_g_petro | Error in g-band Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ||
r_psf | Mean r-band PSF magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_r_psf | Error in r-band PSF magnitude | mag | stat.error;phot.mag | double(1) | ||
r_petro | Mean r-band Petrosian magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_r_petro | Error in r-band Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ||
i_psf | Mean i-band PSF magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_i_psf | Error in i-band PSF magnitude | mag | stat.error;phot.mag | double(1) | ||
i_petro | Mean i-band Petrosian magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_i_petro | Error in i-band Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ||
z_psf | Mean z-band PSF magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_z_psf | Error in z-band PSF magnitude | mag | stat.error;phot.mag | double(1) | ||
z_petro | Mean z-band Petrosian magnitude | mag | phot.mag;stat.mean | double(1) | ✓ | |
e_z_petro | Error in z-band Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ||
ebmv_sfd | E(B-V) from Schlegel+1998 extinction maps at the ICRS coordinates | mag | phot.color.excess;phys.absorption | double(1) | ||
prox | Distance to closest EDR source | arcsec | pos.angDistance | double(1) | ||
prox_id | object_id of closest EDR source | -- | meta.id | long(1) | ✓ | |
density | Number of EDR sources within a 60 arcsec radius, including this source | -- | meta.number | int(1) | ||
twomass_key1 | Unique identifier (pts_key/ext_key) of closest 2MASS source | -- | meta.id.cross | long(1) | ✓ | |
twomass_dist1 | Distance on sky to closest 2MASS source | arcsec | pos.angDistance | double(1) | ||
twomass_cat1 | 2MASS catalogue of closest match (point source 'psc', or extended 'xsc') | -- | meta.code | char(3) | ||
twomass_key2 | Unique identifier (pts_key/ext_key) of second closest 2MASS source | -- | meta.id.cross | long(1) | ✓ | |
twomass_dist2 | Distance on sky to second closest 2MASS source | arcsec | pos.angDistance | double(1) | ||
twomass_cat2 | 2MASS catalogue of second closest match (point source 'psc', or extended 'xsc') | -- | meta.code | char(3) | ||
allwise_cntr | Unique identifier (cntr) of closest AllWISE source | -- | meta.id.cross | long(1) | ✓ | |
allwise_dist | Distance on sky to closest AllWISE source | arcsec | pos.angDistance | double(1) | ||
ucac4_mpos | Unique identifier (mpos) of closest UCAC4 source | -- | meta.id.cross | long(1) | ✓ | |
ucac4_dist | Distance on sky to closest UCAC4 source | arcsec | pos.angDistance | double(1) | ||
apass_recno | Unique identifier (recno) of closest APASS DR9 source (only useful for this copy of APASS) | -- | meta.id.cross | long(1) | ✓ | |
apass_dist | Distance on sky to closest APASS DR9 source | arcsec | pos.angDistance | double(1) |
edr.fs_photometry
Table of individual photometric, astrometric and shape measurements for every detection. Can be joined against the master table using the object_id and in_master columns.
(503,901,913 rows,
82 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
object_id | Global object ID in master table associated with this observation. Not currently conserved between data releases. | -- | meta.id;meta.main | long(1) | ✓ | ✓ |
in_master | Was observation used to construct object photometry or parameters in master table? (0 or 1) | -- | meta.code.member | int(1) | ✓ | |
object_id_local | Object ID in this (image,CCD) tuple. Not globally unique. | -- | meta.id.part | int(1) | ✓ | |
image_id | Unique image ID as used by the SDP | -- | meta.id.part | long(1) | ✓ | ✓ |
ccd | CCD on which the object was detected (1-32) | -- | meta.id.part | int(1) | ✓ | ✓ |
filter | SkyMapper photometric filter (u,v,g,r,i,z) | -- | instr.filter | char(2) | ✓ | |
ra_img | ICRS Right Ascension of the object on this image | deg | pos.eq.ra;meta.main | double(1) | ✓ | ✓ |
decl_img | ICRS Declination of the object on this image | deg | pos.eq.dec;meta.main | double(1) | ✓ | ✓ |
x_img | Pixel coordinate of the object on this image | pix | pos.cartesian.x | double(1) | ||
y_img | Pixel coordinate of the object on this image | pix | pos.cartesian.y | double(1) | ||
flags | Flags raised by Source Extractor | -- | meta.code.qual | int(1) | ||
nimaflags | Number of flagged pixels from bad, saturated and crosstalk pixel mask | -- | meta.code.qual | int(1) | ||
background | Mean background level in counts | ct | instr.skyLevel;phot.count | double(1) | ||
flux_max | Peak count above background of the brightest object pixel | ct | phot.count;src | double(1) | ||
mu_max | ZP-corrected peak surface brightness of object above background | mag/arcsec2 | phot.mag.sb;src | double(1) | ||
class_star | Source Extractor stellarity index (between 0=not star and 1=star) | -- | src.class.starGalaxy | double(1) | ✓ | |
a | Length of object semi-major axis in pixels | pix | phys.angSize.smajAxis;src | double(1) | ||
e_a | Error in semi-major axis | pix | stat.error;phys.angSize.smajAxis | double(1) | ||
b | Length of object semi-minor axis in pixels | pix | phys.angSize.sminAxis;src | double(1) | ||
e_b | Error in semi-minor axis | pix | stat.error;phys.angSize.sminAxis | double(1) | ||
pa | Object ellipse position angle on sky (E of N, -90..+90 deg) | deg | pos.posAng;src | double(1) | ||
e_pa | Error in position angle | deg | stat.error;pos.posAng | double(1) | ||
elong | Object elongation (a/b) | -- | phys.size.axisRatio;src | double(1) | ✓ | |
fwhm | Object full width at half maximum on detector | pix | phys.angSize;src | double(1) | ||
radius_petro | Radius of Petrosian ellipse in units of a and b | -- | phys.angSize | double(1) | ✓ | |
radius_kron | Radius of Kron ellipse in units of a and b | -- | phys.angSize | double(1) | ✓ | |
radius_frac20 | Radius of circular aperture enclosing 20 per cent of total (Kron) flux | pix | phys.angSize | double(1) | ||
radius_frac50 | Radius of circular aperture enclosing 50 per cent of total (Kron) flux (i.e. half-light radius) | pix | phys.angSize | double(1) | ✓ | |
radius_frac90 | Radius of circular aperture enclosing 90 per cent of total (Kron) flux | pix | phys.angSize | double(1) | ||
chi2_psf | Reduced Chi-squared of PSF fit | -- | stat.fit.chi2 | double(1) | ||
flux_psf | Total counts under PSF fit | ct | phot.count;src | double(1) | ||
e_flux_psf | Error in PSF counts | ct | stat.error;phot.count | double(1) | ||
mag_psf | ZP-corrected PSF magnitude | mag | phot.mag;src | double(1) | ✓ | |
e_mag_psf | Error in PSF magnitude | mag | stat.error;phot.mag | double(1) | ✓ | |
flux_petro | Total counts within Petrosian ellipse | ct | phot.count;src | double(1) | ||
e_flux_petro | Error in Petrosian flux | ct | stat.error;phot.count | double(1) | ||
mag_petro | ZP-corrected Petrosian magnitude | mag | phot.mag;src | double(1) | ✓ | |
e_mag_petro | Error in Petrosian magnitude | mag | stat.error;phot.mag | double(1) | ✓ | |
flux_kron | Total counts within Kron ellipse | ct | phot.count;src | double(1) | ||
e_flux_kron | Error in Kron flux | ct | stat.error;phot.count | double(1) | ||
mag_kron | ZP-corrected Kron magnitude | mag | phot.mag;src | double(1) | ✓ | |
e_mag_kron | Error in Kron magnitude | mag | stat.error;phot.mag | double(1) | ✓ | |
flux_ap02 | Total counts within 2 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap02 | Error in 2 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc02 | ZP-corrected magnitude within 2 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc02 | Error in 2 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap03 | Total counts within 3 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap03 | Error in 3 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc03 | ZP-corrected magnitude within 3 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc03 | Error in 3 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap04 | Total counts within 4 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap04 | Error in 4 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc04 | ZP-corrected magnitude within 4 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc04 | Error in 4 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap05 | Total counts within 5 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap05 | Error in 5 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc05 | ZP-corrected magnitude within 5 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc05 | Error in 5 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap06 | Total counts within 6 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap06 | Error in 6 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc06 | ZP-corrected magnitude within 6 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc06 | Error in 6 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap08 | Total counts within 8 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap08 | Error in 8 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc08 | ZP-corrected magnitude within 8 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc08 | Error in 8 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap10 | Total counts within 10 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap10 | Error in 10 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apc10 | ZP-corrected magnitude within 10 arcsec diameter aperture, corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apc10 | Error in 10 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap15 | Total counts within 15 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap15 | Error in 15 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apr15 | ZP-corrected magnitude within 15 arcsec diameter aperture, NOT corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apr15 | Error in 15 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap20 | Total counts within 20 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap20 | Error in 20 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apr20 | ZP-corrected magnitude within 20 arcsec diameter aperture, NOT corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apr20 | Error in 20 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) | ||
flux_ap30 | Total counts within 30 arcsec diameter aperture centred on object | ct | phot.count;src | double(1) | ||
e_flux_ap30 | Error in 30 arcsec aperture flux | ct | stat.error;phot.count | double(1) | ||
mag_apr30 | ZP-corrected magnitude within 30 arcsec diameter aperture, NOT corrected for PSF losses | mag | phot.mag;src | double(1) | ||
e_mag_apr30 | Error in 30 arcsec aperture magnitude | mag | stat.error;phot.mag | double(1) |
edr.images
Table of exposures and telescope information
(19,147 rows,
12 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
image_id | Unique image ID as used by the SDP | -- | meta.id;meta.main | long(1) | ✓ | ✓ |
night_mjd | Truncated Modified Julian Date at the start of night | -- | meta.id | int(1) | ✓ | |
date | Modified Julian Date at the start of the exposure | d | time.epoch;obs.exposure | double(1) | ✓ | ✓ |
ra | Right Ascension of the exposure centre taken from the telescope | deg | pos.eq.ra;meta.main | double(1) | ✓ | |
decl | Declination of the exposure centre taken from the telescope | deg | pos.eq.dec;meta.main | double(1) | ✓ | |
airmass | Airmass of the exposure centre taken from the telescope | -- | obs.airmass | double(1) | ||
field_id | SkyMapper field ID | -- | obs.field | int(1) | ✓ | ✓ |
exp_time | Exposure time | s | time.duration;obs.exposure | double(1) | ✓ | |
filter | SkyMapper photometric filter (u,v,g,r,i,z) | -- | instr.filter | char(2) | ✓ | |
rotator_pos | Angular position of the instrument rotator | deg | pos.posAng;instr.param | double(1) | ||
object | Survey/field/image type identifier (not necessarily unique) | -- | meta.id | int(1) | ||
image_type | Type of image (fs=Fast Survey, ms=Main Survey, std=Standard field) | -- | meta.code.class | char(3) | ✓ |
ext.allwise
NASA Widefield Infrared Survey Explorer (WISE) AllWISE data release
(747,634,026 rows,
298 columns)
Column | Description | Unit | UCD1+ | Datatype | Principal? | Indexed? |
---|---|---|---|---|---|---|
allwise | Unique WISE source designation | -- | meta.id;meta.main | char(20) | ✓ | |
raj2000 | Right ascension (J2000) | deg | pos.eq.ra;meta.main | double(1) | ✓ | ✓ |
dej2000 | Declination (J2000) | deg | pos.eq.dec;meta.main | double(1) | ✓ | ✓ |
sigra | Uncertainty in RA | arcsec | stat.error;pos.eq.ra | double(1) | ||
sigdec | Uncertainty in DEC | arcsec | stat.error;pos.eq.dec | double(1) | ||
sigradec | Cross-term of RA and Dec uncertainties | arcsec | pos.posAng | double(1) | ||
glon | Galactic longitude | deg | pos.galactic.lon | double(1) | ||
glat | Galactic latitude | deg | pos.galactic.lat | double(1) | ||
elon | Ecliptic longitude | deg | pos.ecliptic.lon | double(1) | ||
elat | Ecliptic latitude | deg | pos.ecliptic.lat | double(1) | ||
wx | x-pixel coordinate, all bands | pix | pos.cartesian.x;instr.det | double(1) | ||
wy | y-pixel coordinate, all bands | pix | pos.cartesian.y;instr.det | double(1) | ||
cntr | Unique entry counter (key) number | -- | meta.id;meta.main | long(1) | ✓ | |
source_id | Unique source ID (coadd ID and source number) | -- | meta.id | char(28) | ||
coadd_id | Coadd ID | -- | meta.id | char(20) | ||
src | Source number in coadd | -- | meta.id | int(1) | ||
w1mpro | Instrumental profile-fit photometry magnitude, band 1 | mag | phot.mag;em.IR.3-4um | double(1) | ✓ | |
w1sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 1 | mag | stat.error;phot.mag | double(1) | ||
w1snr | Instrumental profile-fit photometry S/N ratio, band 1 | -- | stat.snr | double(1) | ||
w1rchi2 | Instrumental profile-fit photometry reduced chi^2, band 1 | -- | stat.fit.chi2 | double(1) | ||
w2mpro | Instrumental profile-fit photometry magnitude, band 2 | mag | phot.mag;em.IR.4-8um | double(1) | ✓ | |
w2sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 2 | mag | stat.error;phot.mag | double(1) | ||
w2snr | Instrumental profile-fit photometry S/N ratio, band 2 | -- | stat.snr | double(1) | ||
w2rchi2 | Instrumental profile-fit photometry reduced chi^2, band 2 | -- | stat.fit.chi2 | double(1) | ||
w3mpro | Instrumental profile-fit photometry magnitude, band 3 | mag | phot.mag;em.IR.8-15um | double(1) | ✓ | |
w3sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 3 | mag | stat.error;phot.mag | double(1) | ||
w3snr | Instrumental profile-fit photometry S/N ratio, band 3 | -- | stat.snr | double(1) | ||
w3rchi2 | Instrumental profile-fit photometry reduced chi^2, band 3 | -- | stat.fit.chi2 | double(1) | ||
w4mpro | Instrumental profile-fit photometry magnitude, band 4 | mag | phot.mag;em.IR.15-30um | double(1) | ✓ | |
w4sigmpro | Instrumental profile-fit photometry flux uncertainty in mag units, band 4 | mag | stat.error;phot.mag | double(1) | ||
w4snr | Instrumental profile-fit photometry S/N ratio, band 4 | -- | stat.snr | double(1) | ||
w4rchi2 | Instrumental profile-fit photometry reduced chi^2, band 4 | -- | stat.fit.chi2 | double(1) | ||
rchi2 | Instrumental profile-fit photometry reduced chi squared, total | -- | stat.fit.chi2 | double(1) | ||
nb | Number of blend components used in each fit | -- | meta.number | int(1) | ||
na | Active deblend flag (=1 if actively deblended) | -- | meta.code | int(1) | ||
w1sat | Fraction of pixels affected by saturation, band 1 | -- | instr.saturation | double(1) | ||
w2sat | Fraction of pixels affected by saturation, band 2 | -- | instr.saturation | double(1) | ||
w3sat | Fraction of pixels affected by saturation, band 3 | -- | instr.saturation | double(1) | ||
w4sat | Fraction of pixels affected by saturation, band 4 | -- | instr.saturation | double(1) | ||
satnum | Minimum sample at which saturation occurs in frame stack, 1 char per band | -- | instr.saturation;stat.min | char(4) | ||
ra_pm | Right ascension at epoch MJD=55400.0 (2010.5589) from pff model incl. motion | deg | pos.eq.ra | double(1) | ||
dec_pm | Declination at epoch MJD=55400.0 (2010.5589) from pff model incl. motion | deg | pos.eq.dec | double(1) | ||
sigra_pm | One-sigma uncertainty in RA from pff model incl. motion | arcsec | stat.error;pos.eq.ra | double(1) | ||
sigdec_pm | One-sigma uncertainty in DEC from pff model incl. motion | arcsec | stat.error;pos.eq.dec | double(1) | ||
sigradec_pm | The co-sigma of the equatorial position uncertainties from ppf model incl motion | arcsec | pos.posAng | double(1) | ||
pmra | Apparent motion in RA | mas/yr | pos.pm;pos.eq.ra | int(1) | ||
sigpmra | Uncertainty in the RA motion estimate | mas/yr | stat.error;pos.pm;pos.eq.ra | int(1) | ||
pmdec | Apparent motion in Dec | mas/yr | pos.pm;pos.eq.dec | int(1) | ||
sigpmdec | Uncertainty in the Dec motion estimate | mas/yr | stat.error;pos.pm;pos.eq.dec | int(1) | ||
w1rchi2_pm | Reduced chi^2 of the W1 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
w2rchi2_pm | Reduced chi^2 of the W2 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
w3rchi2_pm | Reduced chi^2 of the W3 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
w4rchi2_pm | Reduced chi^2 of the W4 profile-fit photometry measurement including motion est | -- | stat.fit.chi2 | double(1) | ||
rchi2_pm | Combined Reduced chi^2 in all bands for the pff photometry includes src motion | -- | stat.fit.chi2 | double(1) | ||
pmcode | Motion estimate quality code | -- | meta.code | char(5) | ||
cc_flags | Prioritized artifacts affecting the source in each band | -- | meta.code | char(4) | ✓ | |
rel | Small separation multiple detection flag | -- | meta.code | char(1) | ✓ | |
ext_flg | Probability that source morphology is not consistent with single PSF | -- | meta.code.multip;stat.probability | int(1) | ✓ | |
var_flg | Probability that flux varied in any band greater than amount expected from unc.s | -- | src.var;stat.probability | char(4) | ✓ | |
ph_qual | Photometric quality of each band (A=highest, U=upper limit) | -- | meta.code.qual;phot | char(4) | ✓ | |
det_bit | Bit-encoded integer indicating detection for each band | -- | meta.code | int(1) | ||
moon_lev | Level of moon contamination in coadd (ceiling(#frmmoon/#frames*10)), 1 per band | -- | meta.code | char(4) | ||
w1nm | Number of profile-fit flux measurements for source with SNR >= 3, band 1 | -- | meta.number | int(1) | ||
w1m | Number of profile-fit flux measurements for source, band 1 | -- | meta.number | int(1) | ||
w2nm | Number of profile-fit flux measurements for source with SNR >= 3, band 2 | -- | meta.number | int(1) | ||
w2m | Number of profile-fit flux measurements for source, band 2 | -- | meta.number | int(1) | ||
w3nm | Number of profile-fit flux measurements for source with SNR >= 3, band 3 | -- | meta.number | int(1) | ||
w3m | Number of profile-fit flux measurements for source, band 3 | -- | meta.number | int(1) | ||
w4nm | Number of profile-fit flux measurements for source with SNR >= 3, band 4 | -- | meta.number | int(1) | ||
w4m | Number of profile-fit flux measurements for source, band 4 | -- | meta.number | int(1) | ||
w1cov | Mean coverage depth, band 1 | -- | src.sample;stat.mean | double(1) | ||
w2cov | Mean coverage depth, band 2 | -- | src.sample;stat.mean | double(1) | ||
w3cov | Mean coverage depth, band 3 | -- | src.sample;stat.mean | double(1) | ||
w4cov | Mean coverage depth, band 4 | -- | src.sample;stat.mean | double(1) | ||
w1cc_map | Contamination and confusion bit array for the source in band 1 | -- | meta.code.qual | int(1) | ||
w1cc_map_str | Contamination and confusion character array for the source in band 1 | -- | meta.code.qual | char(9) | ||
w2cc_map | Contamination and confusion bit array for the source in band 2 | -- | meta.code.qual | int(1) | ||
w2cc_map_str | Contamination and confusion character array for the source in band 2 | -- | meta.code.qual | char(9) | ||
w3cc_map | Contamination and confusion bit array for the source in band 3 | -- | meta.code.qual | int(1) | ||
w3cc_map_str | Contamination and confusion character array for the source in band 3 | -- | meta.code.qual | char(9) | ||
w4cc_map | Contamination and confusion bit array for the source in band 4 | -- | meta.code.qual | int(1) | ||
w4cc_map_str | Contamination and confusion character array for the source in band 4 | -- | meta.code.qual | char(9) | ||
best_use_cntr | 'cntr' of source to use from 'best' duplicate resolution group for this source | -- | meta.id | long(1) | ||
ngrp | Number of additional duplicate resolution groups in which this source resides | -- | meta.number | int(1) | ||
w1flux | Profile-fit photometry raw flux, band 1 | dn | phot.flux;em.IR.3-4um | double(1) | ||
w1sigflux | Profile-fit photometry raw flux uncertainty, band 1 | dn | stat.error;phot.flux | double(1) | ||
w1sky | Sky background value, band 1 | dn | instr.skyLevel;em.IR.3-4um | double(1) | ||
w1sigsk | Sky background value uncertainty, band 1 | dn | stat.error;instr.skyLevel | double(1) | ||
w1conf | Sky confusion based on the uncertainty images, band 1 | dn | stat.error;instr.skyLevel | double(1) | ||
w2flux | Profile-fit photometry raw flux, band 2 | dn | phot.flux;em.IR.4-8um | double(1) | ||
w2sigflux | Profile-fit photometry raw flux uncertainty, band 2 | dn | stat.error;phot.flux | double(1) | ||
w2sky | Sky background value, band 2 | dn | instr.skyLevel;em.IR.4-8um | double(1) | ||
w2sigsk | Sky background value uncertainty, band 2 | dn | stat.error;instr.skyLevel | double(1) | ||
w2conf | Sky confusion based on the uncertainty images, band 2 | dn | stat.error;instr.skyLevel | double(1) | ||
w3flux | Profile-fit photometry raw flux, band 3 | dn | phot.flux;em.IR.8-15um | double(1) | ||
w3sigflux | Profile-fit photometry raw flux uncertainty, band 3 | dn | stat.error;phot.flux | double(1) | ||
w3sky | Sky background value, band 3 | dn | instr.skyLevel;em.IR.8-15um | double(1) | ||
w3sigsk | Sky background value uncertainty, band 3 | dn | stat.error;instr.skyLevel | double(1) | ||
w3conf | Sky confusion based on the uncertainty images, band 3 | dn | stat.error;instr.skyLevel | double(1) | ||
w4flux | Profile-fit photometry raw flux, band 4 | dn | phot.flux;em.IR.15-30um | double(1) | ||
w4sigflux | Profile-fit photometry raw flux uncertainty, band 4 | dn | stat.error;phot.flux | double(1) | ||
w4sky | Sky background value, band 4 | dn | instr.skyLevel;em.IR.15-30um | double(1) | ||
w4sigsk | Sky background value uncertainty, band 4 | dn | stat.error;instr.skyLevel | double(1) | ||
w4conf | Sky confusion based on the uncertainty images, band 4 | dn | stat.error;instr.skyLevel | double(1) | ||
w1mag | Instrumental standard aperture mag w/ aperture correction applied, band 1 | mag | phot.mag;em.IR.3-4um | double(1) | ||
w1sigm | Instrumental standard aperture mag uncertainty, band 1 | mag | stat.error;phot.mag | double(1) | ||
w1flg | Instrumental standard aperture flag, band 1 | -- | meta.code | int(1) | ||
w1mcor | Instrumental aperture correction, band 1, standard aperture | mag | phot.mag;phot.calib | double(1) | ||
w2mag | Instrumental standard aperture mag w/ aperture correction applied, band 2 | mag | phot.mag;em.IR.4-8um | double(1) | ||
w2sigm | Instrumental standard aperture mag uncertainty, band 2 | mag | stat.error;phot.mag | double(1) | ||
w2flg | Instrumental standard aperture flag, band 2 | -- | meta.code | int(1) | ||
w2mcor | Instrumental aperture correction, band 2, standard aperture | mag | phot.mag;phot.calib | double(1) | ||
w3mag | Instrumental standard aperture mag w/ aperture correction applied, band 3 | mag | phot.mag;em.IR.8-15um | double(1) | ||
w3sigm | Instrumental standard aperture mag uncertainty, band 3 | mag | stat.error;phot.mag | double(1) | ||
w3flg | Instrumental standard aperture flag, band 3 | -- | meta.code | int(1) | ||
