Log-in to SkyMapper

Object IDs in DR1 differ from DR2 and later releases.

DR4: Object 185158541 (SMSS J172643.99-200401.5)

Find on Search these coordinates on SIMBAD   

Data releaseDR4
RA (deg)261.6833
Dec (deg)-20.0671
Galactic lon. (deg)5.2190
Galactic lat. (deg)8.3675
E(B-V) (SFD98) (mag)0.948
E(B-V) (GNILC) (mag)0.767 ± 0.040
Nearest DR4 source 2275862639 (2.0 arcs away)
2nd-nearest DR4 source 185158543 (6.8 arcs away)
3rd-nearest DR4 source 185159958 (10.6 arcs away)
Times observed24
Total bad pixels0
Observing flags3

Magnitudes

Filter u v g r i z
PSF mag. 18.093 ± 0.073 17.214 ± 0.020 16.377 ± 0.015 15.884 ± 0.015
Petrosian mag. 18.290 ± 0.133 16.590 ± 0.179 16.099 ± 0.108 15.797 ± 0.069

2 x 2 arcmin

Image cutouts

See all image cutouts for this object here.
Images shown are the best images available from DR4, as determined by their coverage and approximate photometric zero-point.

Photometry measurements

Filter Image ID Magnitude (APC05) Flags Exp time (s) Image Quality
(1=best to 3)
g 20140722114132 18.165 ± 0.090 0,0 5 2
g 20140729111106 18.488 ± 0.116 512,0 5 2
r 20140719114939 17.205 ± 0.065 0,0 5 2
r 20140722114203 17.275 ± 0.062 0,0 5 2
r 20140729111131 17.351 ± 0.061 0,0 5 2
r 20160420170109 17.315 ± 0.081 16,0 5 2
r 20190505165926 17.208 ± 0.037 3,0 100 2
r 20190506165309 17.203 ± 0.032 3,0 100 2
r 20210407183558 17.258 ± 0.078 0,0 5 2
i 20140719115004 16.368 ± 0.043 0,0 10 2
i 20140722114229 16.434 ± 0.042 0,0 10 2
i 20140729111202 16.388 ± 0.04 0,0 10 2
i 20150901084153 16.378 ± 0.033 3,0 100 2
i 20150901084554 16.365 ± 0.033 3,0 100 2
i 20160420170134 16.439 ± 0.043 16,0 10 2
i 20180605124636 16.389 ± 0.053 0,0 10 2
i 20190505170526 16.341 ± 0.037 3,0 100 2
i 20190508164002 17.892 ± 0.056 25,0 100 2
i 20200524153441 16.384 ± 0.050 0,0 10 2
i 20210407183626 16.369 ± 0.049 0,0 10 2
z 20140719115035 15.869 ± 0.042 0,0 20 2
z 20140722114259 15.891 ± 0.036 0,0 20 2
z 20140729111235 15.904 ± 0.038 0,0 20 2
z 20150901084353 15.830 ± 0.032 3,0 100 2
z 20150901084754 15.887 ± 0.034 0,0 100 2
z 20160420170204 15.962 ± 0.040 16,0 20 2
z 20180605124707 15.990 ± 0.046 0,0 20 2
z 20190505170726 15.870 ± 0.038 0,0 100 2
z 20190508164202 17.477 ± 0.060 25,0 100 2
z 20200524153511 15.955 ± 0.051 1,0 20 3
z 20210407183658 15.907 ± 0.048 0,0 20 2

Gaia DR3 data
Matching radius: 15"

Best match Second match
Distance (arcsec) 0.07 3.43
GAIA source ID 4121274867181591040 4121274871497834880
Bp mag. 18.021 20.702
G mag. 17.007 20.046
Rp mag. 16.011 18.680
Bp/Rp excess 1.339 1.877
Parallax (mas) 0.043 ± 0.085 0.849 ± 0.652
PM RA (mas/yr) -3.475 ± 0.097 -15.173 ± 0.802
PM Dec (mas/yr) -6.340 ± 0.068 -15.416 ± 0.548
A.E.N. (mas) 0.082 ± 0.270 1.136 ± 0.925

UV to IR data
Matching radius: 2"

Filter Magnitude1
FUV -- ± --
NUV -- ± --
u -- ± --
g -- ± --
r 17.240 ± 0.002
i -- ± --
z -- ± --
Y -- ± --
J 14.487 ± 0.046
H 13.677 ± 0.044
K 13.475 ± 0.042
W1 13.317 ± 0.022
W2 13.364 ± 0.022
W3 -- ± --
W4 -- ± --
1Magnitude sources
FUV/NUV: AB mag (calibrated) from GALEX
ugriz: AB mag (Kron) from NOAO Source Catalog
YJHK: Vega mag from VISTA (2" aperture) or 2MASS PSC
W1-W4: Vega mag from CatWISE2020 or AllWISE (profile mag). No error value means the stated value is an upper limit.